Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 1 | 1 | 2 |
TB | 0 | 3 | 1 | 4 |
Goals |
---|
Toronto - MATTHEWS (1), GRANT (1) |
Tampa Bay - MONTOUR (1), KEMPE (1), FARABEE (1), ZIBANEJAD (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 7 | 7 | 14 | 28 |
TB | 11 | 11 | 7 | 29 |
Goaltenders |
---|
Toronto - Tristian Jarry (25 SV) L |
Tampa Bay - Filip Gustavsson (26 SV) W |
Power Play | |
---|---|
Toronto | 0 of 1 |
Tampa Bay | 2 of 2 |
Financials | ||
---|---|---|
Attendance | 13776 | |
Net Profit | $2,603,664 |
1ST PERIOD |
---|
P. BELLEMARE TOR (HOOKING, Minor) 11:25 |
J. FARABEE TB (HIGHSTICKING, Minor) 11:25 |
2ND PERIOD |
---|
T. BRODIE TOR (CROSS-CHECKING, Minor) 01:37 |
C. VERHAEGHE TOR (GOALIE INTERERENCE, Minor) 07:22 |
3RD PERIOD |
---|
D. SAMBERG TB (ELBOWING, Minor) 17:13 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
TAMPA BAY | 01:43 | MONTOUR 1 (ZIBANEJAD, KONECNY) (PP) | 0-1 |
TAMPA BAY | 02:12 | KEMPE 1 (SANDERSON, ZIBANEJAD) | 0-2 |
TORONTO | 06:33 | MATTHEWS 1 (STAMKOS, NEMETH) | 1-2 |
TAMPA BAY | 08:53 | FARABEE 1 (SANDERSON, BATHERSON) (PP) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
TORONTO | 10:05 | GRANT 1 (NEMETH, FAST) | 2-3 |
TAMPA BAY | 17:19 | ZIBANEJAD 1 (SKJEI, KEMPE) (SH) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Patrik Nemeth | 0 | 2 | 2 | +2 | 2 | 0 | 3 | 16 |
Auston Matthews | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 20 |
Derek Grant | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 14 |
Jesper Fast | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 13 |
Steven Stamkos | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 18 |
Anthony DeAngelo | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
Cale Makar | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 23 |
Carter Verhaeghe | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20 |
Jake Guentzel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Jake McCabe | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
Mattias Ekholm | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 25 |
Max Pacioretty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Nick Ritchie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
P.E Bellemare | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
Radek Faksa | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 14 |
T.J. Brodie | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
Tom Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
Tyler Motte | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tristian Jarry | 25 | 29 | 0.862 | L | 0-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mika Zibanejad | 1 | 2 | 3 | +1 | 2 | 0 | 2 | 17 |
Adrian Kempe | 1 | 1 | 2 | +1 | 2 | 0 | 5 | 17 |
Jake Sanderson | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 22 |
Brandon Montour | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 26 |
Joel Farabee | 1 | 0 | 1 | -1 | 3 | 2 | 0 | 18 |
Brady Skjei | 0 | 1 | 1 | -1 | 4 | 0 | 4 | 23 |
Drake Batherson | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 19 |
Travis Konecny | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 19 |
Connor Brown | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
Dawson Mercer | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
Dylan Samberg | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
Ian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
Mathieu Joseph | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
Nicolas Roy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Shane Pinto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Tage Thompson | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
Thomas Chabot | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
Travis Boyd | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Filip Gustavsson | 26 | 28 | 0.929 | W | 1-0-0 |
None |
1 | Mika Zibanejad | TB |
2 | Patrik Nemeth | TOR |
3 | Adrian Kempe | TB |
Goalies |
---|
Marlies: Anton Khudobin |
Syracuse: Spencer Knight |
Scoring Summary |
---|
Lucas Wallmark 1 (Victor Rask, Austin Wagner) |
Lucas Wallmark 2 (Phil Di Giuseppe, Jakub Forsbacka) |