

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 1 | 0 | 2 | 3 |
| BUF | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Toronto - FOLIGNO (1), JONES (1), KADRI (1) |
| Buffalo - MARCHAND (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 9 | 10 | 12 | 31 |
| BUF | 10 | 5 | 10 | 25 |
| Goaltenders |
|---|
| Toronto - Igor Shesterkin (24 SV) W |
| Buffalo - Joey Daccord (28 SV) L |
| Power Play | |
|---|---|
| Toronto | 0 of 2 |
| Buffalo | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 13223 | |
| Net Profit | $2,582,452 | |
| 1ST PERIOD |
|---|
| B. TKACHUK BUF (HIGHSTICKING, Minor) 08:04 |
| J. MILLER BUF (ELBOWING, Minor) 17:54 |
| 2ND PERIOD |
|---|
| B. SMITH TOR (CROSS-CHECKING, Minor) 04:30 |
| D. GRANT TOR (HIGHSTICKING, Minor) 11:28 |
| R. NUGENT-HOPKINS TOR (HIGHSTICKING, Minor) 18:58 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 11:14 | FOLIGNO 2 (PIETRANGELO, TERAVAINEN) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:44 | MARCHAND 5 (PARAYKO, DOUGHTY) (PP) | 1-1 |
| TORONTO | 10:02 | JONES 3 (KADRI, MCCABE) | 2-1 |
| TORONTO | 14:44 | KADRI 6 (MCCABE, JONES) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nazem Kadri | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 23 |
| Seth Jones | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 25 |
| Jake McCabe | 0 | 2 | 2 | +2 | 2 | 0 | 4 | 24 |
| Nick Foligno | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 7 |
| Alex Pietrangelo | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 10 |
| Teuvo Teravainen | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Auston Matthews | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 21 |
| Brendan Smith | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 14 |
| Cale Makar | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 28 |
| Derek Grant | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 |
| Erik Karlsson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
| Jamie Benn | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Jesper Bratt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Miles Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | +2 | 2 | 2 | 1 | 24 |
| Steven Stamkos | 0 | 0 | 0 | +2 | 4 | 0 | 2 | 21 |
| William Nylander | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 24 | 25 | 0.960 | W | 9-0-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Marchand | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 23 |
| Colton Parayko | 0 | 1 | 1 | -1 | 3 | 0 | 4 | 24 |
| Drew Doughty | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 24 |
| Brady Tkachuk | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Charlie Coyle | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Cole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Damon Severson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
| Evan Bouchard | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 28 |
| Fabian Zetterlund | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| JT Miller | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 |
| Jaccob Slavin | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 25 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mark Stone | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Morgan Barron | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 18 |
| Oliver Moore | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 11 |
| Timo Meier | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Tyler Seguin | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joey Daccord | 28 | 31 | 0.903 | L | 4-1-1 |
| Brady Tkachuk injured at 06:12 of the 2nd Period |
| 1 | Igor Shesterkin | TOR |
| 2 | Jake McCabe | TOR |
| 3 | Nazem Kadri | TOR |


| Goalies |
|---|
| Marlies: Cooper Black |
| Rochester: Malcolm Subban |
| Scoring Summary |
|---|
| Austin Wagner 5 (Brayden Pachal, Frederick Gaudreau) |
| Dean Kukan 3 (unknown, Andreas Johnson) |
| Ville Pokka 3 (Eric Robinson, Arttu Hyry) |
| Andreas Johnson 4 (Lucas Wallmark, Luke Krys) |
| Magnus Paajarvi 6 (Martin Marincin, Simon Benoit) |
| Sebastian Aho 3 (Marc-Edouard Vlasic, unknown) |
| Curtis Douglas 4 (Jonas Rondbjerg, Ty Dellandrea) |
| Alex Formenton 2 (Louis Crevier, Jaret Anderson-Dolan) |