

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 0 | 1 | 0 | 1 |
| NAS | 0 | 0 | 2 | 2 |
| Goals |
|---|
| Minnesota - MALENSTYN (1) |
| Nashville - BARBASHEV (1), STANKOVEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 6 | 10 | 7 | 23 |
| NAS | 6 | 4 | 13 | 23 |
| Goaltenders |
|---|
| Minnesota - Jacob Markstrom (21 SV) L |
| Nashville - John Gibson (22 SV) W |
| Power Play | |
|---|---|
| Minnesota | 0 of 4 |
| Nashville | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 17113 | |
| Net Profit | $1,401,555 | |
| 1ST PERIOD |
|---|
| A. WATSON MIN (GOALIE INTERERENCE, Minor) 19:08 |
| 2ND PERIOD |
|---|
| M. DUCHENE NAS (BOARDING, Minor) 10:47 |
| 3RD PERIOD |
|---|
| C. DEWAR MIN (ELBOWING, Minor) 01:21 |
| I. SOLOVYOV MIN (ELBOWING, Minor) 03:16 |
| A. CARRIER NAS (ELBOWING, Minor) 03:53 |
| L. COOLEY MIN (GOALIE INTERERENCE, Minor) 06:06 |
| D. STROME NAS (ROUGHING, Minor) 08:49 |
| K. YAMAMOTO NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 14:14 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 09:05 | MALENSTYN 2 (WATSON, DEWAR) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| NASHVILLE | 00:37 | BARBASHEV 3 (SCHMALTZ, BUIUM) | 1-1 |
| NASHVILLE | 19:44 | STANKOVEN 3 (JENSEN, DUCHENE) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Beck Malenstyn | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 17 |
| Austin Watson | 0 | 1 | 1 | +1 | 3 | 2 | 2 | 10 |
| Connor Dewar | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 20 |
| Andrew Peeke | 0 | 0 | 0 | -1 | 1 | 0 | 6 | 17 |
| Colin Miller | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Evgeny Dadonov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Fredrik Claesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Gustav Nyquist | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Ilya Solovyov | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 |
| Jesse Puljujarvi | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| Joey Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Kyle Capobianco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Logan Cooley | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 16 |
| Marat Khusnutdinov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Martin Necas | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 17 |
| Mattias Janmark-Nylen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Philip Broberg | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
| Travis Hamonic | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacob Markstrom | 21 | 23 | 0.913 | L | 6-3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ivan Barbashev | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 16 |
| Logan Stankoven | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 19 |
| Matt Duchene | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 20 |
| Nick Jensen | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 23 |
| Nick Schmaltz | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Zeev Buium | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 21 |
| Alexandre Carrier | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 |
| Dominik Kubalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dylan Strome | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 |
| Fraser Minten | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Gabriel Landeskog | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Johnathan Kovacevic | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Jordan Spence | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Jordan Staal | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Neal Pionk | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 25 |
| Seth Jarvis | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 20 |
| Zachary L'Heureux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 22 | 23 | 0.957 | W | 6-4-1 |
| None |
| 1 | John Gibson | NAS |
| 2 | Ivan Barbashev | NAS |
| 3 | Beck Malenstyn | MIN |


| Goalies |
|---|
| Iowa: unknown |
| Milwaukee: Nico Daws |
| Scoring Summary |
|---|
| Dmytro Timashov 6 (Filip Chlapik, William Lagesson) |
| Ben Jones 6 (Spencer Stastney, Cale Fleury) |
| Tobias Rieder 2 (Nolan Foote, Oskar Back) |
| Nick Lardis 5 (Jack Studnicka, Christian Jaros) |
| Oskar Back 4 (Mark Pysyk, Taylor Raddysh) |