

| Team Scoring | 1ST | 2ND | 3RD | OT | T | 
|---|---|---|---|---|---|
| VAN | 2 | 0 | 1 | 0 | 3 | 
| PHI | 0 | 1 | 2 | 0 | 3 | 
| Goals | 
|---|
| Vancouver - XHEKAJ (1), RODRIGUES (1), SHERWOOD (1) | 
| Philly - RAKELL (1), MANGIAPANE (1), PASTRNAK (1) | 
| Shots | 1ST | 2ND | 3RD | OT | T | 
|---|---|---|---|---|---|
| VAN | 13 | 15 | 4 | 4 | 36 | 
| PHI | 7 | 10 | 9 | 1 | 27 | 
| Goaltenders | 
|---|
| Vancouver - Charlie Lindgren (24 SV) T | 
| Philly - Logan Thompson (33 SV) T | 
| Power Play | |
|---|---|
| Vancouver | 2 of 9 | 
| Philly | 0 of 3 | 
| Financials | ||
|---|---|---|
| Attendance | 9815 | |
| Net Profit | $1,339,748 | |
| 1ST PERIOD | 
|---|
| V. ARVIDSSON PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 01:02 | 
| V. HEDMAN PHI (HIGHSTICKING, Minor) 07:08 | 
| V. HEDMAN PHI (ROUGHING, Minor) 13:09 | 
| A. XHEKAJ VAN (HIGHSTICKING, Minor) 14:45 | 
| 2ND PERIOD | 
|---|
| V. DUNN PHI (ROUGHING, Minor) 04:41 | 
| K. CONNOR PHI (GOALIE INTERERENCE, Minor) 13:46 | 
| E. RODRIGUES VAN (ROUGHING, Minor) 19:53 | 
| 3RD PERIOD | 
|---|
| S. BENNETT PHI (ROUGHING, Minor) 00:56 | 
| V. DUNN PHI (ROUGHING, Minor, Misconduct) 04:14 | 
| J. GREENWAY VAN (HIGHSTICKING, Double Minor) 10:59 | 
| M. DUMBA PHI (ELBOWING, Minor) 14:28 | 
| OVERTIME PERIOD | 
|---|
| T. PEARSON PHI (ROUGHING, Minor) 01:00 | 
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 08:07 | XHEKAJ 1 (DEBRINCAT, JOHNSTON) (PP) | 1-0 | 
| VANCOUVER | 17:20 | RODRIGUES 4 (DEBRINCAT, TANEV) | 2-0 | 
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 09:47 | RAKELL 2 (HEDMAN, PEARSON) | 2-1 | 
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 01:17 | MANGIAPANE 1 (SCHNEIDER, LINDHOLM) | 2-2 | 
| VANCOUVER | 06:09 | SHERWOOD 2 (TANEV, JOHNSTON) (PP) | 3-2 | 
| PHILLY | 10:16 | PASTRNAK 5 (BENNETT, DUMBA) | 3-3 | 
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat | 0 | 2 | 2 | -1 | 0 | 0 | 3 | 26 | 
| Chris Tanev | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 29 | 
| Ross Johnston | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 
| Arber Xhekaj | 1 | 0 | 1 | 0 | 3 | 2 | 3 | 21 | 
| Evan Rodrigues | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 22 | 
| Kiefer Sherwood | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 
| Alexander Radulov | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 | 
| Carson Soucy | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 19 | 
| Daniel Sprong | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 27 | 
| Jeremy Lauzon | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 19 | 
| Jordan Greenway | 0 | 0 | 0 | -1 | 7 | 4 | 3 | 25 | 
| Matthew Kessel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| Michael Matheson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 22 | 
| Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 
| Ryan Reaves | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 
| Vadim Shipachev | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 24 | 
| Vladislav Namestnikov | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 20 | 
| Will Cuylle | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Charlie Lindgren | 24 | 27 | 0.889 | T | 3-3-1 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Andrew Mangiapane | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 26 | 
| David Pastrnak | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 16 | 
| Rickard Rakell | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 | 
| Braden Schneider | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 24 | 
| Elias Lindholm | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 24 | 
| Matt Dumba | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 25 | 
| Sam Bennett | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 26 | 
| Tanner Pearson | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 7 | 
| Victor Hedman | 0 | 1 | 1 | +2 | 1 | 4 | 1 | 28 | 
| Adam Ruzicka | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 | 
| Alex Kerfoot | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 | 
| Brandon Tanev | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 | 
| Caleb Jones | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 | 
| Chandler Stephenson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 | 
| Erik Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 
| Kyle Connor | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 18 | 
| Viktor Arvidsson | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 18 | 
| Vince Dunn | 0 | 0 | 0 | +1 | 0 | 14 | 1 | 24 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Logan Thompson | 33 | 36 | 0.917 | T | 4-6-2 | 
| None | 
| 1 | Logan Thompson | PHI | 
| 2 | Andrew Mangiapane | PHI | 
| 3 | David Pastrnak | PHI | 


| Goalies | 
|---|
| Utica: Ivan Fedotov | 
| Lehigh Val: Pheonix Copley | 
| Scoring Summary | 
|---|
| Peter Cehlarik 4 (Nick Robertson, Anthony Richard) | 
| Ville Pokka 3 (Laurent Dauphin, Nikita Alexandrov) | 
| Victor Mancini 3 (Lucas Condotta, Brendan Lemieux) | 
| Rasmus Asplund 5 (Zachary Bolduc, Nikita Nesterov) | 
| Hudson Fasching 3 (Cameron Gaunce, Henry Thrun) | 
| Devin Shore 4 (Givani Smith, Jackson Blake) | 
| Jackson Blake 3 (Cole Guttman, Olli Juolevi) | 
| Chris Wagner 2 (Denis Gurianov, Chad Ruhwedel) | 
| Givani Smith 2 (Tobias Bjornfot, Scott Reedy) | 
| Jackson Blake 4 (unknown, Markus Niemelainen) | 
| Scott Reedy 4 (unknown, unknown) |