

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NJ | 0 | 0 | 2 | 0 | 2 |
| PHI | 0 | 2 | 0 | 0 | 2 |
| Goals |
|---|
| New Jersey - MCDAVID (1), KULICH (1) |
| Philly - SKJEI (1), LINDHOLM (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NJ | 8 | 12 | 11 | 3 | 34 |
| PHI | 12 | 6 | 10 | 3 | 31 |
| Goaltenders |
|---|
| New Jersey - Dustin Wolf (29 SV) T |
| Philly - Logan Thompson (32 SV) T |
| Power Play | |
|---|---|
| New Jersey | 0 of 1 |
| Philly | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 14172 | |
| Net Profit | $1,339,254 | |
| 1ST PERIOD |
|---|
| B. SKJEI PHI (ROUGHING, Minor) 06:32 |
| I. CHERNYSHOV NJ (HIGHSTICKING, Minor) 12:03 |
| I. CHERNYSHOV NJ (ELBOWING, Double Minor) 14:25 |
| C. GIROUX PHI (BOARDING, Minor) 14:25 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 03:34 | SKJEI 3 (CONNOR, TERRY) | 0-1 |
| PHILLY | 11:49 | LINDHOLM 4 (FAULK, DOROFEYEV) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 09:47 | MCDAVID 2 (MARCHENKO, CHERNYSHOV) | 1-2 |
| NEW JERSEY | 15:57 | KULICH 5 (CERNAK, CHERNYSHOV) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Igor Chernyshov | 0 | 2 | 2 | +2 | 5 | 6 | 3 | 31 |
| Connor McDavid | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 24 |
| Jiri Kulich | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 5 |
| Erik Cernak | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 26 |
| Kirill Marchenko | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 24 |
| Aliaksei Protas | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 21 |
| Arseny Gritsyuk | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 22 |
| Collin Graf | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Denver Barkey | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Dmitry Orlov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
| Matias Maccelli | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Mattias Samuelsson | 0 | 0 | 0 | +2 | 1 | 0 | 7 | 27 |
| Michael Carcone | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Nick Blankenburg | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 15 |
| Nicolas Hague | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Rasmus Sandin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Tye Kartye | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dustin Wolf | 29 | 31 | 0.935 | T | 2-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brady Skjei | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 25 |
| Elias Lindholm | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 24 |
| Justin Faulk | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 27 |
| Kyle Connor | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 20 |
| Pavel Dorofeyev | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 23 |
| Troy Terry | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20 |
| Anton Lundell | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Braden Schneider | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Claude Giroux | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 22 |
| Connor Zary | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jonas Brodin | 0 | 0 | 0 | +1 | 7 | 0 | 2 | 25 |
| Nick Paul | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Rickard Rakell | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 21 |
| Simon Nemec | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Victor Olofsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Vince Dunn | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 27 |
| Zachary Aston-Reese | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 32 | 34 | 0.941 | T | 5-5-2 |
| Michael Carcone injured at 06:37 of the 2nd Period |
| Denver Barkey injured at 08:14 of the 3rd Period |
| 1 | Logan Thompson | PHI |
| 2 | Dustin Wolf | NJ |
| 3 | Igor Chernyshov | NJ |


| Goalies |
|---|
| Binghamton: Dennis Hildeby |
| Lehigh Val: Collin Delia |
| Scoring Summary |
|---|
| John Ludvig 2 (Alex Barre-Boulet, Georgii Merkulov) |
| Braeden Bowman 7 (Trey Fix-Wolansky, Scott Perunovich) |
| Alex Barre-Boulet 3 (Dylan Coghlan, Justin Bailey) |
| Jalen Chatfield 3 (Alex Belzile, Luke Haymes) |
| Nate Danielson 2 (Tobias Bjornfot, Cole Guttman) |
| Nail Yakupov 3 (MacKenzie Entwistle, Devin Shore) |
| Brett Leason 2 (Denis Gurianov, unknown) |