Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VAN | 0 | 0 | 0 | 0 |
STL | 1 | 0 | 1 | 2 |
Goals |
---|
Vancouver - NONE |
St. Louis - KHAIRA (1), PETTERSSON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VAN | 4 | 10 | 10 | 24 |
STL | 9 | 10 | 8 | 27 |
Goaltenders |
---|
Vancouver - Charlie Lindgren (25 SV) L |
St. Louis - Cam Talbot (24 SV) W |
Power Play | |
---|---|
Vancouver | 0 of 3 |
St. Louis | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 14613 | |
Net Profit | $1,657,114 |
1ST PERIOD |
---|
B. LEMIEUX VAN (CROSS-CHECKING, Minor) 07:27 |
C. TIMMINS STL (ROUGHING, Minor) 07:43 |
A. DEBRINCAT VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 07:48 |
B. LEMIEUX VAN (ROUGHING, Minor) 18:42 |
2ND PERIOD |
---|
S. DURZI STL (CROSS-CHECKING, Minor) 14:09 |
W. CUYLLE VAN (ROUGHING, Double Minor) 16:48 |
3RD PERIOD |
---|
R. ELLIS VAN (ELBOWING, Minor) 00:56 |
S. DURZI STL (ROUGHING, Minor) 10:01 |
1ST PERIOD | |||
---|---|---|---|
ST. LOUIS | 04:23 | KHAIRA 2 (SCEVIOUR, BRODIN) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
ST. LOUIS | 04:05 | PETTERSSON 7 (BOLDY) | 0-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Chiasson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
Alex DeBrincat | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 17 |
Anton Stralman | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
Brendan Lemieux | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 |
Chris Tanev | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
Evan Rodrigues | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
Gustav Nyquist | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
Jeremy Lauzon | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
Logan Couture | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
Matt Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Matthew Kessel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Michael Bunting | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
Michael Matheson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Ross Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ryan Ellis | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 16 |
Ryan Strome | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
Will Cuylle | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 11 |
Yanni Gourde | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Charlie Lindgren | 25 | 27 | 0.926 | L | 2-5-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Elias Pettersson | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 22 |
Jujhar Khaira | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 10 |
Colton Sceviour | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 10 |
Jonas Brodin | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 26 |
Matt Boldy | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 20 |
Chris Kreider | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Conor Timmins | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 19 |
Filip Forsberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Garnet Hathaway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Jared McCann | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
Jeff Petry | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 25 |
Jordan Kyrou | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Mikael Backlund | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
Noah Hanafin | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 29 |
Pavel Zacha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Ryan Donato | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
Sean Durzi | 0 | 0 | 0 | +1 | 3 | 4 | 1 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 24 | 24 | 1 | W | 6-3-1 |
None |
1 | Cam Talbot | STL |
2 | Elias Pettersson | STL |
3 | Jujhar Khaira | STL |
Goalies |
---|
Utica: Erik Kallgren |
Chicago: Evan Cormier |
Scoring Summary |
---|
Pontus Holmberg 5 (Alexander Radulov, Kale Clague) |
Rasmus Asplund 4 (Tyler Benson, Hudson Fasching) |
Josh Ho-Sang 5 (Will Butcher, Nikita Nesterov) |
Hudson Fasching 4 (Laurent Dauphin, Ville Pokka) |
Mike Hardman 3 (Vitali Kravtsov, Matthew Poitras) |
Alexander Nylander 5 (Calle Rosen, Adam Beckman) |
Matthew Poitras 6 (unknown, Mitchell Chaffee) |
Vitali Kravtsov 6 (Radim Zohorna, Samuel Fagemo) |
Mike Hardman 4 (unknown, Cam Dineen) |
Radim Zohorna 6 (John Leonard, Egor Zamula) |
Mitchell Chaffee 1 (Scott Perunovich, unknown) |
Mike Hardman 5 (unknown, unknown) |