

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHI | 1 | 2 | 0 | 0 | 3 |
| WAS | 1 | 2 | 0 | 1 | 4 |
| Goals |
|---|
| Philly - RAKELL (1), CONNOR (1), PAUL (1) |
| Washington - MACKINNON (1), RUST (1), HERTL (1), LINDELL (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHI | 11 | 11 | 11 | 0 | 33 |
| WAS | 5 | 14 | 5 | 1 | 25 |
| Goaltenders |
|---|
| Philly - Logan Thompson (21 SV) L |
| Washington - Andrei Vasilevskiy (30 SV) W |
| Power Play | |
|---|---|
| Philly | 1 of 4 |
| Washington | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 12858 | |
| Net Profit | $1,620,108 | |
| 1ST PERIOD |
|---|
| A. GREER WAS (ROUGHING, Minor) 08:05 |
| A. GREER WAS (HIGHSTICKING, Double Minor, Misconduct) 14:39 |
| 2ND PERIOD |
|---|
| K. CONNOR PHI (CHARGING, Minor) 06:06 |
| A. GREER WAS (HIGHSTICKING, Minor) 09:38 |
| 3RD PERIOD |
|---|
| A. GREER WAS (ROUGHING, Minor) 07:36 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 05:41 | MACKINNON 5 (LACOMBE) | 0-1 |
| PHILLY | 15:08 | RAKELL 6 (TERRY, BRODIN) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 03:02 | CONNOR 9 (RAKELL, TERRY) | 2-1 |
| PHILLY | 09:29 | PAUL 1 (ASTON-REESE, ZARY) | 3-1 |
| WASHINGTON | 13:35 | RUST 2 (PETERKA, MALINSKI) | 3-2 |
| WASHINGTON | 13:50 | HERTL 3 (RUST, MALINSKI) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| WASHINGTON | 00:07 | LINDELL 2 (RUST, FOLIGNO) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rickard Rakell | 1 | 1 | 2 | -1 | 1 | 0 | 1 | 19 |
| Troy Terry | 0 | 2 | 2 | -1 | 1 | 0 | 0 | 20 |
| Kyle Connor | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 24 |
| Nick Paul | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| Connor Zary | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
| Jonas Brodin | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 25 |
| Zachary Aston-Reese | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
| Anton Lundell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Braden Schneider | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Brady Skjei | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 21 |
| Claude Giroux | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 21 |
| Eeli Tolvanen | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 15 |
| Elias Lindholm | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 22 |
| Justin Faulk | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 23 |
| Pavel Dorofeyev | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| Simon Nemec | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Victor Olofsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Vince Dunn | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 21 | 25 | 0.840 | L | 5-6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bryan Rust | 1 | 2 | 3 | +1 | 1 | 0 | 5 | 20 |
| Sam Malinski | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 24 |
| Esa Lindell | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 23 |
| Nathan MacKinnon | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 25 |
| Tomas Hertl | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 22 |
| JJ Peterka | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
| Jackson LaCombe | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 28 |
| Marcus Foligno | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 12 |
| A.J. Greer | 0 | 0 | 0 | 0 | 1 | 20 | 2 | 9 |
| Adam Fox | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 28 |
| Alex Kerfoot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Colin Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Evander Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kevin Bahl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Nikita Kucherov | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 22 |
| Olen Zellweger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Stefan Noesen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| William Karlsson | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 30 | 33 | 0.909 | W | 4-5-2 |
| JJ Peterka injured at 16:12 of the 2nd Period |
| Pavel Dorofeyev injured at 07:12 of the 3rd Period |
| 1 | Bryan Rust | WAS |
| 2 | Andrei Vasilevskiy | WAS |
| 3 | Nathan MacKinnon | WAS |


| Goalies |
|---|
| Lehigh Val: Collin Delia |
| Hershey: Dryden McKay |
| Scoring Summary |
|---|
| Alex Belzile 2 (Jalen Chatfield, Cole Guttman) |
| Denis Gurianov 4 (Brett Leason, Nicolas Aube-Kubel) |
| Jan Jenik 5 (Rem Pitlick, Marc Michaelis) |