Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 0 | 1 | 1 | 2 |
FLA | 2 | 0 | 1 | 3 |
Goals |
---|
Detroit - HOWDEN (1), STECHER (1) |
Florida - KULAK (1), MCLEOD (1), KAHUN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 12 | 12 | 8 | 32 |
FLA | 9 | 11 | 11 | 31 |
Goaltenders |
---|
Detroit - Carter Hart (28 SV) L |
Florida - Adin Hill (30 SV) W |
Power Play | |
---|---|
Detroit | 1 of 3 |
Florida | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 6609 | |
Net Profit | $1,173,758 |
1ST PERIOD |
---|
S. GIRARD FLA (ELBOWING, Minor) 00:49 |
H. LINDHOLM FLA (ELBOWING, Minor) 19:32 |
2ND PERIOD |
---|
J. MARCHESSAULT DET (CHARGING, Minor) 08:47 |
T. ERIXON FLA (HIGHSTICKING, Minor) 19:22 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
FLORIDA | 03:45 | KULAK 1 (STEEL, VILARDI) | 0-1 |
FLORIDA | 13:42 | MCLEOD 1 (KULAK, BARABANOV) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
DETROIT | 00:33 | HOWDEN 1 (ROMANOV, VALIMAKI) (PP) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
FLORIDA | 03:11 | KAHUN 1 (MCLEOD, BENOIT) | 1-3 |
DETROIT | 05:09 | STECHER 1 (HOWDEN, CHINAKHOV) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brett Howden | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 22 |
Troy Stecher | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 20 |
Alexander Romanov | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
Juuso Valimaki | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 17 |
Yegor Chinakhov | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 19 |
Adam Henrique | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
Alex Turcotte | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
Alexandre Texier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Andreas Athanasiou | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
Beck Malenstyn | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
Corey Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jon Marchessault | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 20 |
Lucas Raymond | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
Miro Heiskanen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
Nicolas Deslauriers | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
Quinn Hughes | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 23 |
Simon Edvinsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
Trevor Van Riemsdyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Carter Hart | 28 | 31 | 0.903 | L | 1-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brett Kulak | 1 | 1 | 2 | +3 | 1 | 0 | 2 | 18 |
Ryan McLeod | 1 | 1 | 2 | +3 | 3 | 0 | 0 | 18 |
Dominik Kahun | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 19 |
Alexander Barabanov | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 23 |
Gabriel Vilardi | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
Sam Steel | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 25 |
Simon Benoit | 0 | 1 | 1 | +3 | 3 | 0 | 1 | 21 |
Hampus Lindholm | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 24 |
Joe Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jonatan Berggren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Juho Lammikko | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
Lukas Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mason Appleton | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
Reese Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Remi Elie | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
Robert Bortuzzo | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
Samuel Girard | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 21 |
Tim Erixon | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Adin Hill | 30 | 32 | 0.938 | W | 1-1-0 |
None |
1 | Ryan McLeod | FLA |
2 | Adin Hill | FLA |
3 | Brett Howden | DET |
Goalies |
---|
Grand Rapi: Troy Grosenick |
Springfiel: unknown |
Scoring Summary |
---|
unknown (unknown, Riley Stillman) |
Jack Rathbone 2 (Ryan Merkley, Alexei Toropchenko) |
Victor Soderstrom 3 (Jasper Weatherby, Kole Lind) |
Kole Lind 1 (unknown, unknown) |
Henrik Borgstrom 1 (Rourke Chartier, Carson Meyer) |
Rourke Chartier 1 (unknown, unknown) |