

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 1 | 0 | 1 | 2 |
| PHO | 2 | 3 | 2 | 7 |
| Goals |
|---|
| Winnipeg - CIZIKAS (1), MONAHAN (1) |
| Phoenix - EHLERS (2), HUGHES (2), HOLLOWAY (1), GOSTISBEHERE (1), CARLSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 10 | 8 | 11 | 29 |
| PHO | 16 | 11 | 5 | 32 |
| Goaltenders |
|---|
| Winnipeg - Mackenzie Blackwood (17 SV) L |
| Phoenix - Anton Forsberg (27 SV) W |
| Power Play | |
|---|---|
| Winnipeg | 0 of 3 |
| Phoenix | 3 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 14816 | |
| Net Profit | $2,520,202 | |
| 1ST PERIOD |
|---|
| L. SCHENN WPG (ELBOWING, Minor) 01:48 |
| B. COLEMAN PHO (ROUGHING, Minor) 01:48 |
| A. ATHANASIOU WPG (ROUGHING, Minor) 02:15 |
| M. FERRARO WPG (CHARGING, Minor) 11:11 |
| Q. BYFIELD PHO (BOARDING, Minor) 11:11 |
| A. TUCH WPG (GOALIE INTERERENCE, Minor) 16:51 |
| J. CARLSON PHO (ELBOWING, Minor) 16:51 |
| 2ND PERIOD |
|---|
| M. FERRARO WPG (CHARGING, Minor) 00:24 |
| T. WILSON PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 06:01 |
| Q. BYFIELD PHO (CROSS-CHECKING, Minor) 06:27 |
| S. LAUGHTON WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 11:53 |
| J. MANSON PHO (ELBOWING, Minor) 18:19 |
| 3RD PERIOD |
|---|
| A. ATHANASIOU WPG (BOARDING, Major) 03:59 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHOENIX | 07:15 | HOLLOWAY 2 (WALMAN, MANSON) | 0-1 |
| PHOENIX | 10:50 | HUGHES 1 (WALMAN, BYFIELD) | 0-2 |
| WINNIPEG | 13:03 | CIZIKAS 1 (PERFETTI) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHOENIX | 01:59 | EHLERS 2 (HUGHES, HOLLOWAY) (PP) | 1-3 |
| PHOENIX | 02:24 | EHLERS 3 (MANSON, COLEMAN) | 1-4 |
| PHOENIX | 04:19 | GOSTISBEHERE 1 (BARKOV, DRAISAITL) | 1-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| WINNIPEG | 02:49 | MONAHAN 1 (REINHART, TUCH) | 2-5 |
| PHOENIX | 08:08 | CARLSON 1 (DRAISAITL, BARKOV) (PP) | 2-6 |
| PHOENIX | 08:50 | HUGHES 2 (EHLERS, GOSTISBEHERE) (PP) | 2-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Casey Cizikas | 1 | 0 | 1 | +1 | 5 | 0 | 5 | 23 |
| Sean Monahan | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 20 |
| Alex Tuch | 0 | 1 | 1 | -1 | 4 | 2 | 3 | 15 |
| Cole Perfetti | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 19 |
| Sam Reinhart | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 16 |
| Andreas Athanasiou | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 13 |
| Andrew Mangiapane | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 19 |
| Brock Faber | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 26 |
| Charlie McAvoy | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 26 |
| Jakub Vrana | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Luke Schenn | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 20 |
| Mario Ferraro | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 22 |
| Martin Pospisil | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Patrik Nemeth | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 14 |
| Scott Laughton | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 12 |
| Tanner Pearson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10 |
| Troy Stecher | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mackenzie Blackwood | 17 | 22 | 0.773 | L | 0-1-0 |
| Frederik Andersen | 8 | 10 | 0.800 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jack Hughes | 2 | 1 | 3 | +1 | 4 | 0 | 0 | 23 |
| Nikolaj Ehlers | 2 | 1 | 3 | +1 | 4 | 0 | 3 | 14 |
| Dylan Holloway | 1 | 1 | 2 | +1 | 5 | 0 | 3 | 22 |
| Shayne Gostisbehere | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 24 |
| Aleksander Barkov | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 19 |
| Jake Walman | 0 | 2 | 2 | +1 | 1 | 0 | 3 | 25 |
| Josh Manson | 0 | 2 | 2 | +2 | 0 | 2 | 3 | 16 |
| Leon Draisaitl | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 23 |
| John Carlson | 1 | 0 | 1 | +1 | 4 | 2 | 2 | 25 |
| Blake Coleman | 0 | 1 | 1 | +1 | 1 | 2 | 3 | 11 |
| Quinton Byfield | 0 | 1 | 1 | +2 | 0 | 4 | 3 | 18 |
| Dmitri Voronkov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
| Klim Kostin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Leo Carlsson | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 13 |
| Lian Bichsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Miro Heiskanen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Tom Wilson | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 17 |
| Tyler Pitlick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anton Forsberg | 27 | 29 | 0.931 | W | 1-0-0 |
| Frederik Andersen enters game at 04:19 of 2nd period |
| 1 | Nikolaj Ehlers | PHO |
| 2 | Jack Hughes | PHO |
| 3 | Dylan Holloway | PHO |


| Goalies |
|---|
| Manitoba: Cal Petersen |
| Tuscon: Thomas McCollum |
| Scoring Summary |
|---|
| Ryan Fitzgerald 1 (Joshua Jacobs, Akil Thomas) |
| Tomas Tatar 1 (Connor Carrick, unknown) |
| Tomas Tatar 2 (Mason Appleton, unknown) |
| Connor Carrick 1 (Daniel Sprong, Cole Reinhardt) |
| Zack Ostapchuk 1 (Lane Pederson, Reese Johnson) |
| Reese Johnson 1 (David Tomasek, David Elsner) |
| Jordan Oesterle 1 (Dominic James, Cedric Paquette) |
| Simon Fernholm 1 (Kyle Burroughs, Riley Stillman) |
| Joe Snively 1 (Atro Leppanen, Jaroslav Chmelar) |