

| Team Scoring | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| NYI | 4 | 0 | 1 | 5 | 
| WPG | 0 | 0 | 2 | 2 | 
| Goals | 
|---|
| Islanders - GUDAS (2), HALL (1), MITTELSTADT (1), PACIORETTY (1) | 
| Winnipeg - TUCH (1), FERRARO (1) | 
| Shots | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| NYI | 19 | 5 | 7 | 31 | 
| WPG | 8 | 9 | 8 | 25 | 
| Goaltenders | 
|---|
| Islanders - Tristian Jarry (23 SV) W | 
| Winnipeg - Mackenzie Blackwood (23 SV) L | 
| Power Play | |
|---|---|
| Islanders | 0 of 4 | 
| Winnipeg | 0 of 2 | 
| Financials | ||
|---|---|---|
| Attendance | 14756 | |
| Net Profit | $1,394,442 | |
| 1ST PERIOD | 
|---|
| C. MCAVOY WPG (HOOKING, Minor) 08:59 | 
| S. MAYFIELD WPG (ROUGHING, Minor) 09:23 | 
| E. CERNAK WPG (ELBOWING, Minor) 19:02 | 
| 2ND PERIOD | 
|---|
| T. HALL NYI (CROSS-CHECKING, Minor) 02:04 | 
| T. BARRIE NYI (ROUGHING, Minor) 08:30 | 
| B. FABER WPG (ELBOWING, Minor) 16:14 | 
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ISLANDERS | 02:42 | GUDAS 5 (HINTZ, SEIDER) | 1-0 | 
| ISLANDERS | 03:45 | HALL 2 (MITTELSTADT, BARRIE) | 2-0 | 
| ISLANDERS | 14:13 | GUDAS 6 (BERTUZZI, BACKSTROM) | 3-0 | 
| ISLANDERS | 15:20 | MITTELSTADT 3 (PETTERSSON, BUNTING) | 4-0 | 
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring | 
| 3RD PERIOD | |||
|---|---|---|---|
| WINNIPEG | 03:06 | TUCH 3 (REINHART, EHLERS) | 4-1 | 
| WINNIPEG | 06:50 | FERRARO 3 (MONAHAN, MALKIN) | 4-2 | 
| ISLANDERS | 11:08 | PACIORETTY 5 (HINTZ, PERRON) | 5-2 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Radko Gudas | 2 | 0 | 2 | +2 | 4 | 0 | 3 | 24 | 
| Casey Mittelstadt | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 23 | 
| Roope Hintz | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 19 | 
| Max Pacioretty | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 22 | 
| Taylor Hall | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 21 | 
| David Perron | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 21 | 
| Marcus Pettersson | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 25 | 
| Michael Bunting | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 | 
| Moritz Seider | 0 | 1 | 1 | +3 | 2 | 0 | 2 | 26 | 
| Nicklas Backstrom | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 11 | 
| Tyler Bertuzzi | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 | 
| Tyson Barrie | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 22 | 
| Anders Lee | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 
| Mason McTavish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 
| Nate Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| Nikita Okhotiuk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 
| Pierre Engvall | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 
| Rudolfs Balcers | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 9 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Tristian Jarry | 23 | 25 | 0.920 | W | 7-4-1 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Alex Tuch | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 
| Mario Ferraro | 1 | 0 | 1 | -1 | 2 | 0 | 4 | 21 | 
| Evgeni Malkin | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 19 | 
| Nikolaj Ehlers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 
| Sam Reinhart | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 20 | 
| Sean Monahan | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 19 | 
| Brock Faber | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 24 | 
| Brock McGinn | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 | 
| Charlie McAvoy | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 25 | 
| Cole Perfetti | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 | 
| Erik Cernak | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 15 | 
| Jesperi Kotkaniemi | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 11 | 
| Justin Holl | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 11 | 
| Martin Pospisil | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 
| Nikolai Kulemin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 
| Ondrej Kase | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 
| Scott Mayfield | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 19 | 
| Tomas Tatar | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 14 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Cal Petersen | 3 | 3 | 1 | ||
| Mackenzie Blackwood | 23 | 28 | 0.821 | L | 5-5-1 | 
| Cal Petersen enters game at 11:08 of 3rd period | 
| 1 | Radko Gudas | NYI | 
| 2 | Casey Mittelstadt | NYI | 
| 3 | Roope Hintz | NYI | 


| Goalies | 
|---|
| Bridgeport: unknown | 
| Manitoba: unknown | 
| Scoring Summary | 
|---|
| Guillaume Brisebois 3 (Akil Thomas, unknown) | 
| Alexander Volkov 2 (Michael McLeod, Ryan Fitzgerald) |