Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 1 | 0 | 1 | 2 |
NAS | 1 | 0 | 0 | 1 |
Goals |
---|
Ottawa - ZUCKER (1), COLTON (1) |
Nashville - STROME (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 10 | 13 | 12 | 35 |
NAS | 8 | 13 | 12 | 33 |
Goaltenders |
---|
Ottawa - Jordan Binnington (32 SV) W |
Nashville - Anthony Stolarz (33 SV) L |
Power Play | |
---|---|
Ottawa | 0 of 4 |
Nashville | 0 of 6 |
Financials | ||
---|---|---|
Attendance | 14852 | |
Net Profit | $1,278,757 |
1ST PERIOD |
---|
A. CARRIER NAS (ELBOWING, Minor) 15:50 |
M. JONES OTT (ROUGHING, Minor, Misconduct) 19:56 |
2ND PERIOD |
---|
D. STROME NAS (HIGHSTICKING, Minor) 02:31 |
J. ZUCKER OTT (HOOKING, Minor) 02:49 |
G. LANDESKOG NAS (CHARGING, Double Minor) 11:50 |
3RD PERIOD |
---|
M. COMTOIS OTT (HIGHSTICKING, Minor, Game Misconduct) 01:14 (Served by Simon Holmstrom) |
M. DUCHENE NAS (HIGHSTICKING, Minor) 05:15 |
J. RUTTA OTT (CROSS-CHECKING, Minor, Misconduct) 08:52 |
D. MAYO OTT (ELBOWING, Minor) 11:46 |
J. ZUCKER OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 18:14 |
1ST PERIOD | |||
---|---|---|---|
OTTAWA | 15:02 | ZUCKER 6 (CLIFTON, TOEWS) | 1-0 |
NASHVILLE | 19:09 | STROME 5 (DEMELO) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
OTTAWA | 00:52 | COLTON 2 (MAYO, HAGUE) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jason Zucker | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 18 |
Ross Colton | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 13 |
Connor Clifton | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 26 |
Dysin Mayo | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 19 |
Jonathan Toews | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 23 |
Nicolas Hague | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
Alexander Alexeyev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Curtis Lazar | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 |
Jan Rutta | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 7 |
Jimmy Vesey | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
Jonas Siegenthaler | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 26 |
Jordan Eberle | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Max Comtois | 0 | 0 | 0 | +1 | 2 | 12 | 0 | 15 |
Max Jones | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 13 |
Nick Cousins | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Ryan Johansen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
Simon Holmstrom | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jordan Binnington | 32 | 33 | 0.970 | W | 2-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dylan Strome | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 21 |
Dylan Demelo | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 15 |
Alexandre Carrier | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 |
Connor Bedard | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 21 |
Dominik Kubalik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
Gabriel Landeskog | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 19 |
Ilya Lyubushkin | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 16 |
Ivan Barbashev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Jakob Silfverberg | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
Jakub Vrana | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 18 |
Jordan Spence | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
Jordan Staal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Logan Stankoven | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 16 |
Matt Duchene | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17 |
Mike Hoffman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
Oliver Kylington | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 18 |
Seth Jarvis | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
Torey Krug | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 33 | 35 | 0.943 | L | 3-3-1 |
Dylan Demelo injured at 01:14 of the 3rd Period |
Max Comtois ejected at 01:14 of the 3rd Period |
1 | Jordan Binnington | OTT |
2 | Anthony Stolarz | NAS |
3 | Jason Zucker | OTT |
Goalies |
---|
Belleville: Eric Comrie |
Milwaukee: Zane McIntyre |
Scoring Summary |
---|
Jonah Gadjovich 7 (Taro Hirose, Jordan Oesterle) |
Christian Djoos 3 (Jake Leschyshyn, David Gustafsson) |
Juuso Riikola 2 (Jamie Drysdale, Joshua Jacobs) |
Jamie Drysdale 3 (Steven Santini, Alexander True) |
Nolan Foote 9 (Taylor Raddysh, Spencer Stastney) |
Cedric Paquette 7 (Cory Conacher, Gregory Hofmann) |
Nolan Foote 10 (unknown, Jack Studnicka) |