Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHO | 1 | 1 | 0 | 2 |
SJ | 0 | 1 | 0 | 1 |
Goals |
---|
Phoenix - HUGHES (2) |
San Jose - SCHEIFELE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHO | 9 | 13 | 15 | 37 |
SJ | 5 | 11 | 10 | 26 |
Goaltenders |
---|
Phoenix - Linus Ullmark (25 SV) W |
San Jose - Sergei Bobrovsky (35 SV) L |
Power Play | |
---|---|
Phoenix | 1 of 4 |
San Jose | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 17562 | |
Net Profit | $2,397,213 |
1ST PERIOD |
---|
M. ANDERSON PHO (ELBOWING, Minor) 04:44 |
2ND PERIOD |
---|
T. TATAR SJ (BOARDING, Minor) 19:42 |
3RD PERIOD |
---|
Z. WERENSKI SJ (ROUGHING, Minor) 02:30 |
M. ROY SJ (ROUGHING, Minor, Misconduct) 08:55 |
C. ATKINSON SJ (ROUGHING, Minor) 15:53 |
1ST PERIOD | |||
---|---|---|---|
PHOENIX | 02:31 | HUGHES 6 (THOMAS, RANTANEN) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
SAN JOSE | 11:27 | SCHEIFELE 9 (ROY, TARASENKO) | 1-1 |
PHOENIX | 19:58 | HUGHES 7 (RANTANEN, THOMAS) (PP) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jack Hughes | 2 | 0 | 2 | +1 | 4 | 0 | 2 | 20 |
Mikko Rantanen | 0 | 2 | 2 | +1 | 9 | 0 | 1 | 25 |
Robert Thomas | 0 | 2 | 2 | +1 | 5 | 0 | 0 | 20 |
Andrei Svechnikov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Cam Fowler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Dmitri Voronkov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Eetu Luostarinen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Jamie Oleksiak | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
John Carlson | 0 | 0 | 0 | +1 | 2 | 0 | 6 | 25 |
John Ludvig | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
Johnny Gaudreau | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Klim Kostin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Marcus Foligno | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Mikey Anderson | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 15 |
Morgan Rielly | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
Quinton Byfield | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Ryan Nugent-Hopkins | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Tomas Hertl | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Linus Ullmark | 25 | 26 | 0.962 | W | 7-4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mark Scheifele | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 20 |
Matt Roy | 0 | 1 | 1 | +1 | 1 | 12 | 1 | 14 |
Vladimir Tarasenko | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 16 |
Cam Atkinson | 0 | 0 | 0 | +1 | 4 | 2 | 2 | 23 |
Claude Giroux | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 24 |
Daniel Sprong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Erik Gudbranson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
JT Compher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Jacob Trouba | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 24 |
Kyle Palmieri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Miles Wood | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Nazem Kadri | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Ryan McDonagh | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 25 |
Tobias Rieder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Tatar | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 11 |
Tyler Myers | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
Zach Hyman | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
Zach Werenski | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 25 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 35 | 37 | 0.946 | L | 8-4-1 |
Mark Scheifele injured at 14:32 of the 3rd Period |
1 | Mikko Rantanen | PHO |
2 | Linus Ullmark | PHO |
3 | Jack Hughes | PHO |
Goalies |
---|
Tuscon: Brian Elliott |
Barracuda: Collin Delia |
Scoring Summary |
---|
Justin Auger 2 (Rushan Rafikov, Dylan Holloway) |
Luke Johnson 6 (Leo Carlsson, Liam O'Brien) |
Luke Johnson 7 (Marcus Bjork, Max Willman) |
Max Willman 10 (Ivan Miroshnichenko, Nathan Walker) |
Marcus Bjork 3 (Lukas Sedlak, Jesse Puljujarvi) |
Nathan Walker 4 (unknown, Anton Lander) |