

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 1 | 0 | 1 | 2 |
| MTL | 2 | 2 | 2 | 6 |
| Goals |
|---|
| Florida - KULAK (1), JEANNOT (1) |
| Montreal - EKLUND (1), CARRIER (1), EYSSIMONT (1), VALIMAKI (1), HUTTON (1), LAFERRIERE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 7 | 10 | 8 | 25 |
| MTL | 8 | 9 | 11 | 28 |
| Goaltenders |
|---|
| Florida - Adin Hill (14 SV) L |
| Montreal - Akira Schmid (23 SV) W |
| Power Play | |
|---|---|
| Florida | 0 of 4 |
| Montreal | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 8432 | |
| Net Profit | $708,288 | |
| 1ST PERIOD |
|---|
| D. MIROMANOV MTL (CHARGING, Minor) 11:54 |
| 2ND PERIOD |
|---|
| S. GIRARD FLA (ELBOWING, Minor) 05:16 |
| K. MILLER MTL (ROUGHING, Minor) 07:10 |
| B. KULAK FLA (ROUGHING, Minor) 18:08 |
| 3RD PERIOD |
|---|
| D. PERRON FLA (GOALIE INTERERENCE, Minor) 02:57 |
| A. BARABANOV FLA (HOOKING, Minor) 07:15 |
| N. WALKER MTL (BOARDING, Minor, Misconduct) 11:31 |
| D. JOSHUA MTL (ROUGHING, Minor) 17:23 |
| 1ST PERIOD | |||
|---|---|---|---|
| MONTREAL | 06:09 | EKLUND 4 (LAFERRIERE, MIKHEYEV) | 0-1 |
| MONTREAL | 11:47 | CARRIER 1 (BOURQUE, SHARANGOVICH) | 0-2 |
| FLORIDA | 16:43 | KULAK 2 (ROY, BARABANOV) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 06:41 | EYSSIMONT 1 (DRURY, MIROMANOV) (PP) | 1-3 |
| MONTREAL | 16:34 | VALIMAKI 2 (BOURQUE, SHARANGOVICH) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 01:47 | HUTTON 2 (O'CONNOR, ROSLOVIC) | 1-5 |
| MONTREAL | 09:45 | LAFERRIERE 2 (MILLER, MIKHEYEV) | 1-6 |
| FLORIDA | 10:25 | JEANNOT 1 (KULAK, MCLEOD) | 2-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brett Kulak | 1 | 1 | 2 | +1 | 1 | 2 | 1 | 14 |
| Tanner Jeannot | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 19 |
| Alexander Barabanov | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 11 |
| Nicolas Roy | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 11 |
| Ryan McLeod | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 23 |
| Brayden Schenn | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Dakota Mermis | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 14 |
| David Perron | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 19 |
| Gabriel Vilardi | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Joel Edmundson | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 24 |
| Jonatan Berggren | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Jonathan Huberdeau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Lane Hutson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Nick Bjugstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Radek Faksa | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Sam Steel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Samuel Girard | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 24 |
| Thomas Harley | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Adin Hill | 14 | 19 | 0.737 | L | 4-7-2 |
| Calvin Pickard | 8 | 9 | 0.889 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Laferriere | 1 | 1 | 2 | +1 | 2 | 0 | 3 | 18 |
| Ilya Mikheyev | 0 | 2 | 2 | +1 | 1 | 0 | 3 | 21 |
| Mavrik Bourque | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 10 |
| Yegor Sharangovich | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 9 |
| Ben Hutton | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 24 |
| Juuso Valimaki | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 12 |
| Mikey Eyssimont | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| William Carrier | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 9 |
| William Eklund | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 19 |
| Daniil Miromanov | 0 | 1 | 1 | +2 | 1 | 2 | 0 | 16 |
| Drew O'Connor | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 20 |
| Jack Drury | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| Jack Roslovic | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 24 |
| K'Andre Miller | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 26 |
| Connor Mackey | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Dakota Joshua | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 19 |
| Nathan Walker | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 4 |
| Will Borgen | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Akira Schmid | 23 | 25 | 0.92 | W | 3-10-0 |
| Calvin Pickard enters game at 01:47 of 3rd period |
| 1 | Alex Laferriere | MTL |
| 2 | Juuso Valimaki | MTL |
| 3 | William Carrier | MTL |


| Goalies |
|---|
| Springfiel: unknown |
| Laval: Matt Tomkins |
| Scoring Summary |
|---|
| Tyson Kozak 13 (unknown, unknown) |
| Brendan Brisson 4 (Jordan Harris, Sam Lipkin) |
| Josh Nadeau 4 (Alex Steeves, James Hamblin) |
| Josh Nadeau 5 (Kyle MacLean, Ethan Bear) |
| Brendan Brisson 5 (Calum Ritchie, Nikita Nesterenko) |
| Andre Lee 9 (Joel Kiviranta, Lukas Reichel) |
| Calum Ritchie 3 (Gage Goncalves, Josh Dunne) |
| Andre Lee 10 (Matt Kiersted, Jack Thompson) |
| Ethan Bear 2 (Ben Meyers, Jonathan Aspirot) |
| Kyle MacLean 10 (Benoit-Olivier Groulx, Ty Smith) |
| Josh Dunne 6 (Joe Veleno, Calum Ritchie) |
| Andre Lee 11 (Ben Meyers, Alex Steeves) |
| James Hamblin 5 (Lukas Reichel, Joe Veleno) |
| Sam Lipkin 2 (Joel Kiviranta, Joel Kiviranta) |