Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 0 | 2 | 1 | 3 |
NAS | 0 | 0 | 6 | 6 |
Goals |
---|
Dallas - MARCHAND (1), SEVERSON (1), FOEGELE (1) |
Nashville - BEDARD (2), JARVIS (1), HOFFMAN (1), SILFVERBERG (1), STROME (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 11 | 18 | 9 | 38 |
NAS | 4 | 7 | 9 | 20 |
Goaltenders |
---|
Dallas - Connor Ingram (13 SV) L |
Nashville - John Gibson (35 SV) W |
Power Play | |
---|---|
Dallas | 1 of 3 |
Nashville | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 15356 | |
Net Profit | $1,580,132 |
1ST PERIOD |
---|
I. BARBASHEV NAS (CHARGING, Minor) 13:14 |
2ND PERIOD |
---|
I. LYUBUSHKIN NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 07:34 |
3RD PERIOD |
---|
D. KUBALIK NAS (ELBOWING, Minor) 19:22 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
DALLAS | 07:51 | MARCHAND 6 (O'REILLY, MANSON) (PP) | 1-0 |
DALLAS | 18:02 | SEVERSON 2 (RAKELL, MARCHAND) | 2-0 |
3RD PERIOD | |||
---|---|---|---|
NASHVILLE | 00:30 | JARVIS 6 (STROME) | 2-1 |
NASHVILLE | 01:39 | HOFFMAN 2 (BARBASHEV, KYLINGTON) | 2-2 |
NASHVILLE | 02:18 | SILFVERBERG 4 (DUCHENE) | 2-3 |
NASHVILLE | 06:25 | STROME 2 (CARRIER, JARVIS) | 2-4 |
DALLAS | 07:52 | FOEGELE 3 (SHARANGOVICH, RASMUSSEN) | 3-4 |
NASHVILLE | 10:17 | BEDARD 4 (HOFFMAN, BARBASHEV) | 3-5 |
NASHVILLE | 15:34 | BEDARD 5 (BARBASHEV) | 3-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brad Marchand | 1 | 1 | 2 | -1 | 3 | 0 | 3 | 19 |
Damon Severson | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 24 |
Warren Foegele | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 19 |
Josh Manson | 0 | 1 | 1 | -2 | 2 | 0 | 3 | 20 |
Michael Rasmussen | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
Rickard Rakell | 0 | 1 | 1 | -1 | 4 | 0 | 3 | 19 |
Ryan O'Reilly | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 20 |
Yegor Sharangovich | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
Brandon Tanev | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
Brenden Dillon | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21 |
Dougie Hamilton | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 21 |
Jack McBain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Drouin | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 21 |
Logan Cooley | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 21 |
Luke Glendening | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
Martin Fehervary | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
Nic Dowd | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 21 |
Simon Nemec | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Samsonov | 1 | 2 | 0.500 | ||
Connor Ingram | 13 | 18 | 0.722 | L | 4-2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ivan Barbashev | 0 | 3 | 3 | +2 | 0 | 2 | 1 | 20 |
Connor Bedard | 2 | 0 | 2 | +2 | 3 | 0 | 3 | 21 |
Dylan Strome | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 20 |
Mike Hoffman | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 19 |
Seth Jarvis | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 18 |
Jakob Silfverberg | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 12 |
Alexandre Carrier | 0 | 1 | 1 | +4 | 1 | 0 | 1 | 23 |
Matt Duchene | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 13 |
Oliver Kylington | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 19 |
Dominik Kubalik | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 7 |
Dylan Demelo | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 20 |
Ilya Lyubushkin | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 15 |
Jakub Vrana | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 18 |
Jordan Spence | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
Jordan Staal | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 9 |
Logan Stankoven | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 11 |
Nolan Foote | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 7 |
Torey Krug | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
John Gibson | 35 | 38 | 0.921 | W | 5-1-1 |
Ilya Samsonov enters game at 10:17 of 3rd period |
1 | Connor Bedard | NAS |
2 | John Gibson | NAS |
3 | Seth Jarvis | NAS |
Goalies |
---|
Texas: Spencer Martin |
Milwaukee: Kasimir Kaskisuo |
Scoring Summary |
---|
Nathan Bastian 5 (Sami Vatanen, Antti Suomela) |
Jesper Froden 4 (Tyler Gaudet, Andreas Borgman) |
Cedric Paquette 4 (MacKenzie Entwistle, Cory Conacher) |
MacKenzie Entwistle 6 (Tyler Tucker, Michael Frolik) |
MacKenzie Entwistle 7 (Joshua Roy, Jacob De La Rose) |