

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| STL | 2 | 1 | 1 | 4 |
| PHO | 1 | 1 | 1 | 3 |
| Goals |
|---|
| St. Louis - LABA (2), BOLDY (1), RANTANEN (1) |
| Phoenix - VORONKOV (1), DRAISAITL (1), HUGHES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| STL | 10 | 5 | 11 | 26 |
| PHO | 4 | 13 | 11 | 28 |
| Goaltenders |
|---|
| St. Louis - Yaroslav Askarov (25 SV) W |
| Phoenix - Cam Talbot (22 SV) L |
| Power Play | |
|---|---|
| St. Louis | 1 of 4 |
| Phoenix | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 15448 | |
| Net Profit | $2,497,942 | |
| 1ST PERIOD |
|---|
| B. COLEMAN PHO (ELBOWING, Minor) 02:41 |
| R. O'REILLY STL (ROUGHING, Minor, Misconduct) 14:08 |
| 2ND PERIOD |
|---|
| F. FORSBERG STL (ROUGHING, Minor) 02:54 |
| T. WILSON PHO (ELBOWING, Minor) 03:36 |
| N. HANAFIN STL (ROUGHING, Minor) 05:33 |
| B. COLEMAN PHO (HIGHSTICKING, Minor) 05:33 |
| B. COLEMAN PHO (HIGHSTICKING, Minor) 15:35 |
| 3RD PERIOD |
|---|
| J. HUGHES PHO (ROUGHING, Minor) 01:13 |
| C. SISSONS STL (HIGHSTICKING, Major) 07:42 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHOENIX | 07:48 | VORONKOV 3 (UNASSISTED) | 0-1 |
| ST. LOUIS | 08:22 | BOLDY 2 (HANAFIN, COPP) | 1-1 |
| ST. LOUIS | 13:52 | LABA 2 (DONATO, WILSBY) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 01:49 | LABA 3 (BOLDY, ROY) | 3-1 |
| PHOENIX | 12:17 | DRAISAITL 8 (BARKOV, WILSON) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 02:06 | RANTANEN 4 (BOLDY, MORRISSEY) (PP) | 4-2 |
| PHOENIX | 12:58 | HUGHES 7 (DRAISAITL, GOSTISBEHERE) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matt Boldy | 1 | 2 | 3 | +1 | 3 | 0 | 1 | 23 |
| Noah Laba | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 9 |
| Mikko Rantanen | 1 | 0 | 1 | -3 | 2 | 0 | 3 | 21 |
| Adam Wilsby | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Andrew Copp | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 17 |
| Josh Morrissey | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 22 |
| Matt Roy | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 22 |
| Noah Hanafin | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 23 |
| Ryan Donato | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
| Colton Sissons | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 12 |
| Filip Forsberg | 0 | 0 | 0 | -2 | 3 | 2 | 3 | 14 |
| Jared McCann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Jordan Kyrou | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 |
| Josh Anderson | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 11 |
| Justin Brazeau | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 7 |
| Ryan O'Reilly | 0 | 0 | 0 | +1 | 0 | 12 | 1 | 20 |
| Sean Durzi | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Vladislav Gavrikov | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yaroslav Askarov | 25 | 28 | 0.893 | W | 1-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Leon Draisaitl | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 18 |
| Dmitri Voronkov | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 4 |
| Jack Hughes | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 18 |
| Aleksander Barkov | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 19 |
| Shayne Gostisbehere | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 19 |
| Tom Wilson | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 14 |
| Blake Coleman | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 14 |
| Dylan Holloway | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
| Jake Walman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| John Carlson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
| Josh Manson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
| Klim Kostin | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 8 |
| Leo Carlsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Lian Bichsel | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 9 |
| Miro Heiskanen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 30 |
| Nikolaj Ehlers | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
| Quinton Byfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Tyler Pitlick | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Talbot | 22 | 26 | 0.846 | L | 1-2-1 |
| None |
| 1 | Matt Boldy | STL |
| 2 | Noah Laba | STL |
| 3 | Leon Draisaitl | PHO |


| Goalies |
|---|
| Chicago: Oscar Dansk |
| Tuscon: Thomas McCollum |
| Scoring Summary |
|---|
| John Leonard 8 (Marc McLaughlin, Samuel Fagemo) |
| Adam Henrique 10 (Jonny Brodzinski, Pierre-Olivier Joseph) |
| Cedric Paquette 5 (Kyle Burroughs, Reese Johnson) |
| Lane Pederson 3 (Atro Leppanen, Jaroslav Chmelar) |
| Lane Pederson 4 (Dominic James, David Elsner) |
| Reese Johnson 6 (Jordan Oesterle, Zack Ostapchuk) |
| Reese Johnson 7 (Markus Niemelainen, David Tomasek) |