

| Team Scoring | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| CBJ | 0 | 0 | 2 | 2 | 
| NJ | 1 | 0 | 0 | 1 | 
| Goals | 
|---|
| Columbus - DOMI (1), TKACHUK (1) | 
| New Jersey - LUDVIG (1) | 
| Shots | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| CBJ | 9 | 10 | 15 | 34 | 
| NJ | 11 | 9 | 13 | 33 | 
| Goaltenders | 
|---|
| Columbus - Alex Nedeljkovic (32 SV) W | 
| New Jersey - Dustin Wolf (32 SV) L | 
| Power Play | |
|---|---|
| Columbus | 0 of 4 | 
| New Jersey | 0 of 1 | 
| Financials | ||
|---|---|---|
| Attendance | 13946 | |
| Net Profit | $1,025,031 | |
| 1ST PERIOD | 
|---|
| J. LUDVIG NJ (CHARGING, Minor) 03:58 | 
| C. GLASS CBJ (GOALIE INTERERENCE, Minor) 19:30 | 
| 2ND PERIOD | 
|---|
| D. CHISHOLM NJ (ELBOWING, Minor) 13:27 | 
| J. MIDDLETON NJ (CHARGING, Minor) 19:34 | 
| 3RD PERIOD | 
|---|
| D. COGHLAN NJ (HIGHSTICKING, Double Minor) 18:01 | 
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 13:57 | LUDVIG 1 (SANDIN, PROTAS) | 0-1 | 
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring | 
| 3RD PERIOD | |||
|---|---|---|---|
| COLUMBUS | 12:11 | DOMI 3 (DUMOULIN, NEIGHBOURS) | 1-1 | 
| COLUMBUS | 17:19 | TKACHUK 2 (TROCHECK) | 2-1 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Matthew Tkachuk | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 19 | 
| Max Domi | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 22 | 
| Brian Dumoulin | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 21 | 
| Jake Neighbours | 0 | 1 | 1 | +1 | 8 | 0 | 2 | 22 | 
| Vincent Trocheck | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 | 
| Anthony Mantha | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22 | 
| Brandon Carlo | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 | 
| Calvin De Haan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 
| Cody Glass | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 15 | 
| Nick Leddy | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 29 | 
| Nick Ritchie | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 
| Nico Sturm | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 
| Owen Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 
| Rasmus Andersson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 | 
| Ryan Poehling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 
| Sam Lafferty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 
| Thomas Harley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 
| Walker Duehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Alex Nedeljkovic | 32 | 33 | 0.970 | W | 3-4-1 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| John Ludvig | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 22 | 
| Aliaksei Protas | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 17 | 
| Rasmus Sandin | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 | 
| Blake Lizotte | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 | 
| Connor McDavid | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 | 
| Declan Chisholm | 0 | 0 | 0 | -1 | 7 | 2 | 1 | 17 | 
| Dylan Coghlan | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 13 | 
| Jacob Middleton | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 22 | 
| Jiri Kulich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 | 
| Josh Morrissey | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 25 | 
| Justin Danforth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 
| Kirill Marchenko | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 
| Matias Maccelli | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 | 
| Michael Carcone | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 
| Nathan Bastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 
| Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Tye Kartye | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 12 | 
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Dustin Wolf | 32 | 34 | 0.941 | L | 6-8-0 | 
| Walker Duehr injured at 15:26 of the 1st Period | 
| 1 | Alex Nedeljkovic | CBJ | 
| 2 | Jake Neighbours | CBJ | 
| 3 | Max Domi | CBJ | 


| Goalies | 
|---|
| Cleveland: Keith Kinkaid | 
| Binghamton: Arvid Soderblom | 
| Scoring Summary | 
|---|
| Vladislav Kolyachonok 8 (Matt Luff, Colton Dach) | 
| Rodrigo Abols 7 (unknown, Lane Pederson) |