

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DAL | 1 | 1 | 1 | 3 |
| NAS | 3 | 3 | 0 | 6 |
| Goals |
|---|
| Dallas - MCMANN (1), BLAKE (1), KAPRIZOV (1) |
| Nashville - BARBASHEV (2), JARVIS (2), MINTEN (1), SCHMALTZ (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DAL | 14 | 2 | 12 | 28 |
| NAS | 4 | 18 | 6 | 28 |
| Goaltenders |
|---|
| Dallas - Jeremy Swayman (7 SV) L |
| Nashville - John Gibson (25 SV) W |
| Power Play | |
|---|---|
| Dallas | 0 of 3 |
| Nashville | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 17105 | |
| Net Profit | $1,400,900 | |
| 1ST PERIOD |
|---|
| N. SCHMALTZ NAS (CROSS-CHECKING, Minor) 03:07 |
| A. CARRIER NAS (BOARDING, Minor) 09:00 |
| 2ND PERIOD |
|---|
| C. D'ASTOUS DAL (ROUGHING, Minor) 15:10 |
| P. LAINE DAL (HOOKING, Minor) 19:21 |
| 3RD PERIOD |
|---|
| A. ROMANOV DAL (HIGHSTICKING, Minor) 08:54 |
| J. KOVACEVIC NAS (ELBOWING, Double Minor) 14:34 |
| S. WRIGHT DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 19:45 |
| 1ST PERIOD | |||
|---|---|---|---|
| NASHVILLE | 00:32 | BARBASHEV 5 (SCHMALTZ, CARRIER) | 0-1 |
| DALLAS | 16:05 | MCMANN 4 (ROMANOV, CLIFTON) | 1-1 |
| NASHVILLE | 17:18 | BARBASHEV 6 (SCHMALTZ, BUIUM) | 1-2 |
| NASHVILLE | 19:58 | JARVIS 9 (BARBASHEV, SCHMALTZ) | 1-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| NASHVILLE | 04:51 | MINTEN 2 (SPENCE, DUCHENE) | 1-4 |
| NASHVILLE | 06:13 | JARVIS 10 (SCHMALTZ, BARBASHEV) | 1-5 |
| NASHVILLE | 12:53 | SCHMALTZ 4 (SPENCE, STROME) | 1-6 |
| DALLAS | 13:47 | BLAKE 4 (PROVOROV, D'ASTOUS) | 2-6 |
| 3RD PERIOD | |||
|---|---|---|---|
| DALLAS | 13:48 | KAPRIZOV 6 (BOESER) | 3-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby McMann | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
| Jackson Blake | 1 | 0 | 1 | -2 | 3 | 0 | 1 | 20 |
| Kirill Kaprizov | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 |
| Alexander Romanov | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 15 |
| Brock Boeser | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Charle D'Astous | 0 | 1 | 1 | -2 | 2 | 2 | 2 | 16 |
| Connor Clifton | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 17 |
| Ivan Provorov | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 26 |
| Brandon Duhaime | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Jack McBain | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| John Tavares | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Martin Fehervary | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Michael Rasmussen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Mikhail Sergachev | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 23 |
| Patrik Laine | 0 | 0 | 0 | -2 | 4 | 2 | 0 | 20 |
| Sam Bennett | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 23 |
| Shane Wright | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 5 |
| Warren Foegele | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jeremy Swayman | 7 | 12 | 0.583 | L | 3-10-1 |
| Jet Greaves | 15 | 16 | 0.938 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nick Schmaltz | 1 | 4 | 5 | +3 | 2 | 2 | 0 | 29 |
| Ivan Barbashev | 2 | 2 | 4 | +2 | 3 | 0 | 3 | 19 |
| Seth Jarvis | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 20 |
| Jordan Spence | 0 | 2 | 2 | +3 | 5 | 0 | 1 | 27 |
| Fraser Minten | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 21 |
| Alexandre Carrier | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 21 |
| Dylan Strome | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23 |
| Matt Duchene | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 21 |
| Zeev Buium | 0 | 1 | 1 | +2 | 3 | 0 | 4 | 20 |
| Dominik Kubalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gabriel Landeskog | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Johnathan Kovacevic | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 18 |
| Jordan Staal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Logan Stankoven | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 20 |
| Nick Jensen | 0 | 0 | 0 | +3 | 0 | 0 | 3 | 27 |
| Oliver Kylington | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Zachary L'Heureux | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 25 | 28 | 0.893 | W | 8-5-1 |
| Jordan Staal injured at 09:00 of the 1st Period |
| Jet Greaves enters game at 06:13 of 2nd period |
| 1 | Nick Schmaltz | NAS |
| 2 | Ivan Barbashev | NAS |
| 3 | Jordan Spence | NAS |


| Goalies |
|---|
| Texas: Simon Zajicek |
| Milwaukee: Nico Daws |
| Scoring Summary |
|---|
| unknown (unknown, Joel Nystrom) |
| unknown (Nikolai Kovalenko, unknown) |
| Nick Lardis 6 (Ben Jones, Cale Fleury) |