Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 0 | 0 | 0 |
SJ | 0 | 1 | 1 | 2 |
Goals |
---|
Toronto - NONE |
San Jose - TARASENKO (1), GIROUX (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 8 | 8 | 9 | 25 |
SJ | 3 | 6 | 8 | 17 |
Goaltenders |
---|
Toronto - Elvis Merzlikins (15 SV) L |
San Jose - Sergei Bobrovsky (25 SV) W |
Power Play | |
---|---|
Toronto | 0 of 3 |
San Jose | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 16323 | |
Net Profit | $2,228,090 |
1ST PERIOD |
---|
T. WILSON TOR (ROUGHING, Minor) 05:22 |
2ND PERIOD |
---|
B. NELSON SJ (ROUGHING, Minor) 06:01 |
B. NELSON SJ (ROUGHING, Minor) 11:15 |
C. MAKAR TOR (CROSS-CHECKING, Minor) 17:09 |
3RD PERIOD |
---|
D. GRANT TOR (ROUGHING, Minor) 02:13 |
N. KADRI SJ (HOOKING, Minor) 04:55 |
P. BELLEMARE TOR (ROUGHING, Minor) 09:25 |
J. GUENTZEL TOR (CROSS-CHECKING, Minor) 10:15 |
J. COMPHER SJ (BOARDING, Minor) 10:15 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
SAN JOSE | 17:00 | TARASENKO 9 (COMPHER, TROUBA) | 0-1 |
3RD PERIOD | |||
---|---|---|---|
SAN JOSE | 11:23 | GIROUX 2 (MCDONAGH, PALMIERI) | 0-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anthony DeAngelo | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 26 |
Auston Matthews | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
Cale Makar | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 24 |
Carter Verhaeghe | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 22 |
Derek Grant | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
Jake Guentzel | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20 |
Jake McCabe | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 26 |
Jesper Fast | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Max Pacioretty | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
Nick Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
P.E Bellemare | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 |
Patrik Nemeth | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
Radek Faksa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Steven Stamkos | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 19 |
T.J. Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
Tom Wilson | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 20 |
Tyler Motte | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Elvis Merzlikins | 15 | 17 | 0.882 | L | 3-1-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Claude Giroux | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 22 |
Vladimir Tarasenko | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 22 |
JT Compher | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 21 |
Jacob Trouba | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 24 |
Kyle Palmieri | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 10 |
Ryan McDonagh | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 25 |
Brock Nelson | 0 | 0 | 0 | +1 | 1 | 4 | 0 | 18 |
Cam Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Daniel Sprong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Erik Gudbranson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Matt Roy | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
Miles Wood | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Nazem Kadri | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
Tobias Rieder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Tatar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Tyler Myers | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 23 |
Zach Hyman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
Zach Werenski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 25 | 25 | 1 | W | 9-4-1 |
None |
1 | Sergei Bobrovsky | SJ |
2 | Claude Giroux | SJ |
3 | Vladimir Tarasenko | SJ |
Goalies |
---|
Marlies: Michael Hutchinson |
Barracuda: Collin Delia |
Scoring Summary |
---|
Matt Irwin 3 (Korbinian Holzer, Zack MacEwen) |
Magnus Paajarvi 3 (Austin Wagner, unknown) |
Dylan Gambrell 5 (Parker Wotherspoon, Alex Galchenyuk) |
Derrick Pouliot 1 (Liam Foudy, Colton White) |
Jacob Lucchini 9 (Philipp Kurashev, Glenn Gawdin) |
Glenn Gawdin 6 (Nikita Alexandrov, Filip Roos) |
Michael McCarron 4 (Alex Vlasic, Jake Bean) |
Glenn Gawdin 7 (Patrice Cormier, Jalen Chatfield) |
Michael McCarron 5 (Dylan Gambrell, unknown) |
Filip Roos 2 (Alex Galchenyuk, unknown) |
Jacob Lucchini 10 (unknown, unknown) |
Liam Foudy 3 (unknown, unknown) |
Jake Bean 5 (unknown, unknown) |
Liam Foudy 4 (unknown, unknown) |
Colton White 2 (unknown, unknown) |
Patrice Cormier 8 (unknown, unknown) |
Liam Foudy 5 (unknown, unknown) |
Jake Bean 6 (unknown, unknown) |