

| Team Scoring | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| BOS | 0 | 0 | 1 | 1 | 
| SJ | 2 | 0 | 1 | 3 | 
| Goals | 
|---|
| Boston - KNIES (1) | 
| San Jose - MCDONAGH (1), KREIDER (1), PALMIERI (1) | 
| Shots | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| BOS | 8 | 10 | 14 | 32 | 
| SJ | 8 | 13 | 7 | 28 | 
| Goaltenders | 
|---|
| Boston - Alex Lyon (25 SV) L | 
| San Jose - Casey DeSmith (31 SV) W | 
| Power Play | |
|---|---|
| Boston | 0 of 3 | 
| San Jose | 1 of 3 | 
| Financials | ||
|---|---|---|
| Attendance | 13854 | |
| Net Profit | $1,891,071 | |
| 1ST PERIOD | 
|---|
| Z. HYMAN SJ (CROSS-CHECKING, Minor, Game Misconduct) 06:30 (Served by Jacob Trouba) | 
| E. JOHNSON BOS (ELBOWING, Double Minor) 16:35 | 
| 2ND PERIOD | 
|---|
| M. KASTELIC BOS (BOARDING, Minor) 05:19 | 
| R. MCDONAGH SJ (ROUGHING, Minor) 05:19 | 
| F. CHYTIL BOS (ROUGHING, Minor) 12:05 | 
| P. COTTER BOS (ROUGHING, Double Minor) 14:41 | 
| G. NYQUIST SJ (HOOKING, Minor) 18:03 | 
| 3RD PERIOD | 
|---|
| R. MCDONAGH SJ (HIGHSTICKING, Double Minor) 05:08 | 
| 1ST PERIOD | |||
|---|---|---|---|
| SAN JOSE | 14:39 | MCDONAGH 2 (SCHEIFELE, NYQUIST) | 0-1 | 
| SAN JOSE | 18:22 | KREIDER 4 (CROSBY, NYQUIST) (PP) | 0-2 | 
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring | 
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 12:43 | KNIES 5 (CHYTIL, WHITECLOUD) | 1-2 | 
| SAN JOSE | 16:40 | PALMIERI 2 (MCDONAGH, SCHEIFELE) | 1-3 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Matthew Knies | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 19 | 
| Filip Chytil | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 18 | 
| Zach Whitecloud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 
| Alex Iafallo | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 | 
| Alex Killorn | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 | 
| Cam York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Dante Fabbro | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 17 | 
| Danton Heinen | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 | 
| Dillon Dube | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 18 | 
| Erik Johnson | 0 | 0 | 0 | -1 | 5 | 4 | 4 | 15 | 
| Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 
| Mark Kastelic | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 13 | 
| Oskar Sundqvist | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 
| Paul Cotter | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 
| Pius Suter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| Travis Sanheim | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 28 | 
| Yakov Trenin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 
| Zach Bogosian | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Alex Lyon | 25 | 28 | 0.893 | L | 4-7-3 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Ryan McDonagh | 1 | 1 | 2 | +1 | 3 | 6 | 1 | 21 | 
| Gustav Nyquist | 0 | 2 | 2 | +1 | 1 | 2 | 2 | 22 | 
| Mark Scheifele | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 20 | 
| Chris Kreider | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 25 | 
| Kyle Palmieri | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 11 | 
| Sidney Crosby | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 27 | 
| Brock Nelson | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 16 | 
| Erik Gudbranson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 | 
| JT Compher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 
| Jacob Trouba | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 
| Jakob Silfverberg | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 | 
| Matt Roy | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 | 
| Miles Wood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Ryan Hartman | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 
| Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Tyler Myers | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 
| Zach Hyman | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 
| Zach Werenski | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 25 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Casey DeSmith | 31 | 32 | 0.969 | W | 1-0-0 | 
| Cam York injured at 06:30 of the 1st Period | 
| Zach Hyman ejected at 06:30 of the 1st Period | 
| 1 | Casey DeSmith | SJ | 
| 2 | Ryan McDonagh | SJ | 
| 3 | Chris Kreider | SJ | 


| Goalies | 
|---|
| Providence: unknown | 
| Barracuda: Collin Delia | 
| Scoring Summary | 
|---|
| Josh Doan 5 (Kent Johnson, Matt Coronato) | 
| Tanner Laczynski 2 (Christoffer Ehn, unknown) | 
| Christoffer Ehn 3 (David Jiricek, Cutter Gauthier) | 
| Christoffer Ehn 4 (unknown, unknown) | 
| Mikhail Vorobyov 3 (unknown, unknown) | 
| Tobias Rieder 4 (Liam Foudy, Colton White) | 
| Filip Roos 2 (Glenn Gawdin, Clark Bishop) | 
| Jake Bean 3 (Philipp Kurashev, unknown) |