

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VGK | 3 | 0 | 0 | 3 |
| VAN | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Vegas - MCMICHAEL (1), DOBSON (1), THOMAS (1) |
| Vancouver - JOHNSTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VGK | 10 | 13 | 10 | 33 |
| VAN | 8 | 2 | 11 | 21 |
| Goaltenders |
|---|
| Vegas - Sergei Bobrovsky (20 SV) W |
| Vancouver - Charlie Lindgren (30 SV) L |
| Power Play | |
|---|---|
| Vegas | 0 of 5 |
| Vancouver | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 15238 | |
| Net Profit | $1,855,988 | |
| 1ST PERIOD |
|---|
| R. JOHNSTON VAN (HIGHSTICKING, Minor) 02:00 |
| C. TANEV VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 04:58 |
| 2ND PERIOD |
|---|
| M. BENIERS VGK (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 02:01 |
| Z. BOLDUC VAN (HIGHSTICKING, Minor) 02:01 |
| T. STUTZLE VGK (UNSPORTSMANLIKE-CONDUCT, Minor) 02:52 |
| M. GATCOMB VAN (ROUGHING, Minor) 11:53 |
| M. MATHESON VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 17:08 |
| 3RD PERIOD |
|---|
| D. COZENS VGK (GOALIE INTERERENCE, Minor) 13:12 |
| R. JOHNSTON VAN (CROSS-CHECKING, Minor) 17:59 |
| 1ST PERIOD | |||
|---|---|---|---|
| VEGAS | 09:16 | MCMICHAEL 2 (DOBSON, NAZAR) | 1-0 |
| VEGAS | 10:12 | DOBSON 1 (STUTZLE, ZUB) | 2-0 |
| VEGAS | 18:50 | THOMAS 3 (DOBSON) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 01:50 | JOHNSTON 4 (BOLDUC, REILLY) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Noah Dobson | 1 | 2 | 3 | +3 | 2 | 0 | 1 | 23 |
| Connor McMichael | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 7 |
| Robert Thomas | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 25 |
| Artem Zub | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 16 |
| Frank Nazar | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
| Tim Stutzle | 0 | 1 | 1 | +2 | 2 | 2 | 2 | 18 |
| Alexis Lafreniere | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Anthony Cirelli | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
| David Gustafsson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 11 |
| Dylan Cozens | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 20 |
| Filip Hronek | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Hampus Lindholm | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Matty Beniers | 0 | 0 | 0 | -1 | 3 | 12 | 1 | 9 |
| Owen Power | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Pierre-Luc Dubois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ryan Hartman | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 9 |
| Shea Theodore | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 23 |
| Vincent Trocheck | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 20 | 21 | 0.952 | W | 9-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ross Johnston | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 11 |
| Mike Reilly | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 16 |
| Zachary Bolduc | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 13 |
| Alex DeBrincat | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19 |
| Arber Xhekaj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Chandler Stephenson | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 14 |
| Chris Tanev | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
| Evgeny Kuznetsov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Jeremy Lauzon | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18 |
| Kiefer Sherwood | 0 | 0 | 0 | -2 | 2 | 0 | 8 | 19 |
| Marc Gatcomb | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 13 |
| Michael Matheson | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 23 |
| Nick Robertson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Parker Wotherspoon | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Taylor Ward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tommy Novak | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Will Cuylle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 30 | 33 | 0.909 | L | 6-3-1 |
| None |
| 1 | Noah Dobson | VGK |
| 2 | Robert Thomas | VGK |
| 3 | Sergei Bobrovsky | VGK |


| Goalies |
|---|
| Henderson: Alexander Georgiev |
| Utica: Ivan Fedotov |
| Scoring Summary |
|---|
| Tim Washe 7 (Kasperi Kapanen, Aatu Raty) |
| Kevin Labanc 11 (Stephen Halliday, Tim Berni) |
| Kasperi Kapanen 7 (Nils Lundkvist, unknown) |
| Aatu Raty 8 (Phil Di Giuseppe, unknown) |
| Victor Rask 5 (Peter Cehlarik, Liam O'Brien) |
| Lucas Condotta 2 (Colin White, Nikita Nesterov) |
| Brendan Lemieux 3 (Nikita Alexandrov, Vadim Shipachev) |
| Tyler Benson 3 (Rasmus Asplund, Anthony Richard) |
| Rasmus Asplund 7 (Mikulas Hovorka, Brandon Davidson) |
| Vadim Shipachev 6 (Jimmy Schuldt, Colton White) |