

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 |
| TB | 1 | 3 | 0 | 4 |
| Goals |
|---|
| Detroit - NONE |
| Tampa Bay - PINTO (2), MIDDLETON (1), SANDERSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 10 | 6 | 5 | 21 |
| TB | 8 | 9 | 9 | 26 |
| Goaltenders |
|---|
| Detroit - Carter Hart (22 SV) L |
| Tampa Bay - Filip Gustavsson (21 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 3 |
| Tampa Bay | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 7073 | |
| Net Profit | $1,559,596 | |
| 1ST PERIOD |
|---|
| S. PINTO TB (HOOKING, Minor) 02:17 |
| S. EDVINSSON DET (CHARGING, Minor) 03:45 |
| T. KONECNY TB (HIGHSTICKING, Minor) 16:37 |
| 2ND PERIOD |
|---|
| P. KELLY TB (HIGHSTICKING, Double Minor) 00:38 |
| J. MARCHESSAULT DET (ROUGHING, Minor) 06:56 |
| 3RD PERIOD |
|---|
| A. TEXIER DET (ROUGHING, Double Minor) 08:15 |
| N. MIKKOLA TB (UNSPORTSMANLIKE-CONDUCT, Minor) 08:15 |
| B. HOWDEN DET (BOARDING, Minor) 12:20 |
| Y. CHINAKHOV DET (ROUGHING, Minor) 15:03 |
| 1ST PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 08:20 | MIDDLETON 1 (THOMPSON, GUSTAVSSON) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 07:03 | SANDERSON 1 (KEMPE) (PP) | 0-2 |
| TAMPA BAY | 08:51 | PINTO 1 (KLEVEN, MIKKOLA) | 0-3 |
| TAMPA BAY | 16:12 | PINTO 2 (GUENTHER, SANDERSON) | 0-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Alexandre Texier | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 16 |
| Andrei Kuzmenko | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12 |
| Brett Howden | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 |
| Conor Garland | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Corey Perry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Elias Pettersson | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 19 |
| Filip Zadina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Frank Nazar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
| Jon Marchessault | 0 | 0 | 0 | -1 | 1 | 2 | 5 | 21 |
| Kaiden Guhle | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 19 |
| Lucas Raymond | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 16 |
| Quinn Hughes | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 26 |
| Rasmus Ristolainen | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 25 |
| Simon Edvinsson | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 22 |
| Tyler Myers | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Victor Soderstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Yegor Chinakhov | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carter Hart | 22 | 26 | 0.846 | L | 0-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Shane Pinto | 2 | 0 | 2 | +2 | 2 | 2 | 0 | 9 |
| Jake Sanderson | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 25 |
| Jacob Middleton | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 23 |
| Adrian Kempe | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
| Dylan Guenther | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 10 |
| Niko Mikkola | 0 | 1 | 1 | +2 | 1 | 2 | 3 | 14 |
| Tage Thompson | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 23 |
| Tyler Kleven | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 11 |
| Brock Nelson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
| Dawson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Drake Batherson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Dylan Samberg | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 23 |
| Jordan Martinook | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 9 |
| Mathieu Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Mika Zibanejad | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Parker Kelly | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| Thomas Chabot | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
| Travis Konecny | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Filip Gustavsson | 21 | 21 | 1 | W | 1-1-0 |
| None |
| 1 | Filip Gustavsson | TB |
| 2 | Shane Pinto | TB |
| 3 | Jake Sanderson | TB |


| Goalies |
|---|
| Grand Rapi: Aleksei Kolosov |
| Syracuse: Jonas Johansson |
| Scoring Summary |
|---|
| Tom Willander 3 (Michael Misa, Ryan Merkley) |
| Jasper Weatherby 1 (Olli Juolevi, Jack Rathbone) |
| Tom Willander 4 (Emil Andrae, Kole Lind) |
| Valtteri Puustinen 3 (Tomas Nosek, Emil Lilleberg) |
| Arttu Ruotsalainen 2 (Zach Bogosian, Jonathan Dahlen) |
| Ozzy Wiesblatt 1 (Lassi Thomson, Ville Koivunen) |
| Zach Bogosian 1 (Travis Boyd, Ian Mitchell) |
| Ville Koivunen 2 (Nikolas Matinpalo, Angus Crookshank) |
| Aleksi Heponiemi 1 (Ryan Lomberg, Matthew Highmore) |
| Travis Boyd 2 (Oskar Steen, Vinnie Hinostroza) |
| Lassi Thomson 1 (Michael Dal Colle, Cody Ceci) |
| Ville Koivunen 3 (Daniil But, Yan Kuznetsov) |
| Aleksi Heponiemi 2 (Oskar Steen, Daniil But) |
| Arttu Ruotsalainen 3 (Matthew Highmore, Yan Kuznetsov) |
| Yan Kuznetsov 1 (Matthew Highmore, Tomas Nosek) |
| Aleksi Heponiemi 3 (Ian Mitchell, Aleksi Heponiemi) |
| Michael Dal Colle 2 (Daniil But, Daniil But) |
| Jonathan Dahlen 3 (Ryan Lomberg, Yan Kuznetsov) |
| Valtteri Puustinen 4 (Aleksi Heponiemi, Ian Mitchell) |
| Emil Lilleberg 2 (Vinnie Hinostroza, Arttu Ruotsalainen) |
| Valtteri Puustinen 5 (Michael Dal Colle, Vinnie Hinostroza) |
| Travis Boyd 3 (Daniil But, Vinnie Hinostroza) |