Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 1 | 0 | 0 | 1 |
STL | 2 | 0 | 1 | 3 |
Goals |
---|
Philly - KAPANEN (1) |
St. Louis - ZAMULA (1), DONATO (1), HATHAWAY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 10 | 7 | 9 | 26 |
STL | 10 | 11 | 11 | 32 |
Goaltenders |
---|
Philly - Logan Thompson (29 SV) L |
St. Louis - Cam Talbot (25 SV) W |
Power Play | |
---|---|
Philly | 0 of 4 |
St. Louis | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 14798 | |
Net Profit | $1,864,548 |
1ST PERIOD |
---|
E. ZAMULA STL (CHARGING, Minor) 11:39 |
2ND PERIOD |
---|
M. BACKLUND STL (CROSS-CHECKING, Minor) 01:53 |
G. HATHAWAY STL (ROUGHING, Minor) 12:44 |
3RD PERIOD |
---|
V. ARVIDSSON PHI (HIGHSTICKING, Minor) 08:48 |
J. PETRY STL (ROUGHING, Minor) 11:27 |
V. HEDMAN PHI (HIGHSTICKING, Minor) 16:05 |
1ST PERIOD | |||
---|---|---|---|
ST. LOUIS | 07:11 | ZAMULA 1 (TIMMINS, HATHAWAY) | 0-1 |
ST. LOUIS | 18:11 | DONATO 2 (KHAIRA, HANAFIN) | 0-2 |
PHILLY | 19:52 | KAPANEN 1 (DADONOV, HEDMAN) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
ST. LOUIS | 13:39 | HATHAWAY 1 (ZACHA) | 1-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Kasperi Kapanen | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 7 |
Evgeny Dadonov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
Victor Hedman | 0 | 1 | 1 | -1 | 3 | 2 | 2 | 22 |
Alex Kerfoot | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Andrew Mangiapane | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
Braden Schneider | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
Chandler Stephenson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
David Pastrnak | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
Elias Lindholm | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
Erik Gustafsson | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
Kyle Connor | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 23 |
Rickard Rakell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Ryan Murray | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Tanner Pearson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Travis Hamonic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Trevor Lewis | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 7 |
Viktor Arvidsson | 0 | 0 | 0 | -2 | 1 | 2 | 4 | 18 |
Vince Dunn | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Logan Thompson | 29 | 32 | 0.906 | L | 3-8-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Garnet Hathaway | 1 | 1 | 2 | +2 | 2 | 2 | 1 | 12 |
Egor Zamula | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 18 |
Ryan Donato | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 4 |
Conor Timmins | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 16 |
Jujhar Khaira | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 10 |
Noah Hanafin | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
Pavel Zacha | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 16 |
Alexander Nylander | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Chris Kreider | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 20 |
Elias Pettersson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
Filip Forsberg | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 15 |
Jared McCann | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 18 |
Jeff Petry | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 24 |
Jonas Brodin | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 19 |
Jordan Kyrou | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
Matt Boldy | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
Mikael Backlund | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 13 |
Sean Durzi | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 25 | 26 | 0.962 | W | 7-3-1 |
None |
1 | Cam Talbot | STL |
2 | Garnet Hathaway | STL |
3 | Kasperi Kapanen | PHI |
Goalies |
---|
Lehigh Val: Pheonix Copley |
Chicago: Evan Cormier |
Scoring Summary |
---|
Caleb Jones 1 (Chad Ruhwedel, Cole Guttman) |
Scott Perunovich 2 (Mitchell Chaffee, Adam Beckman) |