

| Team Scoring | 1ST | 2ND | 3RD | OT | T | 
|---|---|---|---|---|---|
| MTL | 0 | 0 | 2 | 1 | 3 | 
| CHI | 0 | 2 | 0 | 0 | 2 | 
| Goals | 
|---|
| Montreal - AMAN (1), MIKHEYEV (1), JOSHUA (1) | 
| Chicago - BOQVIST (1), JOHANSEN (1) | 
| Shots | 1ST | 2ND | 3RD | OT | T | 
|---|---|---|---|---|---|
| MTL | 6 | 11 | 8 | 7 | 32 | 
| CHI | 9 | 13 | 6 | 0 | 28 | 
| Goaltenders | 
|---|
| Montreal - Karel Vejmelka (26 SV) W | 
| Chicago - Alexander Georgiev (29 SV) L | 
| Power Play | |
|---|---|
| Montreal | 1 of 6 | 
| Chicago | 1 of 6 | 
| Financials | ||
|---|---|---|
| Attendance | 9389 | |
| Net Profit | $1,439,334 | |
| 1ST PERIOD | 
|---|
| J. FAULK CHI (CROSS-CHECKING, Minor) 03:54 | 
| C. MACKEY MTL (ROUGHING, Minor) 07:04 | 
| D. MIROMANOV MTL (BOARDING, Minor) 08:16 | 
| C. MACKEY MTL (BOARDING, Minor) 12:39 | 
| R. RISTOLAINEN MTL (CHARGING, Minor) 18:23 | 
| 2ND PERIOD | 
|---|
| S. GOSTISBEHERE CHI (CHARGING, Minor) 06:53 | 
| D. JOSHUA MTL (HOOKING, Minor) 08:18 | 
| S. GOSTISBEHERE CHI (ELBOWING, Minor) 10:30 | 
| D. JOSHUA MTL (HIGHSTICKING, Minor) 12:22 | 
| 3RD PERIOD | 
|---|
| B. TKACHUK CHI (BOARDING, Minor) 17:33 | 
| OVERTIME PERIOD | 
|---|
| S. COUTURIER CHI (GOALIE INTERERENCE, Minor) 01:17 | 
| C. PARAYKO CHI (ROUGHING, Minor) 02:51 | 
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring | 
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 09:20 | BOQVIST 1 (COUTURIER, KUZMENKO) (PP) | 0-1 | 
| CHICAGO | 18:01 | JOHANSEN 1 (O'CONNOR, FORSLING) | 0-2 | 
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 04:33 | AMAN 2 (SCHULDT, DUHAIME) | 1-2 | 
| MONTREAL | 07:56 | MIKHEYEV 3 (RISTOLAINEN, GARLAND) | 2-2 | 
| OVERTIME PERIOD | |||
|---|---|---|---|
| MONTREAL | 04:15 | JOSHUA 4 (SCHULDT, MACKEY) (PP) | 3-2 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Jimmy Schuldt | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 27 | 
| Dakota Joshua | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 25 | 
| Ilya Mikheyev | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 23 | 
| Nils Aman | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 5 | 
| Brandon Duhaime | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 10 | 
| Connor Mackey | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 25 | 
| Conor Garland | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 19 | 
| Rasmus Ristolainen | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 27 | 
| Alex Laferriere | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 | 
| Daniil Miromanov | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 | 
| Drew O'Connor | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 
| Jack Roslovic | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 | 
| Josh Ho-Sang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| K'Andre Miller | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 31 | 
| Mike Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Mikey Eyssimont | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 5 | 
| William Carrier | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 
| William Eklund | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Karel Vejmelka | 26 | 28 | 0.929 | W | 4-6-2 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Adam Boqvist | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 20 | 
| Ryan Johansen | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 6 | 
| Andrei Kuzmenko | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 22 | 
| Gustav Forsling | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 24 | 
| Logan O'Connor | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 6 | 
| Sean Couturier | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 25 | 
| Bo Horvat | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 19 | 
| Brady Tkachuk | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 18 | 
| Brandon Hagel | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 | 
| Colton Parayko | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Jean-Gabriel Pageau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 
| Josh Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 
| Justin Faulk | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 30 | 
| Luke Kunin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 
| Nikita Zadorov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 26 | 
| Ondrej Palat | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 | 
| Shayne Gostisbehere | 0 | 0 | 0 | -1 | 4 | 4 | 1 | 27 | 
| Valeri Nichushkin | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 23 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Alexander Georgiev | 29 | 32 | 0.906 | L | 7-5-3 | 
| Nikita Zadorov injured at 19:55 of the 3rd Period | 
| 1 | Karel Vejmelka | MTL | 
| 2 | Jimmy Schuldt | MTL | 
| 3 | Ryan Johansen | CHI | 


| Goalies | 
|---|
| Laval: Akira Schmid | 
| Rockford: Evan Cormier | 
| Scoring Summary | 
|---|
| Mathieu Olivier 4 (Matt Kiersted, Jack Thompson) | 
| Dillon Heatherington 2 (Gage Goncalves, Jack Drury) | 
| MacKenzie Entwistle 6 (Emil Bemstrom, Mavrik Bourque) | 
| Mavrik Bourque 4 (Kyle MacLean, Ty Smith) | 
| Andre Lee 3 (Nikita Nesterenko, Dryden Hunt) | 
| Brett Leason 5 (Joe Veleno, Nikita Zaitsev) | 
| Benoit-Olivier Groulx 2 (Ben Meyers, Mavrik Bourque) | 
| MacKenzie Entwistle 7 (Ben Meyers, Matt Kiersted) | 
| Joe Veleno 4 (Ben Meyers, Emil Bemstrom) | 
| Jack Thompson 1 (Dillon Heatherington, Ty Smith) | 
| Benoit-Olivier Groulx 3 (Mathieu Olivier, Gage Goncalves) | 
| Brett Leason 6 (Dryden Hunt, Ty Smith) | 
| Dillon Heatherington 3 (Joe Veleno, Kyle MacLean) | 
| Mavrik Bourque 5 (Mathieu Olivier, Andre Lee) | 
| Gage Goncalves 3 (Dillon Heatherington, Mavrik Bourque) | 
| Dillon Heatherington 4 (Ben Meyers, Dillon Heatherington) | 
| Dryden Hunt 10 (Andre Lee, Kyle MacLean) | 
| Ben Meyers 4 (Emil Bemstrom, Mavrik Bourque) | 
| Josh Leivo 1 (Arttu Ruotsalainen, Michael Kesselring) | 
| Jonny Brodzinski 6 (Tyler Moy, Joe Snively) | 
| Brendan Perlini 4 (Oskar Lindblom, Martin Marincin) | 
| Oskar Lindblom 2 (Cole Cassels, Denton Mateychuk) | 
| Elmer Soderblom 7 (Kyle Wood, Kyle Clifford) | 
| Kyle Wood 4 (Matthew Phillips, Dominik Simon) |