

| Team Scoring | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| STL | 0 | 0 | 1 | 1 | 
| PHO | 0 | 2 | 1 | 3 | 
| Goals | 
|---|
| St. Louis - BJUGSTAD (1) | 
| Phoenix - HUGHES (1), ZUCCARELLO (1), FOLIGNO (1) | 
| Shots | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| STL | 9 | 8 | 6 | 23 | 
| PHO | 12 | 16 | 6 | 34 | 
| Goaltenders | 
|---|
| St. Louis - Cam Talbot (31 SV) L | 
| Phoenix - Linus Ullmark (22 SV) W | 
| Power Play | |
|---|---|
| St. Louis | 0 of 3 | 
| Phoenix | 1 of 4 | 
| Financials | ||
|---|---|---|
| Attendance | 16706 | |
| Net Profit | $2,631,195 | |
| 1ST PERIOD | 
|---|
| S. DURZI STL (HOOKING, Minor) 00:44 | 
| V. GAVRIKOV STL (ELBOWING, Minor) 10:30 | 
| 2ND PERIOD | 
|---|
| S. DURZI STL (ELBOWING, Double Minor) 06:46 | 
| 3RD PERIOD | 
|---|
| J. KLINGBERG PHO (BOARDING, Double Minor) 01:39 | 
| J. MCCANN STL (HIGHSTICKING, Minor) 01:56 | 
| T. WILSON PHO (BOARDING, Minor) 01:56 | 
| F. FORSBERG STL (ELBOWING, Minor) 06:33 | 
| T. WILSON PHO (HIGHSTICKING, Minor) 10:27 | 
| M. FOLIGNO PHO (HOOKING, Minor) 16:07 | 
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring | 
| 2ND PERIOD | |||
|---|---|---|---|
| PHOENIX | 09:14 | HUGHES 7 (FOLIGNO, CARLSON) (PP) | 0-1 | 
| PHOENIX | 16:26 | ZUCCARELLO 7 (RANTANEN, LETANG) | 0-2 | 
| 3RD PERIOD | |||
|---|---|---|---|
| PHOENIX | 01:21 | FOLIGNO 2 (LUOSTARINEN, KLINGBERG) | 0-3 | 
| ST. LOUIS | 13:59 | BJUGSTAD 4 (JOSEPH, GAVRIKOV) | 1-3 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Nick Bjugstad | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 10 | 
| Pierre-Olivier Joseph | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 15 | 
| Vladislav Gavrikov | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 14 | 
| Claude Giroux | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 17 | 
| Erik Haula | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 9 | 
| Filip Forsberg | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 22 | 
| Garnet Hathaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Jared McCann | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 22 | 
| Joel Armia | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 | 
| Jordan Kyrou | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 | 
| Jujhar Khaira | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 
| Matt Boldy | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 | 
| Miro Heiskanen | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 | 
| Noah Hanafin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 | 
| Ryan Donato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Ryan O'Reilly | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 | 
| Sean Durzi | 0 | 0 | 0 | -1 | 1 | 6 | 1 | 20 | 
| Seth Jones | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Cam Talbot | 31 | 34 | 0.912 | L | 4-8-0 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Marcus Foligno | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 17 | 
| Jack Hughes | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 23 | 
| Mats Zuccarello | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 19 | 
| Eetu Luostarinen | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 
| John Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 27 | 
| John Klingberg | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 12 | 
| Kristopher Letang | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 | 
| Mikko Rantanen | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 26 | 
| Aleksander Barkov | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 20 | 
| Derek Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 
| Jamie Oleksiak | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 20 | 
| Jeff Petry | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 20 | 
| Klim Kostin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Leon Draisaitl | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 | 
| Lian Bichsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Quinton Byfield | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 19 | 
| Tom Wilson | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 11 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Linus Ullmark | 22 | 23 | 0.957 | W | 8-3-2 | 
| None | 
| 1 | Linus Ullmark | PHO | 
| 2 | Marcus Foligno | PHO | 
| 3 | Jack Hughes | PHO | 


| Goalies | 
|---|
| Chicago: Aaron Dell | 
| Tuscon: Anders Lindback | 
| Scoring Summary | 
|---|
| Alexander Nylander 3 (Adam Beckman, Cam Dineen) | 
| Matthew Poitras 8 (Justin Brazeau, Calle Rosen) | 
| Alexander Nylander 4 (Mike Hardman, Vitali Kravtsov) | 
| John Leonard 3 (Radim Zohorna, Mitchell Chaffee) | 
| Radim Zohorna 5 (Samuel Fagemo, Marc McLaughlin) | 
| Mitchell Chaffee 5 (Elias Pettersson, Adam Wilsby) | 
| Calle Rosen 2 (unknown, unknown) | 
| Cam Dineen 2 (Samuel Fagemo, unknown) | 
| Vitali Kravtsov 6 (unknown, unknown) | 
| Dylan Holloway 6 (Lukas Sedlak, Nathan Walker) | 
| Zack Ostapchuk 5 (unknown, David Elsner) | 
| Dmitri Voronkov 3 (Marcus Bjork, Gustav Olofsson) | 
| Marcus Bjork 5 (unknown, unknown) | 
| Nathan Walker 3 (Rushan Rafikov, Leo Carlsson) |