Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NJ | 0 | 0 | 1 | 0 | 1 |
PHI | 0 | 1 | 0 | 0 | 1 |
Goals |
---|
New Jersey - LIZOTTE (1) |
Philly - SCHNEIDER (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NJ | 13 | 7 | 6 | 1 | 27 |
PHI | 8 | 9 | 10 | 1 | 28 |
Goaltenders |
---|
New Jersey - Joseph Woll (27 SV) T |
Philly - Logan Thompson (26 SV) T |
Power Play | |
---|---|
New Jersey | 0 of 2 |
Philly | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 12760 | |
Net Profit | $1,990,560 |
1ST PERIOD |
---|
K. MARCHENKO NJ (ROUGHING, Minor) 01:05 |
R. RAKELL PHI (ELBOWING, Double Minor) 11:05 |
2ND PERIOD |
---|
D. PASTRNAK PHI (CHARGING, Double Minor) 01:29 |
J. LUDVIG NJ (ROUGHING, Minor) 02:45 |
R. SANDIN NJ (ELBOWING, Minor) 11:58 |
C. STEPHENSON PHI (HOOKING, Minor) 11:58 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
OVERTIME PERIOD |
---|
T. KARTYE NJ (ELBOWING, Minor) 03:37 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
PHILLY | 16:18 | SCHNEIDER 1 (KERFOOT, ARVIDSSON) | 0-1 |
3RD PERIOD | |||
---|---|---|---|
NEW JERSEY | 12:33 | LIZOTTE 1 (SANDIN, KARTYE) | 1-1 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Blake Lizotte | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 22 |
Rasmus Sandin | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 22 |
Tye Kartye | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 21 |
Alex Barre-Boulet | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Aliaksei Protas | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 20 |
Connor McDavid | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 26 |
Declan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Dominic Toninato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dylan Coghlan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Jacob Middleton | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
John Ludvig | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 23 |
Josh Morrissey | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 28 |
Justin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
Justin Danforth | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Kirill Marchenko | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 22 |
Michael Carcone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Troy Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joseph Woll | 27 | 28 | 0.964 | T | 0-1-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Braden Schneider | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 26 |
Alex Kerfoot | 0 | 1 | 1 | +1 | 2 | 0 | 5 | 22 |
Viktor Arvidsson | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
Adam Ruzicka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Andrew Mangiapane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Brandon Tanev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Caleb Jones | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
Chandler Stephenson | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 23 |
David Pastrnak | 0 | 0 | 0 | -1 | 1 | 4 | 4 | 21 |
Elias Lindholm | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
Kyle Connor | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 26 |
Matt Dumba | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 27 |
Rickard Rakell | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 10 |
Sam Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Tanner Pearson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Victor Hedman | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 33 |
Vince Dunn | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 27 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Logan Thompson | 26 | 27 | 0.963 | T | 1-0-1 |
None |
1 | Joseph Woll | NJ |
2 | Logan Thompson | PHI |
3 | Braden Schneider | PHI |
Goalies |
---|
Binghamton: unknown |
Lehigh Val: Pheonix Copley |
Scoring Summary |
---|
unknown (unknown, Trey Fix-Wolansky) |
A.J. Greer 1 (Sami Niku, Ville Heinola) |
Ville Heinola 1 (unknown, Travis Dermott) |