

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CBJ | 0 | 2 | 0 | 0 | 2 |
| STL | 1 | 1 | 0 | 1 | 3 |
| Goals |
|---|
| Columbus - STURM (1), DACH (1) |
| St. Louis - KYROU (1), RANTANEN (1), DONATO (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CBJ | 19 | 7 | 9 | 0 | 35 |
| STL | 8 | 10 | 6 | 2 | 26 |
| Goaltenders |
|---|
| Columbus - Alex Nedeljkovic (23 SV) L |
| St. Louis - Pyotr Kochetkov (33 SV) W |
| Power Play | |
|---|---|
| Columbus | 0 of 3 |
| St. Louis | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18724 | |
| Net Profit | $2,280,583 | |
| 1ST PERIOD |
|---|
| F. FORSBERG STL (ROUGHING, Minor) 02:42 |
| V. KOLYACHONOK CBJ (UNSPORTSMANLIKE-CONDUCT, Minor) 14:35 |
| R. O'REILLY STL (CROSS-CHECKING, Minor) 14:35 |
| 2ND PERIOD |
|---|
| V. GAVRIKOV STL (ROUGHING, Minor) 03:16 |
| C. DACH CBJ (CHARGING, Major) 16:05 |
| 3RD PERIOD |
|---|
| N. STURM CBJ (ELBOWING, Minor) 14:38 |
| N. HANAFIN STL (CROSS-CHECKING, Minor) 14:38 |
| R. O'REILLY STL (ELBOWING, Minor) 14:53 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 09:42 | KYROU 1 (FORSBERG) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLUMBUS | 08:57 | STURM 1 (DACH, GLASS) | 1-1 |
| COLUMBUS | 14:10 | DACH 1 (GLASS, KOLYACHONOK) | 2-1 |
| ST. LOUIS | 15:48 | RANTANEN 1 (HANAFIN, BOLDY) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 01:17 | DONATO 1 (KOVACEVIC, HAULA) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Colton Dach | 1 | 1 | 2 | +2 | 1 | 5 | 1 | 10 |
| Cody Glass | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 10 |
| Nico Sturm | 1 | 0 | 1 | +2 | 1 | 2 | 0 | 11 |
| Vladislav Kolyachonok | 0 | 1 | 1 | +2 | 1 | 2 | 1 | 15 |
| Brandon Carlo | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 21 |
| Conor Geekie | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Dennis Gilbert | 0 | 0 | 0 | +2 | 0 | 0 | 4 | 16 |
| Jake Neighbours | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 19 |
| Jan Rutta | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Jaycob Megna | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 25 |
| Matthew Tkachuk | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 19 |
| Mike Hardman | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Nick Ritchie | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 19 |
| Owen Tippett | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| Rasmus Andersson | 0 | 0 | 0 | -1 | 7 | 0 | 1 | 22 |
| Ryan Poehling | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 22 |
| Spencer Smallman | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Vincent Trocheck | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Nedeljkovic | 23 | 26 | 0.885 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jordan Kyrou | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 18 |
| Mikko Rantanen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 22 |
| Ryan Donato | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 11 |
| Erik Haula | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 16 |
| Filip Forsberg | 0 | 1 | 1 | +1 | 4 | 2 | 3 | 19 |
| Johnathan Kovacevic | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 |
| Matt Boldy | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 19 |
| Noah Hanafin | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 21 |
| Jared McCann | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Joel Armia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Josh Morrissey | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Jujhar Khaira | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Ryan O'Reilly | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 18 |
| Sean Durzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Seth Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Vladislav Gavrikov | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 22 |
| Wade Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pyotr Kochetkov | 33 | 35 | 0.943 | W | 1-0-0 |
| Teddy Blueger injured at 13:50 of the 2nd Period |
| 1 | Pyotr Kochetkov | STL |
| 2 | Colton Dach | CBJ |
| 3 | Cody Glass | CBJ |


| Goalies |
|---|
| Cleveland: Zane McIntyre |
| Chicago: Yaroslav Askarov |
| Scoring Summary |
|---|
| Buddy Robinson 1 (unknown, Brennan Othmann) |
| John Leonard 3 (Pierre-Olivier Joseph, Adam Erne) |
| Jonny Brodzinski 1 (Adam Beckman, Adam Wilsby) |
| Marc McLaughlin 1 (Matthew Poitras, Samuel Fagemo) |
| Matthew Poitras 4 (Justin Brazeau, Mitchell Chaffee) |
| Matthew Poitras 5 (Calle Rosen, unknown) |