Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 0 | 3 | 0 | 3 |
BOS | 0 | 1 | 1 | 2 |
Goals |
---|
Chicago - HORVAT (1), HAGEL (1), COUTURIER (1) |
Boston - KILLORN (1), HEINEN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 9 | 13 | 6 | 28 |
BOS | 4 | 7 | 7 | 18 |
Goaltenders |
---|
Chicago - Kevin Lankinen (16 SV) W |
Boston - Alex Lyon (25 SV) L |
Power Play | |
---|---|
Chicago | 0 of 4 |
Boston | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 11739 | |
Net Profit | $1,232,595 |
1ST PERIOD |
---|
C. YORK BOS (ROUGHING, Minor) 03:36 |
T. SANHEIM BOS (CROSS-CHECKING, Minor) 03:41 |
J. PAGEAU CHI (HIGHSTICKING, Minor) 10:00 |
F. VATRANO BOS (CROSS-CHECKING, Minor) 11:14 |
O. SUNDQVIST BOS (CHARGING, Minor) 16:44 |
2ND PERIOD |
---|
G. FORSLING CHI (CHARGING, Minor) 15:28 |
D. DUBE BOS (HIGHSTICKING, Minor) 15:28 |
3RD PERIOD |
---|
B. RUST CHI (ELBOWING, Double Minor) 01:29 |
N. ZADOROV CHI (BOARDING, Minor) 12:45 |
C. YORK BOS (ELBOWING, Minor) 12:45 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
CHICAGO | 00:13 | HORVAT 10 (FAULK) | 1-0 |
CHICAGO | 01:22 | HAGEL 6 (GOSTISBEHERE, RUST) | 2-0 |
BOSTON | 03:14 | KILLORN 8 (IAFALLO, SANHEIM) | 2-1 |
CHICAGO | 10:42 | COUTURIER 4 (RUST, HAGEL) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
BOSTON | 05:07 | HEINEN 7 (VATRANO, SUTER) (PP) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brandon Hagel | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 24 |
Bryan Rust | 0 | 2 | 2 | +2 | 2 | 4 | 2 | 21 |
Bo Horvat | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 17 |
Sean Couturier | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 21 |
Justin Faulk | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 24 |
Shayne Gostisbehere | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 20 |
Andrei Kuzmenko | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 11 |
Brady Tkachuk | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 20 |
Colton Parayko | 0 | 0 | 0 | +2 | 1 | 0 | 6 | 23 |
Gustav Forsling | 0 | 0 | 0 | +1 | 3 | 2 | 4 | 25 |
Jean-Gabriel Pageau | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 12 |
Jeff Skinner | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
Josh Brown | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Nikita Zadorov | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 13 |
Noel Acciari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Ondrej Palat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Valeri Nichushkin | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Kevin Lankinen | 16 | 18 | 0.889 | W | 2-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Killorn | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 19 |
Danton Heinen | 1 | 0 | 1 | -1 | 4 | 0 | 3 | 22 |
Alex Iafallo | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21 |
Frank Vatrano | 0 | 1 | 1 | -1 | 1 | 2 | 3 | 22 |
Pius Suter | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 17 |
Travis Sanheim | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 21 |
Anthony Duclair | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
Cam York | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 17 |
Dante Fabbro | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
Dillon Dube | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Erik Johnson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
Kevin Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Nico Sturm | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 14 |
Oskar Sundqvist | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 11 |
Radko Gudas | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 |
Yakov Trenin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
Zach Bogosian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Zach Whitecloud | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alex Lyon | 25 | 28 | 0.893 | L | 6-8-3 |
None |
1 | Brandon Hagel | CHI |
2 | Bryan Rust | CHI |
3 | Sean Couturier | CHI |
Goalies |
---|
Rockford: Louis Domingue |
Providence: unknown |
Scoring Summary |
---|
Joe Snively 7 (Andreas Johnson, Martin Marincin) |
Patrik Sieloff 6 (Madison Bowey, Arttu Ruotsalainen) |
Brett Connolly 6 (Cole Cassels, James Hamblin) |
James Hamblin 6 (Simon Fernholm, Taylor Fedun) |
Eric Gelinas 6 (Matt Coronato, Dean Kukan) |