

| Team Scoring | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| TB | 2 | 3 | 0 | 5 | 
| WPG | 2 | 0 | 0 | 2 | 
| Goals | 
|---|
| Tampa Bay - PINTO (1), FARABEE (1), ZIBANEJAD (1), SKJEI (1), THOMPSON (1) | 
| Winnipeg - EHLERS (1), KOTKANIEMI (1) | 
| Shots | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| TB | 14 | 5 | 8 | 27 | 
| WPG | 12 | 10 | 2 | 24 | 
| Goaltenders | 
|---|
| Tampa Bay - Filip Gustavsson (22 SV) W | 
| Winnipeg - Cal Petersen (14 SV) L | 
| Power Play | |
|---|---|
| Tampa Bay | 0 of 4 | 
| Winnipeg | 1 of 3 | 
| Financials | ||
|---|---|---|
| Attendance | 16345 | |
| Net Profit | $1,544,602 | |
| 1ST PERIOD | 
|---|
| D. BATHERSON TB (HOOKING, Minor) 09:29 | 
| 2ND PERIOD | 
|---|
| D. GUENTHER TB (HOOKING, Minor) 08:39 | 
| I. COLE TB (UNSPORTSMANLIKE-CONDUCT, Minor) 15:43 | 
| C. MCAVOY WPG (BOARDING, Minor) 19:46 | 
| 3RD PERIOD | 
|---|
| S. MONAHAN WPG (ROUGHING, Minor) 01:58 | 
| J. HOLL WPG (ELBOWING, Minor, Game Misconduct) 12:32 (Served by Brock McGinn) | 
| A. KEMPE TB (ROUGHING, Minor) 19:51 | 
| E. MALKIN WPG (CHARGING, Double Minor) 19:51 | 
| 1ST PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 01:48 | PINTO 3 (FARABEE, SAMBERG) | 1-0 | 
| WINNIPEG | 09:42 | EHLERS 6 (REINHART, CERNAK) (PP) | 1-1 | 
| WINNIPEG | 12:07 | KOTKANIEMI 4 (TATAR, MCGINN) | 1-2 | 
| TAMPA BAY | 17:26 | FARABEE 4 (GUENTHER, PINTO) | 2-2 | 
| 2ND PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 04:05 | ZIBANEJAD 5 (KONECNY, KEMPE) | 3-2 | 
| TAMPA BAY | 05:43 | SKJEI 2 (ZIBANEJAD, CHABOT) | 4-2 | 
| TAMPA BAY | 08:33 | THOMPSON 8 (MONTOUR, GUSTAVSSON) | 5-2 | 
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Joel Farabee | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 10 | 
| Mika Zibanejad | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 18 | 
| Shane Pinto | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 10 | 
| Brady Skjei | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 20 | 
| Tage Thompson | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 23 | 
| Adrian Kempe | 0 | 1 | 1 | +2 | 5 | 2 | 4 | 18 | 
| Brandon Montour | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 28 | 
| Dylan Guenther | 0 | 1 | 1 | +2 | 0 | 2 | 3 | 13 | 
| Dylan Samberg | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 15 | 
| Thomas Chabot | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 25 | 
| Travis Konecny | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 22 | 
| Drake Batherson | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 20 | 
| Ian Cole | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 15 | 
| Jake Sanderson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 | 
| Mathieu Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Nicolas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Travis Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Tyler Toffoli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Filip Gustavsson | 22 | 24 | 0.917 | W | 8-4-1 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Jesperi Kotkaniemi | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 13 | 
| Nikolaj Ehlers | 1 | 0 | 1 | -2 | 1 | 0 | 2 | 21 | 
| Brock McGinn | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 14 | 
| Erik Cernak | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 16 | 
| Sam Reinhart | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 19 | 
| Tomas Tatar | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 18 | 
| Alex Tuch | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 19 | 
| Brock Faber | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 23 | 
| Charlie McAvoy | 0 | 0 | 0 | -2 | 4 | 2 | 2 | 26 | 
| Cole Perfetti | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 
| Evgeni Malkin | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 
| Justin Holl | 0 | 0 | 0 | -2 | 0 | 12 | 0 | 10 | 
| Mario Ferraro | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 | 
| Martin Pospisil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Nikolai Kulemin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Ondrej Kase | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 
| Scott Mayfield | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 | 
| Sean Monahan | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Cal Petersen | 14 | 19 | 0.737 | L | 1-1-0 | 
| Mackenzie Blackwood | 8 | 8 | 1 | 
| Mackenzie Blackwood enters game at 08:33 of 2nd period | 
| Ian Cole injured at 12:32 of the 3rd Period | 
| Justin Holl ejected at 12:32 of the 3rd Period | 
| 1 | Shane Pinto | TB | 
| 2 | Mika Zibanejad | TB | 
| 3 | Adrian Kempe | TB | 


| Goalies | 
|---|
| Syracuse: Justus Annunen | 
| Manitoba: unknown | 
| Scoring Summary | 
|---|
| Joey Anderson 5 (Matthew Highmore, Dawson Mercer) | 
| Ian Mitchell 3 (Tyler Kleven, Angus Crookshank) | 
| Dawson Mercer 6 (Parker Kelly, Ryan Lomberg) | 
| Ryan Shea 3 (Cole Koepke, Oskar Steen) | 
| Nikolas Matinpalo 6 (Jonathan Dahlen, Tomas Nosek) | 
| Angus Crookshank 8 (Michael Dal Colle, Vinnie Hinostroza) | 
| Emil Lilleberg 5 (Corey Schueneman, Emil Lilleberg) | 
| Cole Koepke 5 (Dawson Mercer, Tyler Kleven) | 
| Parker Kelly 6 (Parker Kelly, Emil Lilleberg) | 
| Ryan Fitzgerald 5 (Gabriel Carlsson, unknown) | 
| Joshua Jacobs 4 (Nick Merkley, Michael McLeod) | 
| Gabriel Carlsson 5 (Guillaume Brisebois, Akil Thomas) | 
| Ryan Fitzgerald 6 (Alexander Volkov, unknown) | 
| Alexander Volkov 5 (unknown, unknown) | 
| Akil Thomas 8 (unknown, unknown) | 
| Guillaume Brisebois 6 (unknown, unknown) | 
| Joshua Jacobs 5 (unknown, unknown) | 
| Nick Merkley 9 (unknown, unknown) | 
| Ryan Fitzgerald 7 (unknown, unknown) | 
| Ryan Fitzgerald 8 (unknown, unknown) |