

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SJ | 1 | 0 | 0 | 1 |
| NAS | 1 | 0 | 1 | 2 |
| Goals |
|---|
| San Jose - CROSBY (1) |
| Nashville - BARBASHEV (2) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SJ | 10 | 2 | 8 | 20 |
| NAS | 11 | 12 | 9 | 32 |
| Goaltenders |
|---|
| San Jose - Sergei Bobrovsky (30 SV) L |
| Nashville - John Gibson (19 SV) W |
| Power Play | |
|---|---|
| San Jose | 0 of 4 |
| Nashville | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 14634 | |
| Net Profit | $1,751,690 | |
| 1ST PERIOD |
|---|
| T. KRUG NAS (CROSS-CHECKING, Minor) 00:41 |
| M. SCHEIFELE SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 18:23 |
| C. BEDARD NAS (CROSS-CHECKING, Minor) 18:55 |
| 2ND PERIOD |
|---|
| S. CROSBY SJ (CROSS-CHECKING, Minor) 01:11 |
| R. MCDONAGH SJ (HOOKING, Minor) 12:37 |
| 3RD PERIOD |
|---|
| I. LYUBUSHKIN NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 00:57 |
| C. BEDARD NAS (CHARGING, Minor) 09:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| SAN JOSE | 06:50 | CROSBY 9 (HYMAN, TROUBA) | 1-0 |
| NASHVILLE | 19:49 | BARBASHEV 5 (DUCHENE, VRANA) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NASHVILLE | 09:23 | BARBASHEV 6 (KYLINGTON) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 21 |
| Jacob Trouba | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 21 |
| Zach Hyman | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
| Brock Nelson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Chris Kreider | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Erik Gudbranson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Gustav Nyquist | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| JT Compher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jakob Silfverberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Kyle Palmieri | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 |
| Mark Scheifele | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 22 |
| Matt Roy | 0 | 0 | 0 | -1 | 0 | 0 | 8 | 23 |
| Miles Wood | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Ryan Hartman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Ryan McDonagh | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
| Ryan Strome | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Tyler Myers | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Zach Werenski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 30 | 32 | 0.938 | L | 11-2-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ivan Barbashev | 2 | 0 | 2 | +2 | 4 | 0 | 4 | 19 |
| Jakub Vrana | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 18 |
| Matt Duchene | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Oliver Kylington | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 21 |
| Alexandre Carrier | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 20 |
| Cedric Paquette | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Connor Bedard | 0 | 0 | 0 | +1 | 5 | 4 | 1 | 18 |
| Dominik Kubalik | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Dylan Strome | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Gabriel Landeskog | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 |
| Jordan Spence | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Jordan Staal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Logan Stankoven | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Matthew Nieto | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Nick Jensen | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Seth Jarvis | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| Torey Krug | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 19 | 20 | 0.95 | W | 4-4-0 |
| None |
| 1 | Ivan Barbashev | NAS |
| 2 | John Gibson | NAS |
| 3 | Jakub Vrana | NAS |


| Goalies |
|---|
| Barracuda: Collin Delia |
| Milwaukee: Nico Daws |
| Scoring Summary |
|---|
| Clark Bishop 2 (Keaton Middleton, Jake Bean) |
| Liam Foudy 7 (Jacob Lucchini, Philipp Kurashev) |
| Glenn Gawdin 5 (Tobias Rieder, Dylan Gambrell) |
| Liam Foudy 8 (Filip Roos, Ethen Frank) |
| Zachary L'Heureux 5 (Ben Jones, Fraser Minten) |
| Joshua Roy 3 (Taylor Raddysh, Brendan Guhle) |