Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYR | 1 | 3 | 0 | 1 | 5 |
FLA | 1 | 3 | 0 | 0 | 4 |
Goals |
---|
Rangers - HAYTON (2), COZENS (1), CHYTIL (1), QUINN (1) |
Florida - NECAS (1), VILARDI (1), FOOTE (1), APPLETON (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYR | 14 | 7 | 12 | 1 | 34 |
FLA | 3 | 14 | 7 | 0 | 24 |
Goaltenders |
---|
Rangers - Joel Hofer (20 SV) W |
Florida - Adin Hill (29 SV) L |
Power Play | |
---|---|
Rangers | 0 of 2 |
Florida | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 5651 | |
Net Profit | $878,165 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
J. QUINN NYR (HOOKING, Minor, Game Misconduct) 04:53 (Served by Rasmus Dahlin) |
S. BLAIS NYR (ROUGHING, Minor) 09:33 |
3RD PERIOD |
---|
R. BORTUZZO FLA (HOOKING, Minor) 06:55 |
B. GAUNCE NYR (HIGHSTICKING, Minor) 10:38 |
J. HUBERDEAU FLA (CHECKING-FROM-BEHIND, Major) 15:12 |
OVERTIME PERIOD |
---|
B. HAYTON NYR (CHARGING, Minor) 02:12 |
1ST PERIOD | |||
---|---|---|---|
FLORIDA | 12:42 | NECAS 2 (LINDHOLM, GIRARD) | 0-1 |
RANGERS | 15:15 | COZENS 1 (DAHLIN, QUINN) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
RANGERS | 00:55 | CHYTIL 1 (MINTYUKOV, HAYTON) | 2-1 |
FLORIDA | 02:45 | VILARDI 1 (LINDHOLM, PAUL) | 2-2 |
RANGERS | 04:10 | QUINN 1 (COZENS, KNIES) | 3-2 |
FLORIDA | 08:48 | FOOTE 1 (APPLETON, SMITH) | 3-3 |
FLORIDA | 10:40 | APPLETON 2 (SMITH, PAUL) (PP) | 3-4 |
RANGERS | 17:06 | HAYTON 4 (CHYTIL, MOSER) | 4-4 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
RANGERS | 04:34 | HAYTON 5 (DAHLIN, GRZELCYK) | 5-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Barrett Hayton | 2 | 1 | 3 | +2 | 4 | 2 | 0 | 20 |
Dylan Cozens | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 20 |
Filip Chytil | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 15 |
Jack Quinn | 1 | 1 | 2 | +1 | 2 | 12 | 0 | 9 |
Rasmus Dahlin | 0 | 2 | 2 | +2 | 3 | 0 | 3 | 26 |
J.J. Moser | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 24 |
Matt Grzelcyk | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
Matthew Knies | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 23 |
Pavel Mintyukov | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
Alex Lintuniemi | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 17 |
Anton Lundell | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 15 |
Brendan Gaunce | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12 |
Carl Grundstrom | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 12 |
Cooper Marody | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
Kaapo Kakko | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 22 |
Matt Dumba | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 23 |
Nail Yakupov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Samuel Blais | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joel Hofer | 20 | 24 | 0.833 | W | 2-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mason Appleton | 1 | 1 | 2 | -2 | 2 | 0 | 1 | 23 |
Brendan Smith | 0 | 2 | 2 | -2 | 0 | 0 | 2 | 24 |
Hampus Lindholm | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 29 |
Nick Paul | 0 | 2 | 2 | -1 | 1 | 0 | 6 | 33 |
Cal Foote | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 25 |
Gabriel Vilardi | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 18 |
Martin Necas | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 22 |
Samuel Girard | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 26 |
Alexander Barabanov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
Jonatan Berggren | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 6 |
Jonathan Huberdeau | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 31 |
Marco Scandella | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
Reese Johnson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
Robert Bortuzzo | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16 |
Ryan McLeod | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Erixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Adin Hill | 29 | 34 | 0.853 | L | 0-2-1 |
Marco Scandella injured at 04:53 of the 2nd Period |
Jack Quinn ejected at 04:53 of the 2nd Period |
1 | Barrett Hayton | NYR |
2 | Filip Chytil | NYR |
3 | Rasmus Dahlin | NYR |
Goalies |
---|
Hartford: Ivan Prosvetov |
Springfiel: Thomas McCollum |
Scoring Summary |
---|
Nicolas Aube-Kubel 1 (Brandt Clarke, Grigori Denisenko) |
Philip Tomasino 1 (Rafael Harvey-Pinard, Thomas Bordeleau) |
Pavel Dorofeyev 3 (Alexander Petrovic, Kent Johnson) |
Jake Christiansen 1 (Jeffrey Viel, Luke Evangelista) |
William Lagesson 1 (Nikolai Knyzhov, unknown) |
unknown (unknown, unknown) |
Cody Goloubef 2 (Rourke Chartier, unknown) |