

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 1 | 0 | 0 | 1 |
| BUF | 2 | 3 | 0 | 5 |
| Goals |
|---|
| Islanders - HINTZ (1) |
| Buffalo - STONE (2), MILLER (1), MEIER (1), DOUGHTY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 15 | 9 | 7 | 31 |
| BUF | 6 | 14 | 8 | 28 |
| Goaltenders |
|---|
| Islanders - Calvin Pickard (13 SV) L |
| Buffalo - Stuart Skinner (30 SV) W |
| Power Play | |
|---|---|
| Islanders | 0 of 2 |
| Buffalo | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 10719 | |
| Net Profit | $2,115,931 | |
| 1ST PERIOD |
|---|
| N. OKHOTIUK NYI (ROUGHING, Minor) 08:46 |
| C. COYLE BUF (ROUGHING, Double Minor) 15:04 |
| 2ND PERIOD |
|---|
| M. STONE BUF (ROUGHING, Minor) 00:52 |
| M. PACIORETTY NYI (HIGHSTICKING, Minor) 07:01 |
| V. TARASENKO BUF (ROUGHING, Minor) 07:01 |
| D. PERRON NYI (CHARGING, Minor) 10:29 |
| 3RD PERIOD |
|---|
| T. BERTUZZI NYI (ELBOWING, Minor) 01:25 |
| M. PACIORETTY NYI (ROUGHING, Minor) 16:24 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 03:35 | MILLER 4 (BOUCHARD, MARCHAND) | 0-1 |
| BUFFALO | 04:46 | MEIER 6 (HISCHIER) | 0-2 |
| ISLANDERS | 09:15 | HINTZ 5 (PERRON, SEIDER) (SH) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 10:18 | STONE 8 (DOUGHTY) | 1-3 |
| BUFFALO | 10:55 | STONE 9 (HISCHIER) (PP) | 1-4 |
| BUFFALO | 15:13 | DOUGHTY 6 (PROVOROV, MEIER) | 1-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Roope Hintz | 1 | 0 | 1 | -2 | 3 | 0 | 3 | 16 |
| David Perron | 0 | 1 | 1 | -2 | 1 | 2 | 0 | 18 |
| Moritz Seider | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 22 |
| Anders Lee | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 15 |
| Casey Mittelstadt | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 23 |
| Marcus Pettersson | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 24 |
| Mason McTavish | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Max Pacioretty | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 21 |
| Michael Bunting | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Nate Schmidt | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 |
| Nicklas Backstrom | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Nikita Okhotiuk | 0 | 0 | 0 | -2 | 2 | 2 | 4 | 16 |
| Pierre Engvall | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| Radko Gudas | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 23 |
| Rudolfs Balcers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Taylor Hall | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 19 |
| Tyler Bertuzzi | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Tyson Barrie | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Calvin Pickard | 13 | 18 | 0.722 | L | 1-1-0 |
| Tristian Jarry | 10 | 10 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Stone | 2 | 0 | 2 | +3 | 4 | 2 | 1 | 17 |
| Drew Doughty | 1 | 1 | 2 | +3 | 1 | 0 | 3 | 23 |
| Timo Meier | 1 | 1 | 2 | +3 | 4 | 0 | 3 | 19 |
| Nico Hischier | 0 | 2 | 2 | +3 | 2 | 0 | 2 | 25 |
| JT Miller | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 26 |
| Brad Marchand | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| Evan Bouchard | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 18 |
| Ivan Provorov | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 18 |
| Austin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Brent Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Charlie Coyle | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 12 |
| Jaccob Slavin | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 18 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Kyle Burroughs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Patrik Laine | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 20 |
| Sean Kuraly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Vladimir Tarasenko | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Stuart Skinner | 30 | 31 | 0.968 | W | 7-6-1 |
| Tristian Jarry enters game at 15:13 of 2nd period |
| Mark Stone injured at 07:04 of the 3rd Period |
| 1 | Stuart Skinner | BUF |
| 2 | Mark Stone | BUF |
| 3 | Timo Meier | BUF |


| Goalies |
|---|
| Bridgeport: unknown |
| Rochester: Joel Blomqvist |
| Scoring Summary |
|---|
| Nolan Allan 2 (Jeremy Davies, Nicolas Beaudin) |
| Jakob Pelletier 8 (Spencer Smallman, Shane Gersich) |
| Alex Formenton 7 (William Lockwood, Ryan Johnson) |
| Greg McKegg 6 (Jonathan Lekkerimaki, Robin Salo) |
| Santeri Hatakka 5 (Radim Simek, Jonas Rondbjerg) |
| Ryan Johnson 4 (Evgeny Svechnikov, Isaiah George) |
| Greg McKegg 7 (Dylan McIlrath, Austin Poganski) |
| Jonathan Lekkerimaki 8 (Jake Virtanen, Fedor Svechkov) |
| Alex Formenton 8 (Morgan Barron, Axel Jonsson-Fjallby) |
| Alex Formenton 9 (Louis Crevier, Jaret Anderson-Dolan) |