Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
PHO | 0 | 3 | 4 | 0 | 7 |
NAS | 2 | 2 | 3 | 1 | 8 |
Goals |
---|
Phoenix - RANTANEN (3), THOMAS (1), BYFIELD (1), HUGHES (1), HERTL (1) |
Nashville - STROME (2), VRANA (1), BEDARD (1), JARVIS (1), STAAL (1), DUCHENE (1), STANKOVEN (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
PHO | 13 | 11 | 13 | 3 | 40 |
NAS | 14 | 13 | 7 | 3 | 37 |
Goaltenders |
---|
Phoenix - Oscar Dansk (3 SV) L |
Nashville - John Gibson (10 SV) W |
Power Play | |
---|---|
Phoenix | 1 of 4 |
Nashville | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 15616 | |
Net Profit | $2,000,410 |
1ST PERIOD |
---|
J. VRANA NAS (CROSS-CHECKING, Minor) 05:18 |
J. GAUDREAU PHO (CROSS-CHECKING, Minor) 07:17 |
C. BEDARD NAS (ROUGHING, Minor) 07:17 |
M. RIELLY PHO (CROSS-CHECKING, Minor) 12:43 |
2ND PERIOD |
---|
M. FOLIGNO PHO (HIGHSTICKING, Minor) 11:31 |
J. SILFVERBERG NAS (CROSS-CHECKING, Minor) 18:58 |
3RD PERIOD |
---|
D. DEMELO NAS (BOARDING, Minor) 07:11 |
J. VRANA NAS (GOALIE INTERERENCE, Minor) 08:25 |
M. FOLIGNO PHO (GOALIE INTERERENCE, Minor, Misconduct) 10:28 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
NASHVILLE | 02:34 | VRANA 7 (BEDARD, CARRIER) | 0-1 |
NASHVILLE | 07:18 | BEDARD 5 (VRANA, STAAL) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
PHOENIX | 01:30 | THOMAS 3 (RANTANEN, HUGHES) | 1-2 |
PHOENIX | 05:18 | BYFIELD 3 (UNASSISTED) | 2-2 |
PHOENIX | 07:31 | HUGHES 10 (THOMAS, RANTANEN) | 3-2 |
NASHVILLE | 08:17 | STROME 8 (JARVIS, SPENCE) | 3-3 |
NASHVILLE | 12:03 | JARVIS 4 (DUCHENE, LANDESKOG) (PP) | 3-4 |
3RD PERIOD | |||
---|---|---|---|
PHOENIX | 04:33 | HERTL 8 (NUGENT-HOPKINS, OLEKSIAK) | 4-4 |
PHOENIX | 07:30 | RANTANEN 3 (CARLSON, HUGHES) (PP) | 5-4 |
NASHVILLE | 12:42 | STAAL 1 (KRUG, DEMELO) | 5-5 |
NASHVILLE | 15:25 | STROME 9 (JARVIS, KRUG) | 5-6 |
PHOENIX | 16:01 | RANTANEN 4 (CARLSON, DANSK) | 6-6 |
NASHVILLE | 16:28 | DUCHENE 9 (LYUBUSHKIN, HOFFMAN) | 6-7 |
PHOENIX | 19:23 | RANTANEN 5 (BURNS, BYFIELD) | 7-7 |
OVERTIME PERIOD | |||
---|---|---|---|
NASHVILLE | 04:11 | STANKOVEN 4 (DUCHENE, HOFFMAN) | 7-8 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mikko Rantanen | 3 | 2 | 5 | +1 | 8 | 0 | 4 | 21 |
Jack Hughes | 1 | 2 | 3 | +1 | 5 | 0 | 0 | 18 |
Quinton Byfield | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 14 |
Robert Thomas | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 18 |
John Carlson | 0 | 2 | 2 | -1 | 2 | 0 | 4 | 27 |
Tomas Hertl | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 24 |
Brent Burns | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 15 |
Jamie Oleksiak | 0 | 1 | 1 | -3 | 1 | 0 | 1 | 22 |
Ryan Nugent-Hopkins | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 22 |
Andrei Svechnikov | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 24 |
Cam Fowler | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 26 |
Eetu Luostarinen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Johnny Gaudreau | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Klim Kostin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
Marcus Foligno | 0 | 0 | 0 | +1 | 4 | 14 | 1 | 11 |
Max Willman | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
Mikey Anderson | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 15 |
Morgan Rielly | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Oscar Dansk | 3 | 6 | 0.500 | L | 0-1-0 |
Linus Ullmark | 26 | 31 | 0.839 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Matt Duchene | 1 | 2 | 3 | -1 | 1 | 0 | 2 | 15 |
Seth Jarvis | 1 | 2 | 3 | +1 | 3 | 0 | 1 | 18 |
Dylan Strome | 2 | 0 | 2 | +1 | 3 | 0 | 0 | 20 |
Connor Bedard | 1 | 1 | 2 | 0 | 5 | 2 | 0 | 20 |
Jakub Vrana | 1 | 1 | 2 | 0 | 2 | 4 | 2 | 21 |
Jordan Staal | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 11 |
Mike Hoffman | 0 | 2 | 2 | -1 | 1 | 0 | 1 | 13 |
Torey Krug | 0 | 2 | 2 | +2 | 2 | 0 | 3 | 26 |
Logan Stankoven | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 14 |
Alexandre Carrier | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 25 |
Dylan Demelo | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 20 |
Gabriel Landeskog | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20 |
Ilya Lyubushkin | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 16 |
Jordan Spence | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
Dominik Kubalik | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Ivan Barbashev | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 22 |
Jakob Silfverberg | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 7 |
Oliver Kylington | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
John Gibson | 10 | 12 | 0.833 | W | 5-3-1 |
Anthony Stolarz | 23 | 28 | 0.821 |
Johnny Gaudreau injured at 00:35 of the 2nd Period |
John Gibson enters game at 07:30 of 3rd period |
Oscar Dansk enters game at 12:42 of 3rd period |
Mikko Rantanen scores a hat trick |
1 | Mikko Rantanen | PHO |
2 | Jack Hughes | PHO |
3 | Seth Jarvis | NAS |
Goalies |
---|
Tuscon: Niklas Lundstrom |
Milwaukee: Nico Daws |
Scoring Summary |
---|
Marcus Bjork 4 (Anton Lander, Liam O'Brien) |
Lukas Sedlak 5 (Dmitri Voronkov, John Ludvig) |
Ivan Miroshnichenko 6 (Jesse Puljujarvi, Nathan Walker) |
Lukas Sedlak 6 (unknown, Dylan Holloway) |
Leo Carlsson 8 (Rushan Rafikov, Justin Auger) |
Jesse Puljujarvi 4 (Gustav Olofsson, unknown) |
Jack Studnicka 7 (unknown, Matthew Gaudreau) |
Jack Studnicka 8 (unknown, Cory Conacher) |
Cory Conacher 4 (Joshua Roy, Gregory Hofmann) |
Cedric Paquette 9 (Tyler Tucker, Nolan Foote) |
Joshua Roy 6 (Denis Malgin, Spencer Stastney) |
Spencer Stastney 4 (Taylor Raddysh, Cale Fleury) |