

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 0 | 0 | 0 | 0 |
| SJ | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Vancouver - NONE |
| San Jose - CROSBY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 6 | 9 | 4 | 19 |
| SJ | 6 | 10 | 12 | 28 |
| Goaltenders |
|---|
| Vancouver - Charlie Lindgren (27 SV) L |
| San Jose - Casey DeSmith (19 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 1 |
| San Jose | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 15687 | |
| Net Profit | $2,141,276 | |
| 1ST PERIOD |
|---|
| R. REAVES VAN (HOOKING, Minor) 04:17 |
| J. GREENWAY VAN (BOARDING, Minor) 06:03 |
| V. NAMESTNIKOV VAN (GOALIE INTERERENCE, Minor) 06:21 |
| M. MATHESON VAN (CHARGING, Minor) 11:32 |
| M. WOOD SJ (KICKING, Major, Game Misconduct) 13:21 (Served by Kyle Palmieri) |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| M. KESSEL VAN (ELBOWING, Minor) 13:01 |
| R. JOHNSTON VAN (CHARGING, Major) 17:05 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| SAN JOSE | 16:00 | CROSBY 10 (COMPHER, HYMAN) | 0-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Alexander Radulov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Arber Xhekaj | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Carson Soucy | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
| Chris Tanev | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Daniel Sprong | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Evan Rodrigues | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Jeremy Lauzon | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
| Jordan Greenway | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 23 |
| Kiefer Sherwood | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Matthew Kessel | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 |
| Michael Matheson | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 17 |
| Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Ross Johnston | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 |
| Ryan Reaves | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Vadim Shipachev | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
| Will Cuylle | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 27 | 28 | 0.964 | L | 4-8-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 20 |
| JT Compher | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 16 |
| Zach Hyman | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Brock Nelson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Chris Kreider | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20 |
| Gustav Nyquist | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 21 |
| Jacob Trouba | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
| Jakob Silfverberg | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 15 |
| Kyle Palmieri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Mark Scheifele | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
| Matt Roy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Miles Wood | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 2 |
| Ryan Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Ryan McDonagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Ryan Suter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Tyler Myers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Zach Werenski | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Casey DeSmith | 19 | 19 | 1 | W | 3-0-0 |
| Miles Wood ejected at 13:21 of the 1st Period |
| 1 | Casey DeSmith | SJ |
| 2 | Charlie Lindgren | VAN |
| 3 | Sidney Crosby | SJ |


| Goalies |
|---|
| Utica: Ivan Fedotov |
| Barracuda: Collin Delia |
| Scoring Summary |
|---|
| Laurent Dauphin 4 (Henry Thrun, Victor Mancini) |
| Brendan Lemieux 6 (Anthony Richard, Cameron Gaunce) |
| Rasmus Asplund 12 (Liam O'Brien, Nikita Alexandrov) |
| Liam O'Brien 4 (Tyler Benson, Nick Robertson) |
| Hudson Fasching 5 (Peter Cehlarik, Zachary Bolduc) |
| Victor Mancini 5 (Lucas Condotta, Ville Pokka) |
| Dylan Gambrell 5 (Glenn Gawdin, Ethen Frank) |
| Dylan Gambrell 6 (Liam Foudy, Jake Bean) |
| Dylan Gambrell 7 (Jacob Lucchini, Keaton Middleton) |
| Philipp Kurashev 5 (Filip Roos, Parker Wotherspoon) |