

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VGK | 1 | 0 | 0 | 1 |
| STL | 2 | 2 | 1 | 5 |
| Goals |
|---|
| Vegas - DEBRUSK (1) |
| St. Louis - TIMMINS (2), KHAIRA (1), O'REILLY (1), HAULA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VGK | 10 | 6 | 5 | 21 |
| STL | 9 | 13 | 8 | 30 |
| Goaltenders |
|---|
| Vegas - David Rittich (24 SV) L |
| St. Louis - Cam Talbot (20 SV) W |
| Power Play | |
|---|---|
| Vegas | 0 of 2 |
| St. Louis | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 16774 | |
| Net Profit | $1,690,819 | |
| 1ST PERIOD |
|---|
| K. DACH VGK (CROSS-CHECKING, Minor) 08:35 |
| 2ND PERIOD |
|---|
| T. STUTZLE VGK (ELBOWING, Minor) 00:28 |
| A. ZUB VGK (HOOKING, Minor) 11:44 |
| T. STUTZLE VGK (UNSPORTSMANLIKE-CONDUCT, Minor) 16:59 |
| R. O'REILLY STL (BOARDING, Minor) 16:59 |
| 3RD PERIOD |
|---|
| K. GUHLE VGK (CROSS-CHECKING, Minor) 04:33 |
| S. JONES STL (ROUGHING, Minor) 09:38 |
| C. TIMMINS STL (UNSPORTSMANLIKE-CONDUCT, Minor) 13:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| VEGAS | 04:16 | DEBRUSK 7 (DUBOIS, GUHLE) | 1-0 |
| ST. LOUIS | 09:18 | KHAIRA 1 (PETRY, BJUGSTAD) (PP) | 1-1 |
| ST. LOUIS | 15:10 | O'REILLY 6 (UNASSISTED) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 04:47 | TIMMINS 2 (HATHAWAY, HAULA) | 1-3 |
| ST. LOUIS | 05:03 | TIMMINS 3 (PETRY, HAULA) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 17:17 | HAULA 4 (PETRY, HATHAWAY) | 1-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jake DeBrusk | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 16 |
| Kaiden Guhle | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 21 |
| Pierre-Luc Dubois | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
| Alex Pietrangelo | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 26 |
| Alexis Lafreniere | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Anthony Cirelli | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 21 |
| Artem Zub | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 15 |
| Dylan Cozens | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21 |
| Filip Hronek | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
| Joel Edmundson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Juuso Parssinen | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 17 |
| Kirby Dach | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14 |
| Matty Beniers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Morgan Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Noah Dobson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Stefan Noesen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Teddy Blueger | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Tim Stutzle | 0 | 0 | 0 | -2 | 1 | 4 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 1 | 1 | 1.000 | ||
| David Rittich | 24 | 29 | 0.828 | L | 3-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Erik Haula | 1 | 2 | 3 | +2 | 1 | 0 | 0 | 9 |
| Jeff Petry | 0 | 3 | 3 | +2 | 0 | 0 | 4 | 19 |
| Conor Timmins | 2 | 0 | 2 | +2 | 3 | 2 | 1 | 15 |
| Garnet Hathaway | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 9 |
| Jujhar Khaira | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 9 |
| Ryan O'Reilly | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 21 |
| Nick Bjugstad | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 12 |
| Filip Forsberg | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
| Jared McCann | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 19 |
| Joel Armia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jordan Kyrou | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Matt Boldy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Mikko Rantanen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Noah Hanafin | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
| Ryan Donato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sean Durzi | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 19 |
| Seth Jones | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 24 |
| Vladislav Gavrikov | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Talbot | 20 | 21 | 0.952 | W | 6-8-0 |
| Thatcher Demko enters game at 17:17 of 3rd period |
| 1 | Conor Timmins | STL |
| 2 | Erik Haula | STL |
| 3 | Cam Talbot | STL |


| Goalies |
|---|
| Henderson: Mads Sogaard |
| Chicago: Yaroslav Askarov |
| Scoring Summary |
|---|
| Kieffer Bellows 2 (Aatu Raty, unknown) |
| Philip Broberg 5 (unknown, Erik Brannstrom) |
| Justin Brazeau 2 (Vitali Kravtsov, Matthew Poitras) |
| Matthew Poitras 9 (Elias Pettersson, Mitchell Chaffee) |
| Mike Hardman 5 (Adam Beckman, Calle Rosen) |