

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 1 | 1 | 0 | 2 |
| NAS | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Ottawa - CLIFTON (1), HOLMSTROM (1) |
| Nashville - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 11 | 6 | 14 | 31 |
| NAS | 10 | 6 | 11 | 27 |
| Goaltenders |
|---|
| Ottawa - Joonas Korpisalo (27 SV) W |
| Nashville - John Gibson (29 SV) L |
| Power Play | |
|---|---|
| Ottawa | 0 of 1 |
| Nashville | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 14545 | |
| Net Profit | $1,191,236 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| J. EBERLE OTT (BOARDING, Minor) 06:35 |
| G. LANDESKOG NAS (CHARGING, Minor) 13:11 |
| C. CIZIKAS OTT (CHARGING, Minor) 16:08 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 12:18 | CLIFTON 2 (VESEY, MAYO) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 04:41 | HOLMSTROM 7 (SIEGENTHALER, MOSER) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Connor Clifton | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 18 |
| Simon Holmstrom | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 7 |
| Dysin Mayo | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 18 |
| J.J. Moser | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 22 |
| Jimmy Vesey | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 14 |
| Jonas Siegenthaler | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 22 |
| Andrew Copp | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Barclay Goodrow | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Casey Cizikas | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 15 |
| Jan Rutta | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Jason Dickinson | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 |
| Jason Zucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Jordan Eberle | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 19 |
| Nic Dowd | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 18 |
| Nick Cousins | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 |
| Phillip Danault | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 |
| Ross Colton | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Sean Walker | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joonas Korpisalo | 27 | 27 | 1.000 | W | 2-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexandre Carrier | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 20 |
| Cedric Paquette | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Connor Bedard | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
| Dominik Kubalik | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Dylan Strome | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 18 |
| Gabriel Landeskog | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 16 |
| Ivan Barbashev | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 21 |
| Jakub Vrana | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 20 |
| Jordan Spence | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Jordan Staal | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Logan Stankoven | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Matt Duchene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Matthew Nieto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Nick Jensen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Oliver Kylington | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 21 |
| Seth Jarvis | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 17 |
| Torey Krug | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 29 | 31 | 0.935 | L | 4-5-0 |
| None |
| 1 | Joonas Korpisalo | OTT |
| 2 | Connor Clifton | OTT |
| 3 | Simon Holmstrom | OTT |


| Goalies |
|---|
| Belleville: Eric Comrie |
| Milwaukee: Kasimir Kaskisuo |
| Scoring Summary |
|---|
| Christian Djoos 4 (Max Jones, Cole Schwindt) |
| Gregory Hofmann 3 (Denis Malgin, Jack Studnicka) |
| Taylor Raddysh 5 (Nolan Foote, Austin Czarnik) |
| Magnus Paajarvi 4 (Fraser Minten, Brendan Guhle) |
| Oskar Back 3 (Spencer Stastney, Zachary L'Heureux) |
| Taylor Raddysh 6 (Ben Jones, Joshua Roy) |
| Austin Czarnik 5 (Cale Fleury, unknown) |
| Gregory Hofmann 4 (unknown, unknown) |
| Denis Malgin 3 (unknown, Gregory Hofmann) |
| Nolan Foote 7 (unknown, unknown) |
| Magnus Paajarvi 5 (unknown, unknown) |
| Denis Malgin 4 (Jack Studnicka, unknown) |
| Magnus Paajarvi 6 (Cale Fleury, unknown) |
| Denis Malgin 5 (unknown, unknown) |