Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYI | 1 | 2 | 0 | 0 | 3 |
CAR | 1 | 1 | 1 | 0 | 3 |
Goals |
---|
Islanders - GUDAS (1), LEE (1), PETTERSSON (1) |
Carolina - ROBERTSON (1), KANE (1), GUENTZEL (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYI | 8 | 12 | 6 | 0 | 26 |
CAR | 14 | 5 | 15 | 1 | 35 |
Goaltenders |
---|
Islanders - Tristian Jarry (32 SV) T |
Carolina - Ilya Sorokin (23 SV) T |
Power Play | |
---|---|
Islanders | 1 of 2 |
Carolina | 2 of 3 |
Financials | ||
---|---|---|
Attendance | 11806 | |
Net Profit | $2,266,752 |
1ST PERIOD |
---|
M. PETTERSSON NYI (ROUGHING, Minor) 05:22 |
2ND PERIOD |
---|
D. LARKIN CAR (CROSS-CHECKING, Minor) 02:13 |
M. MARNER CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 13:08 |
M. PETTERSSON NYI (HIGHSTICKING, Double Minor) 15:32 |
3RD PERIOD |
---|
M. PETTERSSON NYI (BOARDING, Minor) 09:27 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
CAROLINA | 06:29 | ROBERTSON 1 (PANARIN, CHYCHRUN) (PP) | 0-1 |
ISLANDERS | 08:38 | GUDAS 1 (BUNTING, SEIDER) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
ISLANDERS | 15:04 | LEE 1 (MCTAVISH, BALCERS) (PP) | 2-1 |
CAROLINA | 18:28 | KANE 1 (MARNER, LARSSON) (PP) | 2-2 |
ISLANDERS | 19:34 | PETTERSSON 1 (BACKSTROM, PACIORETTY) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
CAROLINA | 08:15 | GUENTZEL 1 (LARKIN, EKBLAD) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anders Lee | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 18 |
Marcus Pettersson | 1 | 0 | 1 | +1 | 4 | 8 | 0 | 23 |
Radko Gudas | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 25 |
Mason McTavish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
Max Pacioretty | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 23 |
Michael Bunting | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 17 |
Moritz Seider | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 27 |
Nicklas Backstrom | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 16 |
Rudolfs Balcers | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 14 |
Casey Mittelstadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
David Perron | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 18 |
Nate Schmidt | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
Nikita Okhotiuk | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 19 |
Pierre Engvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Roope Hintz | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 19 |
Taylor Hall | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 17 |
Tyler Bertuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Tyson Barrie | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tristian Jarry | 32 | 35 | 0.914 | T | 0-0-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Evander Kane | 1 | 0 | 1 | -1 | 5 | 0 | 3 | 21 |
Jake Guentzel | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 21 |
Jason Robertson | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 15 |
Aaron Ekblad | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 28 |
Adam Larsson | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 26 |
Artemi Panarin | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 22 |
Dylan Larkin | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 21 |
Jakob Chychrun | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 26 |
Mitch Marner | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 24 |
Adam Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Brayden Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
Cody Ceci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Frederick Gaudreau | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Jack Eichel | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
Michael Raffl | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Nick Bonino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Roman Josi | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 29 |
Will Borgen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Sorokin | 23 | 26 | 0.885 | T | 0-0-1 |
None |
1 | Tristian Jarry | NYI |
2 | Jakob Chychrun | CAR |
3 | Marcus Pettersson | NYI |
Goalies |
---|
Bridgeport: unknown |
Charlotte: Devon Levi |
Scoring Summary |
---|
Spencer Smallman 1 (Justin Barron, Mark Barberio) |
Marian Studenic 1 (Shane Gersich, Jeremy Davies) |
Uvis Balinskis 1 (Justin Holl, Cole Sillinger) |