

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 0 | 0 | 2 | 2 |
| PHO | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Carolina - CECI (1), SCHENN (1) |
| Phoenix - LUOSTARINEN (1), OLEKSIAK (1), FOLIGNO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 6 | 8 | 9 | 23 |
| PHO | 6 | 7 | 10 | 23 |
| Goaltenders |
|---|
| Carolina - Ilya Sorokin (20 SV) L |
| Phoenix - Linus Ullmark (21 SV) W |
| Power Play | |
|---|---|
| Carolina | 0 of 4 |
| Phoenix | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17125 | |
| Net Profit | $2,697,188 | |
| 1ST PERIOD |
|---|
| K. KOSTIN PHO (HIGHSTICKING, Minor) 04:13 |
| Q. BYFIELD PHO (BOARDING, Minor) 19:14 |
| 2ND PERIOD |
|---|
| T. WILSON PHO (ROUGHING, Minor) 18:19 |
| 3RD PERIOD |
|---|
| A. PANARIN CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 04:20 |
| C. CECI CAR (ROUGHING, Double Minor) 10:12 |
| E. LUOSTARINEN PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 10:12 |
| Q. BYFIELD PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 19:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHOENIX | 05:38 | LUOSTARINEN 5 (UNASSISTED) (SH) | 0-1 |
| PHOENIX | 18:42 | OLEKSIAK 2 (CARLSON, DRAISAITL) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 03:07 | CECI 2 (KANE, SCHENN) | 1-2 |
| PHOENIX | 15:14 | FOLIGNO 3 (UNASSISTED) | 1-3 |
| CAROLINA | 15:43 | SCHENN 7 (KANE, LOWRY) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brayden Schenn | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 14 |
| Evander Kane | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 15 |
| Cody Ceci | 1 | 0 | 1 | +2 | 1 | 4 | 1 | 14 |
| Adam Lowry | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Adam Larsson | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
| Artemi Panarin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| Derek Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Dylan Larkin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Frederick Gaudreau | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Jack Eichel | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
| Jake Guentzel | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
| Jakob Chychrun | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 22 |
| Jason Robertson | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
| Kaedan Korczak | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 17 |
| Mitch Marner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Roman Josi | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 24 |
| Tyler Pitlick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Will Borgen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 20 | 23 | 0.870 | L | 7-9-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eetu Luostarinen | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 9 |
| Jamie Oleksiak | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 25 |
| Marcus Foligno | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 19 |
| John Carlson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 26 |
| Leon Draisaitl | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
| Aleksander Barkov | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 18 |
| Claude Giroux | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Derek Grant | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Jack Hughes | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
| John Klingberg | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Klim Kostin | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 |
| Kristopher Letang | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 22 |
| Lian Bichsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats Zuccarello | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Miro Heiskanen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Quinton Byfield | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 10 |
| Tom Wilson | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Linus Ullmark | 21 | 23 | 0.913 | W | 10-3-2 |
| Claude Giroux injured at 16:35 of the 3rd Period |
| 1 | Brayden Schenn | CAR |
| 2 | Evander Kane | CAR |
| 3 | Cody Ceci | CAR |


| Goalies |
|---|
| Charlotte: Devon Levi |
| Tuscon: Oscar Dansk |
| Scoring Summary |
|---|
| Luke Johnson 5 (Dylan Holloway, Zack Ostapchuk) |