Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 3 | 0 | 1 | 4 |
STL | 0 | 1 | 1 | 2 |
Goals |
---|
Islanders - ENGVALL (1), MCTAVISH (1), PERRON (1), HALL (1) |
St. Louis - FORSBERG (1), KREIDER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 8 | 6 | 15 | 29 |
STL | 12 | 11 | 8 | 31 |
Goaltenders |
---|
Islanders - Calvin Pickard (29 SV) W |
St. Louis - Pyotr Kochetkov (25 SV) L |
Power Play | |
---|---|
Islanders | 0 of 2 |
St. Louis | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 14881 | |
Net Profit | $1,687,505 |
1ST PERIOD |
---|
T. JOHNSON NYI (ELBOWING, Double Minor) 02:51 |
C. MITTELSTADT NYI (BOARDING, Minor) 03:00 |
R. BALCERS NYI (ROUGHING, Minor) 11:04 |
2ND PERIOD |
---|
P. ENGVALL NYI (ROUGHING, Minor) 01:14 |
J. MCCANN STL (KICKING, Major, Game Misconduct) 09:07 (Served by Sean Durzi) |
3RD PERIOD |
---|
J. KHAIRA STL (ELBOWING, Minor) 12:09 |
1ST PERIOD | |||
---|---|---|---|
ISLANDERS | 09:58 | ENGVALL 3 (MCTAVISH, HALL) | 1-0 |
ISLANDERS | 10:05 | MCTAVISH 10 (HALL, BARRIE) | 2-0 |
ISLANDERS | 13:55 | PERRON 4 (SEIDER, MITTELSTADT) | 3-0 |
2ND PERIOD | |||
---|---|---|---|
ST. LOUIS | 02:34 | FORSBERG 5 (KYROU, BRODIN) (PP) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
ISLANDERS | 09:35 | HALL 9 (MCTAVISH) | 4-1 |
ST. LOUIS | 19:51 | KREIDER 8 (HATHAWAY, MARTINEZ) | 4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mason McTavish | 1 | 2 | 3 | +3 | 6 | 0 | 0 | 26 |
Taylor Hall | 1 | 2 | 3 | +3 | 1 | 0 | 0 | 20 |
David Perron | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 19 |
Pierre Engvall | 1 | 0 | 1 | +3 | 2 | 2 | 1 | 21 |
Casey Mittelstadt | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 14 |
Moritz Seider | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
Tyson Barrie | 0 | 1 | 1 | +3 | 2 | 0 | 1 | 26 |
Anders Lee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Derek Forbort | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 27 |
Justin Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Marcus Pettersson | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 23 |
Nate Schmidt | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
Nicklas Backstrom | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 15 |
Patrick Maroon | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
Roope Hintz | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 18 |
Rudolfs Balcers | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 12 |
Tyler Bertuzzi | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Tyler Johnson | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Calvin Pickard | 29 | 31 | 0.935 | W | 2-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Chris Kreider | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 25 |
Filip Forsberg | 1 | 0 | 1 | -2 | 5 | 0 | 1 | 24 |
Alec Martinez | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 14 |
Garnet Hathaway | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
Jonas Brodin | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 26 |
Jordan Kyrou | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 19 |
Conor Timmins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Elias Pettersson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
Jared McCann | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 10 |
Jeff Petry | 0 | 0 | 0 | -1 | 2 | 0 | 7 | 22 |
Jujhar Khaira | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 11 |
Matt Boldy | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Mikael Backlund | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Nick Bjugstad | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
Noah Hanafin | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 26 |
Pavel Zacha | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
Ryan Donato | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Sean Durzi | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pyotr Kochetkov | 25 | 29 | 0.862 | L | 3-3-0 |
Anders Lee injured at 09:07 of the 2nd Period |
Jared McCann ejected at 09:07 of the 2nd Period |
Pavel Zacha injured at 17:44 of the 2nd Period |
1 | Mason McTavish | NYI |
2 | Taylor Hall | NYI |
3 | Calvin Pickard | NYI |
Goalies |
---|
Bridgeport: unknown |
Chicago: Evan Cormier |
Scoring Summary |
---|
Christian Fischer 11 (Jeremy Davies, Marian Studenic) |
Radim Zohorna 7 (Vitali Kravtsov, Alexander Nylander) |
Mike Hardman 8 (Matthew Poitras, Calle Rosen) |
Samuel Fagemo 4 (Adam Beckman, Colton Sceviour) |
Vitali Kravtsov 10 (unknown, Scott Perunovich) |
Colton Sceviour 4 (Egor Zamula, Cam Dineen) |
Egor Zamula 3 (Mitchell Chaffee, John Leonard) |
John Leonard 3 (unknown, unknown) |
Mike Hardman 9 (unknown, unknown) |
Radim Zohorna 8 (unknown, unknown) |