

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 2 | 0 | 1 | 3 |
| EDM | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Tampa Bay - JOSEPH (1), GUENTHER (1), THOMPSON (1) |
| Edmonton - MILLER (1), LEHKONEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 11 | 12 | 7 | 30 |
| EDM | 10 | 5 | 8 | 23 |
| Goaltenders |
|---|
| Tampa Bay - Filip Gustavsson (21 SV) W |
| Edmonton - Jake Allen (27 SV) L |
| Power Play | |
|---|---|
| Tampa Bay | 1 of 8 |
| Edmonton | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18347 | |
| Net Profit | $1,502,619 | |
| 1ST PERIOD |
|---|
| M. JOSEPH TB (CHARGING, Minor) 10:28 |
| 2ND PERIOD |
|---|
| N. MIKKOLA EDM (HIGHSTICKING, Minor) 01:33 |
| W. JOHNSTON EDM (BOARDING, Minor) 01:54 |
| O. BJORKSTRAND EDM (ROUGHING, Minor) 04:21 |
| N. MIKKOLA EDM (HOOKING, Minor) 08:21 |
| I. COLE TB (ROUGHING, Minor) 13:33 |
| J. MARINO EDM (BOARDING, Minor, Misconduct) 16:12 |
| 3RD PERIOD |
|---|
| N. KADRI EDM (ELBOWING, Minor) 01:47 |
| N. MIKKOLA EDM (HIGHSTICKING, Minor) 03:37 |
| W. JOHNSTON EDM (CROSS-CHECKING, Minor) 06:18 |
| J. SANDERSON TB (ELBOWING, Minor) 09:01 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 01:16 | MILLER 1 (LAUGHTON, SEGUIN) | 0-1 |
| TAMPA BAY | 02:47 | JOSEPH 5 (UNASSISTED) | 1-1 |
| EDMONTON | 12:13 | LEHKONEN 2 (SEGUIN, BRODIN) (PP) | 1-2 |
| TAMPA BAY | 17:55 | GUENTHER 5 (FARABEE, PINTO) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 03:15 | THOMPSON 9 (TOFFOLI, BATHERSON) (PP) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dylan Guenther | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 11 |
| Mathieu Joseph | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 4 |
| Tage Thompson | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 21 |
| Drake Batherson | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 19 |
| Joel Farabee | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
| Shane Pinto | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 9 |
| Tyler Toffoli | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 19 |
| Adrian Kempe | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 20 |
| Brady Skjei | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Brandon Montour | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 25 |
| Dylan Samberg | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
| Ian Cole | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 16 |
| Jake Sanderson | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 22 |
| Mika Zibanejad | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 19 |
| Nicolas Roy | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 4 |
| Thomas Chabot | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 30 |
| Travis Boyd | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Travis Konecny | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Filip Gustavsson | 21 | 23 | 0.913 | W | 10-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tyler Seguin | 0 | 2 | 2 | +1 | 1 | 0 | 4 | 16 |
| Artturi Lehkonen | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
| Colin Miller | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 16 |
| Jonas Brodin | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 25 |
| Scott Laughton | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 13 |
| Adam Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ben Chiarot | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
| Brock Boeser | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16 |
| Carter Verhaeghe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| John Marino | 0 | 0 | 0 | +1 | 0 | 12 | 0 | 10 |
| Jonathan Huberdeau | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
| Marcus Johansson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Mikael Granlund | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Nazem Kadri | 0 | 0 | 0 | -2 | 3 | 2 | 2 | 20 |
| Neal Pionk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Niko Mikkola | 0 | 0 | 0 | -2 | 4 | 6 | 3 | 21 |
| Oliver Bjorkstrand | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 11 |
| Wyatt Johnston | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Allen | 27 | 30 | 0.9 | L | 1-2-1 |
| None |
| 1 | Dylan Guenther | TB |
| 2 | Colin Miller | EDM |
| 3 | Tage Thompson | TB |


| Goalies |
|---|
| Syracuse: Spencer Knight |
| Bakersfiel: unknown |
| Scoring Summary |
|---|
| Tomas Nosek 9 (Parker Kelly, Ryan Lomberg) |
| Joey Anderson 6 (Dawson Mercer, Ryan Shea) |
| Connor Zary 4 (Wyatt Kaiser, Nicolas Petan) |
| Bobby McMann 7 (Sheldon Dries, Joel Kiviranta) |