Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYR | 1 | 1 | 1 | 0 | 3 |
NAS | 1 | 2 | 0 | 0 | 3 |
Goals |
---|
Rangers - HAYTON (1), LUNDELL (1), CHYTIL (1) |
Nashville - BEDARD (1), KRUG (1), STROME (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYR | 12 | 6 | 11 | 0 | 29 |
NAS | 8 | 9 | 8 | 2 | 27 |
Goaltenders |
---|
Rangers - Joel Hofer (24 SV) T |
Nashville - John Gibson (26 SV) T |
Power Play | |
---|---|
Rangers | 1 of 4 |
Nashville | 0 of 6 |
Financials | ||
---|---|---|
Attendance | 14682 | |
Net Profit | $1,202,456 |
1ST PERIOD |
---|
N. YAKUPOV NYR (ELBOWING, Minor) 08:58 |
C. BEDARD NAS (ELBOWING, Minor) 12:33 |
M. DUMBA NYR (ELBOWING, Minor) 19:14 |
2ND PERIOD |
---|
M. HOFFMAN NAS (CROSS-CHECKING, Minor) 02:22 |
J. MOSER NYR (CROSS-CHECKING, Minor) 13:45 |
3RD PERIOD |
---|
I. LYUBUSHKIN NAS (ELBOWING, Minor) 00:44 |
A. LINTUNIEMI NYR (HOOKING, Minor) 10:11 |
O. KYLINGTON NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 14:13 |
A. PETROVIC NYR (ROUGHING, Minor) 18:20 |
OVERTIME PERIOD |
---|
C. MARODY NYR (HIGHSTICKING, Double Minor) 04:51 |
1ST PERIOD | |||
---|---|---|---|
RANGERS | 07:12 | HAYTON 8 (UNASSISTED) | 1-0 |
NASHVILLE | 12:25 | BEDARD 6 (VRANA, CARRIER) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
NASHVILLE | 04:56 | KRUG 3 (DEMELO, STROME) | 1-2 |
NASHVILLE | 11:13 | STROME 10 (KRUG, DEMELO) | 1-3 |
RANGERS | 17:01 | LUNDELL 4 (QUINN, DAHLIN) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
RANGERS | 01:35 | CHYTIL 4 (HAYTON, MOSER) (PP) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Barrett Hayton | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 17 |
Anton Lundell | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 18 |
Filip Chytil | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 23 |
J.J. Moser | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 23 |
Jack Quinn | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 17 |
Rasmus Dahlin | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 30 |
Alex Lintuniemi | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 19 |
Alexander Petrovic | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 17 |
Brendan Gaunce | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
Carl Grundstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Cooper Marody | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
Dylan Cozens | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
Kaapo Kakko | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
Matt Dumba | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 24 |
Matthew Knies | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 15 |
Nail Yakupov | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
Pavel Mintyukov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
Samuel Blais | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joel Hofer | 24 | 27 | 0.889 | T | 7-12-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dylan Strome | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 24 |
Torey Krug | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 29 |
Dylan Demelo | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 23 |
Connor Bedard | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 20 |
Alexandre Carrier | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 23 |
Jakub Vrana | 0 | 1 | 1 | +1 | 5 | 0 | 4 | 20 |
Dominik Kubalik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Gabriel Landeskog | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
Ilya Lyubushkin | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15 |
Ivan Barbashev | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jordan Spence | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Jordan Staal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Logan Stankoven | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Matt Duchene | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 14 |
Mike Hoffman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Oliver Kylington | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 21 |
Seth Jarvis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
John Gibson | 26 | 29 | 0.897 | T | 5-3-2 |
None |
1 | Barrett Hayton | NYR |
2 | Torey Krug | NAS |
3 | Dylan Strome | NAS |
Goalies |
---|
Hartford: Ivan Prosvetov |
Milwaukee: Nico Daws |
Scoring Summary |
---|
Kent Johnson 8 (Jake Christiansen, Nicolas Aube-Kubel) |
Denis Malgin 8 (Cedric Paquette, Tyler Tucker) |
Tyler Tucker 2 (Taylor Raddysh, Joshua Roy) |