

| Team Scoring | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| BUF | 3 | 1 | 1 | 5 | 
| ANA | 1 | 1 | 1 | 3 | 
| Goals | 
|---|
| Buffalo - DOUGHTY (3), MILLER (1), LAINE (1) | 
| Anaheim - KOPITAR (1), KELLER (1), MICHKOV (1) | 
| Shots | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| BUF | 12 | 7 | 4 | 23 | 
| ANA | 10 | 10 | 10 | 30 | 
| Goaltenders | 
|---|
| Buffalo - Stuart Skinner (27 SV) W | 
| Anaheim - Connor Hellebuyck (15 SV) L | 
| Power Play | |
|---|---|
| Buffalo | 0 of 0 | 
| Anaheim | 1 of 4 | 
| Financials | ||
|---|---|---|
| Attendance | 17174 | |
| Net Profit | $2,380,316 | |
| 1ST PERIOD | 
|---|
| B. MARCHAND BUF (CHARGING, Minor) 09:07 | 
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | 
|---|
| B. BURNS BUF (ROUGHING, Minor) 09:30 | 
| S. KURALY BUF (ROUGHING, Minor) 12:16 | 
| B. MARCHAND BUF (HIGHSTICKING, Minor) 17:46 | 
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 03:13 | DOUGHTY 1 (MILLER, HISCHIER) | 1-0 | 
| BUFFALO | 08:40 | DOUGHTY 2 (HISCHIER) | 2-0 | 
| ANAHEIM | 10:24 | KOPITAR 4 (FABBRI, MICHKOV) (PP) | 2-1 | 
| BUFFALO | 14:20 | MILLER 1 (BOUCHARD, LAINE) | 3-1 | 
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 10:29 | DOUGHTY 3 (HISCHIER, MILLER) | 4-1 | 
| ANAHEIM | 11:15 | KELLER 1 (KANE, ERIKSSON-EK) | 4-2 | 
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:12 | LAINE 1 (UNASSISTED) | 5-2 | 
| ANAHEIM | 02:13 | MICHKOV 2 (TINORDI, KOPITAR) | 5-3 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Drew Doughty | 3 | 0 | 3 | +4 | 3 | 0 | 0 | 21 | 
| JT Miller | 1 | 2 | 3 | +5 | 4 | 0 | 2 | 19 | 
| Nico Hischier | 0 | 3 | 3 | +5 | 2 | 0 | 1 | 20 | 
| Patrik Laine | 1 | 1 | 2 | +5 | 2 | 0 | 0 | 17 | 
| Evan Bouchard | 0 | 1 | 1 | +5 | 2 | 0 | 1 | 24 | 
| Austin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Brad Marchand | 0 | 0 | 0 | -1 | 1 | 4 | 4 | 23 | 
| Brent Burns | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 24 | 
| Charlie Coyle | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 | 
| Ivan Provorov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 
| Jaccob Slavin | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 | 
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 
| Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 
| Mark Stone | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 21 | 
| Sean Kuraly | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 12 | 
| Timo Meier | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 17 | 
| Ty Dellandrea | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 
| Vladimir Tarasenko | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Stuart Skinner | 27 | 30 | 0.900 | W | 3-0-0 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 20 | 
| Matvei Michkov | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 20 | 
| Clayton Keller | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 22 | 
| Jarred Tinordi | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 16 | 
| Joel Eriksson-Ek | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 22 | 
| Patrick Kane | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 23 | 
| Robby Fabbri | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 20 | 
| Andrew Peeke | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 | 
| Colton Sissons | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 | 
| Craig Smith | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 | 
| Darnell Nurse | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 28 | 
| Devon Toews | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 27 | 
| Eeli Tolvanen | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 11 | 
| Lars Eller | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 | 
| Nick Perbix | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 | 
| Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 | 
| Tom Kuhnhackl | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 | 
| Wade Allison | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 6 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Jonathan Quick | 3 | 3 | 1 | ||
| Connor Hellebuyck | 15 | 20 | 0.75 | L | 2-1-0 | 
| Jonathan Quick enters game at 01:12 of 3rd period | 
| Drew Doughty scores a hat trick | 
| 1 | Drew Doughty | BUF | 
| 2 | JT Miller | BUF | 
| 3 | Nico Hischier | BUF | 


| Goalies | 
|---|
| Rochester: Joel Blomqvist | 
| San Diego: unknown | 
| Scoring Summary | 
|---|
| Jake Virtanen 2 (Axel Jonsson-Fjallby, Ty Emberson) | 
| Evgeny Svechnikov 6 (Jonathan Lekkerimaki, Alex Formenton) | 
| Axel Jonsson-Fjallby 3 (Julian Melchiori, Jaret Anderson-Dolan) | 
| unknown (unknown, unknown) | 
| unknown (unknown, C.J. Franklin) |