

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 0 | 1 | 0 | 1 |
| PHI | 4 | 2 | 0 | 6 |
| Goals |
|---|
| Boston - IAFALLO (1) |
| Philly - PASTRNAK (3), CONNOR (2), MANGIAPANE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 4 | 3 | 8 | 15 |
| PHI | 9 | 15 | 7 | 31 |
| Goaltenders |
|---|
| Boston - Alex Lyon (6 SV) L |
| Philly - Logan Thompson (14 SV) W |
| Power Play | |
|---|---|
| Boston | 0 of 4 |
| Philly | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 9260 | |
| Net Profit | $1,263,990 | |
| 1ST PERIOD |
|---|
| V. HEDMAN PHI (ELBOWING, Minor) 05:04 |
| E. LINDHOLM PHI (BOARDING, Minor) 07:58 |
| A. RUZICKA PHI (HIGHSTICKING, Minor) 09:41 |
| M. KASTELIC BOS (CHARGING, Minor) 13:56 |
| 2ND PERIOD |
|---|
| O. SUNDQVIST BOS (GOALIE INTERERENCE, Minor) 00:27 |
| P. COTTER BOS (GOALIE INTERERENCE, Minor) 04:55 |
| T. SANHEIM BOS (HOOKING, Minor) 17:39 |
| Z. BOGOSIAN BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 18:47 |
| 3RD PERIOD |
|---|
| S. BENNETT PHI (CHARGING, Minor) 08:19 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 01:01 | CONNOR 8 (PASTRNAK, BENNETT) | 0-1 |
| PHILLY | 03:38 | PASTRNAK 7 (CONNOR, BENNETT) | 0-2 |
| PHILLY | 06:08 | MANGIAPANE 5 (BENNETT, DUNN) (SH) | 0-3 |
| PHILLY | 17:02 | PASTRNAK 8 (CONNOR, DUMBA) | 0-4 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 03:41 | CONNOR 9 (HEDMAN, BENNETT) | 0-5 |
| BOSTON | 10:48 | IAFALLO 12 (CHYTIL, SANHEIM) | 1-5 |
| PHILLY | 16:50 | PASTRNAK 9 (BENNETT, CONNOR) | 1-6 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Iafallo | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 22 |
| Filip Chytil | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 16 |
| Travis Sanheim | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 27 |
| Alex Killorn | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
| Cam York | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 18 |
| Dante Fabbro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Danton Heinen | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 20 |
| Dillon Dube | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 |
| Erik Johnson | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 19 |
| Jacob Bernard-Docker | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Mark Kastelic | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 13 |
| Matthew Knies | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
| Oskar Sundqvist | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15 |
| Paul Cotter | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 4 |
| Pius Suter | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8 |
| Yakov Trenin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Zach Bogosian | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 14 |
| Zach Whitecloud | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Lyon | 6 | 11 | 0.545 | L | 7-12-3 |
| Jon Gillies | 19 | 20 | 0.950 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Connor | 2 | 3 | 5 | +5 | 4 | 0 | 3 | 18 |
| Sam Bennett | 0 | 5 | 5 | +5 | 1 | 2 | 1 | 26 |
| David Pastrnak | 3 | 1 | 4 | +5 | 5 | 0 | 1 | 18 |
| Andrew Mangiapane | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 23 |
| Matt Dumba | 0 | 1 | 1 | +5 | 1 | 0 | 5 | 24 |
| Victor Hedman | 0 | 1 | 1 | +5 | 1 | 2 | 5 | 28 |
| Vince Dunn | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 23 |
| Adam Ruzicka | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
| Alex Kerfoot | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Braden Schneider | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Brandon Tanev | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 11 |
| Caleb Jones | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
| Chandler Stephenson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Elias Lindholm | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 21 |
| Erik Gustafsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tanner Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Viktor Arvidsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 14 | 15 | 0.933 | W | 10-9-2 |
| Jon Gillies enters game at 03:41 of 2nd period |
| David Pastrnak scores a hat trick |
| 1 | Kyle Connor | PHI |
| 2 | David Pastrnak | PHI |
| 3 | Sam Bennett | PHI |


| Goalies |
|---|
| Providence: unknown |
| Lehigh Val: Pheonix Copley |
| Scoring Summary |
|---|
| Denis Gurianov 4 (Scott Reedy, Markus Niemelainen) |
| Cole Guttman 7 (Devin Shore, Givani Smith) |
| Cole Guttman 8 (unknown, unknown) |
| Denis Gurianov 5 (unknown, unknown) |
| Givani Smith 3 (unknown, Jackson Blake) |