

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 0 | 1 | 1 | 0 | 2 |
| PHO | 0 | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Buffalo - MARCHAND (1), BURROUGHS (1) |
| Phoenix - LETANG (1), BARKOV (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 7 | 8 | 11 | 0 | 26 |
| PHO | 9 | 12 | 6 | 1 | 28 |
| Goaltenders |
|---|
| Buffalo - Stuart Skinner (26 SV) T |
| Phoenix - James Reimer (24 SV) T |
| Power Play | |
|---|---|
| Buffalo | 0 of 1 |
| Phoenix | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 15856 | |
| Net Profit | $2,497,320 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| T. WILSON PHO (BOARDING, Minor) 02:56 |
| 3RD PERIOD |
|---|
| P. LAINE BUF (ROUGHING, Minor) 08:11 |
| OVERTIME PERIOD |
|---|
| J. MILLER BUF (HIGHSTICKING, Double Minor) 02:23 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 02:17 | MARCHAND 7 (HISCHIER, BOUCHARD) | 1-0 |
| PHOENIX | 11:21 | LETANG 3 (CARLSON, DRAISAITL) | 1-1 |
| PHOENIX | 15:29 | BARKOV 7 (HEISKANEN, WILSON) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 19:55 | BURROUGHS 1 (COYLE, KURALY) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Marchand | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 22 |
| Kyle Burroughs | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
| Charlie Coyle | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Evan Bouchard | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 22 |
| Nico Hischier | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 25 |
| Sean Kuraly | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 11 |
| Austin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Brent Burns | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Drew Doughty | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 29 |
| Ivan Provorov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| JT Miller | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 24 |
| Jaccob Slavin | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 25 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Mark Stone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Patrik Laine | 0 | 0 | 0 | +1 | 5 | 2 | 1 | 23 |
| Timo Meier | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
| Ty Dellandrea | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Vladimir Tarasenko | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Stuart Skinner | 26 | 28 | 0.929 | T | 7-7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 22 |
| Kristopher Letang | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 21 |
| John Carlson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 24 |
| Leon Draisaitl | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 23 |
| Miro Heiskanen | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 26 |
| Tom Wilson | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 20 |
| Derek Grant | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 17 |
| Eetu Luostarinen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Jack Hughes | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
| Jake Walman | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
| Jamie Oleksiak | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Klim Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Leo Carlsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Lian Bichsel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Marcus Foligno | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 24 |
| Mats Zuccarello | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Nicolas Meloche | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Quinton Byfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| James Reimer | 24 | 26 | 0.923 | T | 3-3-1 |
| None |
| 1 | Kristopher Letang | PHO |
| 2 | Stuart Skinner | BUF |
| 3 | James Reimer | PHO |


| Goalies |
|---|
| Rochester: Joel Blomqvist |
| Tuscon: Anders Lindback |
| Scoring Summary |
|---|
| Austin Poganski 2 (Morgan Barron, Santeri Hatakka) |
| David Elsner 3 (Lukas Sedlak, Zack Ostapchuk) |