

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WAS | 2 | 1 | 2 | 5 |
| STL | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Washington - KUCHEROV (2), MACKINNON (1), PETERKA (1), MOORE (1) |
| St. Louis - BOLDY (2), KYROU (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WAS | 8 | 10 | 13 | 31 |
| STL | 17 | 7 | 7 | 31 |
| Goaltenders |
|---|
| Washington - Andrei Vasilevskiy (28 SV) W |
| St. Louis - Cam Talbot (23 SV) L |
| Power Play | |
|---|---|
| Washington | 1 of 3 |
| St. Louis | 2 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 16030 | |
| Net Profit | $1,918,791 | |
| 1ST PERIOD |
|---|
| N. BJUGSTAD STL (CHARGING, Minor) 00:31 |
| D. ORLOV WAS (ROUGHING, Minor) 01:39 |
| R. SMITH WAS (UNSPORTSMANLIKE-CONDUCT, Minor) 14:01 |
| 2ND PERIOD |
|---|
| T. MOORE WAS (UNSPORTSMANLIKE-CONDUCT, Minor) 06:11 |
| M. BOLDY STL (CHARGING, Minor) 15:25 |
| 3RD PERIOD |
|---|
| D. FORBORT WAS (ELBOWING, Minor) 04:03 |
| D. FORBORT WAS (BOARDING, Minor) 07:33 |
| A. FOX WAS (ROUGHING, Minor) 10:02 |
| J. PETRY STL (ELBOWING, Minor) 14:48 |
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 00:33 | MACKINNON 11 (FOX, VASILEVSKIY) | 1-0 |
| ST. LOUIS | 16:22 | KYROU 10 (RANTANEN, HANAFIN) | 1-1 |
| WASHINGTON | 19:15 | PETERKA 6 (DEANGELO, MOORE) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 07:31 | BOLDY 4 (O'REILLY, JONES) (PP) | 2-2 |
| WASHINGTON | 16:30 | MOORE 4 (POINT, PETERKA) (PP) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 05:27 | BOLDY 5 (O'REILLY, JONES) (PP) | 3-3 |
| WASHINGTON | 06:04 | KUCHEROV 9 (MACKINNON, RUST) | 4-3 |
| WASHINGTON | 14:34 | KUCHEROV 10 (MACKINNON, FOX) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | 1 | 2 | 3 | +2 | 4 | 0 | 1 | 26 |
| Nikita Kucherov | 2 | 0 | 2 | +2 | 4 | 0 | 1 | 18 |
| JJ Peterka | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 17 |
| Trevor Moore | 1 | 1 | 2 | +1 | 2 | 2 | 0 | 17 |
| Adam Fox | 0 | 2 | 2 | +2 | 2 | 2 | 1 | 24 |
| Anthony DeAngelo | 0 | 1 | 1 | +2 | 5 | 0 | 4 | 19 |
| Brayden Point | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 23 |
| Bryan Rust | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 24 |
| David Kampf | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Derek Forbort | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 14 |
| Dmitry Orlov | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 20 |
| Esa Lindell | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 22 |
| Jaromir Jagr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kevin Bahl | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Reilly Smith | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Tanner Jeannot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Tommy Novak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 28 | 31 | 0.903 | W | 12-9-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matt Boldy | 2 | 0 | 2 | 0 | 3 | 2 | 2 | 20 |
| Ryan O'Reilly | 0 | 2 | 2 | -1 | 4 | 0 | 2 | 22 |
| Seth Jones | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 25 |
| Jordan Kyrou | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 20 |
| Mikko Rantanen | 0 | 1 | 1 | -1 | 4 | 0 | 4 | 23 |
| Noah Hanafin | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 26 |
| Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Erik Haula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Filip Forsberg | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 20 |
| Garnet Hathaway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Jared McCann | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Jeff Petry | 0 | 0 | 0 | -2 | 4 | 2 | 0 | 19 |
| Joel Armia | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Jujhar Khaira | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Nick Bjugstad | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 11 |
| Pierre-Olivier Joseph | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Ryan Donato | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Sean Durzi | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Talbot | 23 | 28 | 0.821 | L | 7-9-0 |
| Pyotr Kochetkov | 3 | 3 | 1 |
| Pyotr Kochetkov enters game at 14:34 of 3rd period |
| 1 | Nathan MacKinnon | WAS |
| 2 | Nikita Kucherov | WAS |
| 3 | Matt Boldy | STL |


| Goalies |
|---|
| Hershey: Christoper Gibson |
| Chicago: Yaroslav Askarov |
| Scoring Summary |
|---|
| Drake Caggiula 3 (Jan Jenik, Jackson LaCombe) |
| Olen Zellweger 6 (Zemgus Girgensons, Isaak Phillips) |
| Ivan Ivan 9 (Liam Ohgren, Sam Malinski) |
| Liam Ohgren 6 (Rem Pitlick, Jakub Lauko) |
| Jiri Smejkal 5 (Marc Michaelis, Nick Blankenburg) |
| Jackson LaCombe 1 (Casey Fitzgerald, unknown) |
| unknown (Rem Pitlick, unknown) |
| Marc Michaelis 5 (unknown, unknown) |
| Jiri Smejkal 6 (unknown, unknown) |
| Ivan Ivan 10 (Rem Pitlick, unknown) |
| Rem Pitlick 6 (unknown, unknown) |
| Jan Jenik 6 (unknown, unknown) |
| Zemgus Girgensons 10 (unknown, unknown) |
| unknown (unknown, unknown) |
| Sam Malinski 3 (unknown, Jackson LaCombe) |
| Ivan Ivan 11 (unknown, unknown) |
| Isaak Phillips 8 (unknown, unknown) |
| Jiri Smejkal 7 (unknown, unknown) |
| John Leonard 5 (Alexander Nylander, Adam Wilsby) |
| Matthew Poitras 10 (Cam Dineen, Justin Brazeau) |
| Mike Hardman 6 (Samuel Fagemo, Calle Rosen) |
| Alexander Nylander 6 (Adam Beckman, Mitchell Chaffee) |
| Mitchell Chaffee 6 (unknown, Radim Zohorna) |
| Marc McLaughlin 5 (unknown, Vitali Kravtsov) |
| Alexander Nylander 7 (Elias Pettersson, unknown) |
| Calle Rosen 3 (unknown, unknown) |
| Mike Hardman 7 (unknown, unknown) |
| Cam Dineen 3 (unknown, unknown) |
| John Leonard 6 (unknown, unknown) |
| Radim Zohorna 7 (unknown, unknown) |
| Mike Hardman 8 (unknown, unknown) |
| Matthew Poitras 11 (unknown, unknown) |
| Justin Brazeau 3 (Adam Wilsby, unknown) |
| Vitali Kravtsov 7 (unknown, unknown) |