Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LA | 0 | 2 | 0 | 2 |
CAR | 0 | 2 | 2 | 4 |
Goals |
---|
LosAngeles - KUZNETSOV (1), CAUFIELD (1) |
Carolina - LARKIN (1), JOSI (1), PANARIN (1), EICHEL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LA | 11 | 12 | 8 | 31 |
CAR | 7 | 12 | 6 | 25 |
Goaltenders |
---|
LosAngeles - Frederik Andersen (21 SV) L |
Carolina - Ilya Sorokin (29 SV) W |
Power Play | |
---|---|
LosAngeles | 0 of 4 |
Carolina | 1 of 1 |
Financials | ||
---|---|---|
Attendance | 18534 | |
Net Profit | $2,335,284 |
1ST PERIOD |
---|
R. JOSI CAR (HIGHSTICKING, Minor) 05:42 |
B. SCHENN CAR (BOARDING, Minor) 17:23 |
A. LARSSON CAR (HOOKING, Minor) 19:06 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
A. LEHKONEN CAR (ROUGHING, Minor) 08:51 |
B. MCNABB LA (ROUGHING, Minor) 13:07 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
LOSANGELES | 07:46 | KUZNETSOV 4 (GRANLUND, PIONK) | 1-0 |
CAROLINA | 09:25 | LARKIN 10 (ROBERTSON) | 1-1 |
CAROLINA | 18:01 | JOSI 4 (EKBLAD, BRATT) | 1-2 |
LOSANGELES | 18:25 | CAUFIELD 11 (SCHMALTZ, GRANLUND) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
CAROLINA | 00:19 | PANARIN 12 (BRATT, JOSI) | 2-3 |
CAROLINA | 14:05 | EICHEL 9 (UNASSISTED) (PP) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mikael Granlund | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 27 |
Cole Caufield | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 21 |
Evgeny Kuznetsov | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 21 |
Neal Pionk | 0 | 1 | 1 | +1 | 4 | 0 | 5 | 22 |
Nick Schmaltz | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 23 |
Alex Wennberg | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 11 |
Brayden McNabb | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 22 |
Brendan Gallagher | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 16 |
Eric Robinson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
Jake Evans | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
Johnathan Kovacevic | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
Kevin Stenlund | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 12 |
MacKenzie Weegar | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
Marc-Edouard Vlasic | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 11 |
Riley Sheahan | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
Shea Theodore | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 20 |
Teuvo Teravainen | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
Tyler Toffoli | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Frederik Andersen | 21 | 25 | 0.840 | L | 10-8-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Roman Josi | 1 | 1 | 2 | +1 | 3 | 2 | 1 | 25 |
Jesper Bratt | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 19 |
Artemi Panarin | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 19 |
Dylan Larkin | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 21 |
Jack Eichel | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 22 |
Aaron Ekblad | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 26 |
Jason Robertson | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 18 |
Adam Larsson | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 23 |
Adam Lowry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Artturi Lehkonen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Brayden Schenn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
Cody Ceci | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Frederick Gaudreau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jakob Chychrun | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
Justin Holl | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Kiefer Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mitch Marner | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
Nick Bonino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Sorokin | 29 | 31 | 0.935 | W | 9-6-3 |
None |
1 | Ilya Sorokin | CAR |
2 | Roman Josi | CAR |
3 | Mikael Granlund | LA |
Goalies |
---|
Ontario: unknown |
Charlotte: Chris Driedger |
Scoring Summary |
---|
Aleksi Heponiemi 8 (Patrick Brown, Logan Shaw) |
unknown (unknown, unknown) |
Logan Shaw 6 (Jayden Struble, unknown) |
Logan Shaw 7 (unknown, unknown) |