Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 2 | 0 | 3 | 5 |
PHI | 2 | 2 | 3 | 7 |
Goals |
---|
New Jersey - MCDAVID (1), MARCHENKO (1), BENNETT (1), OLOFSSON (1), HAKANPAA (1) |
Philly - RAKELL (2), ARVIDSSON (1), STEPHENSON (1), DUNN (1), CONNOR (1), KERFOOT (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 11 | 6 | 11 | 28 |
PHI | 15 | 13 | 12 | 40 |
Goaltenders |
---|
New Jersey - Igor Shesterkin (26 SV) L |
Philly - Logan Thompson (23 SV) W |
Power Play | |
---|---|
New Jersey | 2 of 4 |
Philly | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 10241 | |
Net Profit | $1,290,366 |
1ST PERIOD |
---|
V. HEDMAN PHI (CHARGING, Minor) 01:44 |
A. MANGIAPANE PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 08:24 |
2ND PERIOD |
---|
S. BENNETT NJ (ROUGHING, Minor) 02:53 |
3RD PERIOD |
---|
V. ARVIDSSON PHI (CROSS-CHECKING, Minor) 02:03 |
D. CHISHOLM NJ (ROUGHING, Minor) 04:42 |
P. MYERS NJ (CHARGING, Minor) 08:03 |
E. GUSTAFSSON PHI (ELBOWING, Minor) 19:17 |
1ST PERIOD | |||
---|---|---|---|
PHILLY | 00:54 | ARVIDSSON 8 (STEPHENSON, CONNOR) | 0-1 |
NEW JERSEY | 01:50 | MCDAVID 12 (MORRISSEY, HAKANPAA) (PP) | 1-1 |
PHILLY | 06:17 | RAKELL 5 (PEARSON, KERFOOT) | 1-2 |
NEW JERSEY | 10:44 | MARCHENKO 12 (MORRISSEY, LIZOTTE) | 2-2 |
2ND PERIOD | |||
---|---|---|---|
PHILLY | 01:28 | STEPHENSON 10 (CONNOR, ARVIDSSON) | 2-3 |
PHILLY | 06:28 | RAKELL 6 (KERFOOT, MURRAY) | 2-4 |
3RD PERIOD | |||
---|---|---|---|
NEW JERSEY | 03:19 | BENNETT 6 (SANDIN, XHEKAJ) (PP) | 3-4 |
PHILLY | 03:35 | DUNN 2 (DADONOV, HEDMAN) | 3-5 |
PHILLY | 08:04 | CONNOR 10 (STEPHENSON, GUSTAFSSON) | 3-6 |
PHILLY | 15:16 | KERFOOT 4 (RAKELL, HAMONIC) | 3-7 |
NEW JERSEY | 16:04 | OLOFSSON 8 (UNASSISTED) | 4-7 |
NEW JERSEY | 18:59 | HAKANPAA 2 (MORRISSEY, CARCONE) | 5-7 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Josh Morrissey | 0 | 3 | 3 | -1 | 4 | 0 | 1 | 23 |
Jani Hakanpaa | 1 | 1 | 2 | -2 | 5 | 0 | 2 | 22 |
Connor McDavid | 1 | 0 | 1 | -3 | 3 | 0 | 3 | 23 |
Kirill Marchenko | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 20 |
Sam Bennett | 1 | 0 | 1 | -2 | 3 | 2 | 4 | 22 |
Victor Olofsson | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 20 |
Arber Xhekaj | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 24 |
Blake Lizotte | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 8 |
Michael Carcone | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
Rasmus Sandin | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 23 |
Aliaksei Protas | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
Brock Boeser | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 19 |
Cody Glass | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
Declan Chisholm | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
Philippe Myers | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 11 |
Ryan Carpenter | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
Troy Terry | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 20 |
Tye Kartye | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joseph Woll | 7 | 9 | 0.778 | ||
Igor Shesterkin | 26 | 31 | 0.839 | L | 7-11-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Rickard Rakell | 2 | 1 | 3 | +2 | 6 | 0 | 1 | 13 |
Alex Kerfoot | 1 | 2 | 3 | +2 | 2 | 0 | 1 | 13 |
Chandler Stephenson | 1 | 2 | 3 | +2 | 3 | 0 | 2 | 23 |
Kyle Connor | 1 | 2 | 3 | +3 | 5 | 0 | 2 | 25 |
Viktor Arvidsson | 1 | 1 | 2 | +3 | 3 | 2 | 1 | 19 |
Vince Dunn | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 23 |
Erik Gustafsson | 0 | 1 | 1 | +3 | 3 | 2 | 1 | 23 |
Evgeny Dadonov | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 8 |
Ryan Murray | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 13 |
Tanner Pearson | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 12 |
Travis Hamonic | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 11 |
Victor Hedman | 0 | 1 | 1 | -1 | 1 | 2 | 2 | 24 |
Andrew Mangiapane | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 19 |
Braden Schneider | 0 | 0 | 0 | +3 | 0 | 0 | 6 | 22 |
David Pastrnak | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 19 |
Elias Lindholm | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
Kasperi Kapanen | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 5 |
Trevor Lewis | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Petr Mrazek | 0 | 0 | 0 | ||
Logan Thompson | 23 | 28 | 0.821 | W | 7-13-5 |
Joseph Woll enters game at 03:35 of 3rd period |
Petr Mrazek enters game at 18:59 of 3rd period |
1 | Rickard Rakell | PHI |
2 | Kyle Connor | PHI |
3 | Chandler Stephenson | PHI |
Goalies |
---|
Binghamton: Arvid Soderblom |
Lehigh Val: Pheonix Copley |
Scoring Summary |
---|
A.J. Greer 5 (Trey Fix-Wolansky, Alex Barre-Boulet) |
Sami Niku 6 (Mitchell Stephens, Georgii Merkulov) |
Adam Ruzicka 7 (Isac Lundestrom, Cole Guttman) |
Chris Wagner 9 (unknown, Chad Ruhwedel) |
Caleb Jones 2 (Scott Reedy, Denis Gurianov) |
Austin Czarnik 6 (unknown, Devin Shore) |
Devin Shore 5 (Tobias Bjornfot, Markus Niemelainen) |