Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 0 | 0 | 3 | 3 |
BUF | 0 | 0 | 2 | 2 |
Goals |
---|
Pittsburgh - AHO (2), NEIDERREITER (1) |
Buffalo - SCHENN (1), MEIER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 6 | 9 | 12 | 27 |
BUF | 6 | 13 | 13 | 32 |
Goaltenders |
---|
Pittsburgh - Darcy Kuemper (30 SV) W |
Buffalo - Stuart Skinner (24 SV) L |
Power Play | |
---|---|
Pittsburgh | 1 of 5 |
Buffalo | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 14628 | |
Net Profit | $2,457,504 |
1ST PERIOD |
---|
T. DELLANDREA BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 10:59 |
J. ANDERSON BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 15:02 |
S. JONES PIT (ELBOWING, Minor) 15:22 |
A. OVECHKIN PIT (BOARDING, Minor) 16:16 |
2ND PERIOD |
---|
T. DELLANDREA BUF (CHARGING, Minor) 08:05 |
C. COYLE BUF (ELBOWING, Minor, Misconduct) 12:07 |
S. AHO PIT (GOALIE INTERERENCE, Minor) 18:47 |
3RD PERIOD |
---|
C. COYLE BUF (ROUGHING, Minor) 10:29 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
PITTSBURGH | 05:35 | NEIDERREITER 9 (SUTER, SEGUIN) | 1-0 |
PITTSBURGH | 08:35 | AHO 5 (BENNING, BEAUVILLIER) | 2-0 |
BUFFALO | 09:14 | SCHENN 3 (LAINE, BOUCHARD) | 2-1 |
BUFFALO | 09:25 | MEIER 7 (BOUCHARD, MARCHAND) | 2-2 |
PITTSBURGH | 10:40 | AHO 6 (OVECHKIN, PELECH) (PP) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Sebastian Aho | 2 | 0 | 2 | +2 | 4 | 2 | 1 | 17 |
Nino Neiderreiter | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 12 |
Adam Pelech | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 25 |
Alexander Ovechkin | 0 | 1 | 1 | -1 | 3 | 2 | 4 | 19 |
Anthony Beauvillier | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
Matthew Benning | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 16 |
Ryan Suter | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 12 |
Tyler Seguin | 0 | 1 | 1 | +1 | 5 | 0 | 4 | 21 |
Christian Dvorak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Jaden Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Lawson Crouse | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
Mathew Barzal | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
Mikhail Sergachev | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 22 |
Nick Suzuki | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
Oliver Wahlstrom | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Phil Kessel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ryan Pulock | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
Seth Jones | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darcy Kuemper | 30 | 32 | 0.938 | W | 6-12-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Evan Bouchard | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 24 |
Luke Schenn | 1 | 0 | 1 | +1 | 4 | 0 | 6 | 21 |
Timo Meier | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 19 |
Brad Marchand | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 19 |
Patrik Laine | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 19 |
Austin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Charlie Coyle | 0 | 0 | 0 | -1 | 2 | 14 | 4 | 12 |
Drew Doughty | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
Evander Kane | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
Ivan Provorov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
Josh Anderson | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 12 |
Keegan Kolesar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Kyle Burroughs | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14 |
Mark Stone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Nico Hischier | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
Owen Power | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
Sean Kuraly | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
Ty Dellandrea | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 24 | 27 | 0.889 | L | 13-3-2 |
None |
1 | Sebastian Aho | PIT |
2 | Darcy Kuemper | PIT |
3 | Nino Neiderreiter | PIT |
Goalies |
---|
Wilkes-Bar: Marcus Hogberg |
Rochester: Malcolm Subban |
Scoring Summary |
---|
Jakub Zboril 2 (Adam Tambellini, Urho Vaakanainen) |