Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
STL | 3 | 3 | 1 | 7 |
MIN | 2 | 1 | 3 | 6 |
Goals |
---|
St. Louis - MCCANN (2), MARTINEZ (1), BRODIN (1), HATHAWAY (1), ZACHA (1), FORSBERG (1) |
Minnesota - ZUCCARELLO (1), KAPRIZOV (1), WALMAN (1), DANAULT (1), NYLANDER (1), LETANG (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
STL | 12 | 12 | 11 | 35 |
MIN | 12 | 9 | 6 | 27 |
Goaltenders |
---|
St. Louis - Cam Talbot (20 SV) W |
Minnesota - Jacob Markstrom (10 SV) L |
Power Play | |
---|---|
St. Louis | 2 of 5 |
Minnesota | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 13371 | |
Net Profit | $2,246,328 |
1ST PERIOD |
---|
P. ZACHA STL (CROSS-CHECKING, Minor) 09:57 |
M. ZUCCARELLO MIN (ROUGHING, Minor) 10:41 |
M. GEEKIE MIN (GOALIE INTERERENCE, Minor) 12:11 |
A. MARTINEZ STL (ELBOWING, Minor) 19:50 |
2ND PERIOD |
---|
K. LETANG MIN (ELBOWING, Minor) 13:40 |
D. KULIKOV MIN (CHARGING, Minor) 19:04 |
3RD PERIOD |
---|
M. ZUCCARELLO MIN (GOALIE INTERERENCE, Minor) 05:21 |
1ST PERIOD | |||
---|---|---|---|
ST. LOUIS | 02:28 | MARTINEZ 2 (TIMMINS, BACKLUND) | 1-0 |
MINNESOTA | 08:58 | ZUCCARELLO 8 (TAVARES, KANE) | 1-1 |
ST. LOUIS | 12:20 | MCCANN 5 (KYROU, KREIDER) (PP) | 2-1 |
ST. LOUIS | 14:23 | BRODIN 2 (KREIDER, KYROU) | 3-1 |
MINNESOTA | 16:47 | KAPRIZOV 12 (LETANG) | 3-2 |
2ND PERIOD | |||
---|---|---|---|
MINNESOTA | 02:26 | WALMAN 6 (TAVARES, NYLANDER) | 3-3 |
ST. LOUIS | 06:27 | MCCANN 6 (PETRY) | 4-3 |
ST. LOUIS | 07:26 | HATHAWAY 6 (BACKLUND) | 5-3 |
ST. LOUIS | 18:14 | ZACHA 7 (MARTINEZ, HATHAWAY) | 6-3 |
3RD PERIOD | |||
---|---|---|---|
ST. LOUIS | 05:40 | FORSBERG 7 (MCCANN) (PP) | 7-3 |
MINNESOTA | 08:17 | DANAULT 6 (SAAD, COLEMAN) | 7-4 |
MINNESOTA | 16:46 | NYLANDER 16 (BARKOV, KARLSSON) | 7-5 |
MINNESOTA | 18:28 | LETANG 8 (SANFORD, KARLSSON) | 7-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jared McCann | 2 | 1 | 3 | 0 | 4 | 0 | 2 | 18 |
Alec Martinez | 1 | 1 | 2 | +3 | 3 | 2 | 0 | 13 |
Garnet Hathaway | 1 | 1 | 2 | +3 | 1 | 0 | 1 | 11 |
Chris Kreider | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 21 |
Jordan Kyrou | 0 | 2 | 2 | -3 | 2 | 0 | 1 | 22 |
Mikael Backlund | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 12 |
Filip Forsberg | 1 | 0 | 1 | -4 | 4 | 0 | 3 | 22 |
Jonas Brodin | 1 | 0 | 1 | -4 | 6 | 0 | 0 | 27 |
Pavel Zacha | 1 | 0 | 1 | +3 | 2 | 2 | 2 | 14 |
Conor Timmins | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 11 |
Jeff Petry | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 20 |
Elias Pettersson | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 20 |
Jujhar Khaira | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
Matt Boldy | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
Nick Bjugstad | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 8 |
Noah Hanafin | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 27 |
Ryan Donato | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Sean Durzi | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 20 | 25 | 0.800 | W | 12-6-1 |
Pyotr Kochetkov | 1 | 2 | 0.500 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Kristopher Letang | 1 | 1 | 2 | +3 | 2 | 2 | 0 | 24 |
William Nylander | 1 | 1 | 2 | +3 | 4 | 0 | 0 | 22 |
Erik Karlsson | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 24 |
John Tavares | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 19 |
Jake Walman | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 20 |
Kirill Kaprizov | 1 | 0 | 1 | +1 | 6 | 0 | 2 | 20 |
Mats Zuccarello | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 15 |
Phillip Danault | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 12 |
Aleksander Barkov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 19 |
Blake Coleman | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 11 |
Brandon Saad | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 11 |
Patrick Kane | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 18 |
Zach Sanford | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 8 |
Ben Hutton | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19 |
Connor Dewar | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
Dmitry Kulikov | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 22 |
Jon Merrill | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 16 |
Morgan Geekie | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jacob Markstrom | 10 | 15 | 0.667 | L | 12-10-4 |
Daniil Tarasov | 18 | 20 | 0.9 |
Daniil Tarasov enters game at 07:26 of 2nd period |
Pyotr Kochetkov enters game at 16:46 of 3rd period |
1 | Jared McCann | STL |
2 | William Nylander | MIN |
3 | Alec Martinez | STL |
Goalies |
---|
Chicago: Evan Cormier |
Iowa: Marek Mazanec |
Scoring Summary |
---|
NONE |