

| Team Scoring | 1ST | 2ND | 3RD | OT | T | 
|---|---|---|---|---|---|
| COL | 1 | 0 | 2 | 0 | 3 | 
| BOS | 0 | 1 | 2 | 0 | 3 | 
| Goals | 
|---|
| Colorado - KALIYEV (1), NASH (1), ADDISON (1) | 
| Boston - YORK (1), BOGOSIAN (1), DUBE (1) | 
| Shots | 1ST | 2ND | 3RD | OT | T | 
|---|---|---|---|---|---|
| COL | 11 | 9 | 6 | 2 | 28 | 
| BOS | 9 | 11 | 7 | 0 | 27 | 
| Goaltenders | 
|---|
| Colorado - Ukko-Pekka Luukkonen (24 SV) T | 
| Boston - Alex Lyon (25 SV) T | 
| Power Play | |
|---|---|
| Colorado | 0 of 3 | 
| Boston | 1 of 4 | 
| Financials | ||
|---|---|---|
| Attendance | 7749 | |
| Net Profit | $813,645 | |
| 1ST PERIOD | 
|---|
| M. KASTELIC BOS (CHARGING, Minor) 09:23 | 
| A. CHIASSON COL (ROUGHING, Minor) 15:07 | 
| 2ND PERIOD | 
|---|
| Z. WHITECLOUD BOS (ELBOWING, Minor) 00:16 | 
| B. BRINK COL (GOALIE INTERERENCE, Minor) 11:38 | 
| D. FABBRO BOS (CHARGING, Minor) 12:59 | 
| T. FOERSTER COL (GOALIE INTERERENCE, Minor) 16:59 | 
| 3RD PERIOD | 
|---|
| O. MAATA COL (HIGHSTICKING, Minor) 18:32 | 
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| COLORADO | 12:03 | KALIYEV 1 (NASH, SEELER) | 1-0 | 
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 17:21 | YORK 1 (KILLORN, KNIES) (PP) | 1-1 | 
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 09:14 | BOGOSIAN 1 (KILLORN, LYON) | 1-2 | 
| BOSTON | 12:40 | DUBE 1 (SUTER, WHITECLOUD) | 1-3 | 
| COLORADO | 15:38 | NASH 1 (FOERSTER) | 2-3 | 
| COLORADO | 17:17 | ADDISON 1 (BRINK, JOKIHARJU) | 3-3 | 
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Riley Nash | 1 | 1 | 2 | +1 | 5 | 0 | 1 | 25 | 
| Arthur Kaliyev | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 22 | 
| Calen Addison | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 16 | 
| Bobby Brink | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 18 | 
| Henri Jokiharju | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 
| Nick Seeler | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 25 | 
| Tyson Foerster | 0 | 1 | 1 | +1 | 3 | 2 | 2 | 27 | 
| Alex Chiasson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 
| Andre Burakovsky | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 26 | 
| Logan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 
| Lucas Carlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Friedman | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 
| Mason Marchment | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 | 
| Noah Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 
| Olli Maata | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 25 | 
| Ryan Graves | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | 
| Steven Lorentz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 
| Tyson Jost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 24 | 27 | 0.889 | T | 0-0-1 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Alex Killorn | 0 | 2 | 2 | -1 | 0 | 0 | 3 | 20 | 
| Cam York | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 24 | 
| Dillon Dube | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 18 | 
| Zach Bogosian | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 | 
| Matthew Knies | 0 | 1 | 1 | -2 | 5 | 0 | 3 | 19 | 
| Pius Suter | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | 
| Zach Whitecloud | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 23 | 
| Alex Iafallo | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 | 
| Dante Fabbro | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 17 | 
| Danton Heinen | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 17 | 
| Erik Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 | 
| Filip Chytil | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 | 
| Mark Kastelic | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 
| Olle Lycksell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Oskar Sundqvist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 
| Paul Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Travis Sanheim | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 | 
| Yakov Trenin | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 18 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Alex Lyon | 25 | 28 | 0.893 | T | 0-1-1 | 
| Steven Lorentz injured at 11:38 of the 2nd Period | 
| 1 | Riley Nash | COL | 
| 2 | Arthur Kaliyev | COL | 
| 3 | Dillon Dube | BOS | 


| Goalies | 
|---|
| San Antoni: Felix Sandstrom | 
| Providence: unknown | 
| Scoring Summary | 
|---|
| Samuel Blais 1 (Maxime Lajoie, Sasha Chmelevski) | 
| Jean-Sebastien Dea 1 (unknown, unknown) | 
| Samuel Blais 2 (unknown, unknown) | 
| Kent Johnson 1 (Josh Doan, Mikhail Vorobyov) | 
| Kent Johnson 2 (David Jiricek, Tanner Laczynski) | 
| Matt Coronato 1 (Christoffer Ehn, unknown) | 
| Matt Coronato 2 (Cutter Gauthier, unknown) | 
| Cutter Gauthier 3 (unknown, unknown) | 
| unknown (unknown, unknown) |