

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 1 | 0 | 1 | 2 |
| PHI | 3 | 3 | 0 | 6 |
| Goals |
|---|
| New Jersey - BASTIAN (1), MIDDLETON (1) |
| Philly - STEPHENSON (1), GUSTAFSSON (1), KERFOOT (1), HEDMAN (1), BENNETT (1), PASTRNAK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 11 | 7 | 10 | 28 |
| PHI | 12 | 9 | 10 | 31 |
| Goaltenders |
|---|
| New Jersey - Dustin Wolf (12 SV) L |
| Philly - Logan Thompson (26 SV) W |
| Power Play | |
|---|---|
| New Jersey | 1 of 4 |
| Philly | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 11900 | |
| Net Profit | $1,624,350 | |
| 1ST PERIOD |
|---|
| S. BENNETT PHI (HIGHSTICKING, Double Minor) 00:54 |
| C. JONES PHI (HIGHSTICKING, Major) 07:06 |
| N. BASTIAN NJ (ROUGHING, Minor) 18:09 |
| 2ND PERIOD |
|---|
| N. BASTIAN NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 10:38 |
| 3RD PERIOD |
|---|
| J. MORRISSEY NJ (ELBOWING, Minor) 00:45 |
| A. KERFOOT PHI (ROUGHING, Minor) 10:19 |
| D. PASTRNAK PHI (CHARGING, Minor) 12:31 |
| R. SANDIN NJ (ELBOWING, Minor) 14:22 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 05:41 | STEPHENSON 6 (MANGIAPANE, HEDMAN) | 0-1 |
| PHILLY | 06:00 | GUSTAFSSON 2 (UNASSISTED) | 0-2 |
| NEW JERSEY | 09:13 | BASTIAN 10 (MORRISSEY, LIZOTTE) (PP) | 1-2 |
| PHILLY | 09:37 | KERFOOT 7 (DUNN, LINDHOLM) (SH) | 1-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 03:05 | HEDMAN 4 (RAKELL, BENNETT) | 1-4 |
| PHILLY | 05:15 | BENNETT 8 (CONNOR, HEDMAN) | 1-5 |
| PHILLY | 08:03 | PASTRNAK 11 (HEDMAN, BENNETT) | 1-6 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 18:13 | MIDDLETON 2 (MCDAVID, MORRISSEY) | 2-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Josh Morrissey | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 26 |
| Jacob Middleton | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 21 |
| Nathan Bastian | 1 | 0 | 1 | -1 | 4 | 4 | 1 | 19 |
| Blake Lizotte | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 19 |
| Connor McDavid | 0 | 1 | 1 | +1 | 3 | 0 | 5 | 25 |
| Aliaksei Protas | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 7 |
| Declan Chisholm | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 11 |
| Dylan Coghlan | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 9 |
| Jiri Kulich | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 8 |
| John Ludvig | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 24 |
| Justin Danforth | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 12 |
| Kirill Marchenko | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 24 |
| Matias Maccelli | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 22 |
| Michael Carcone | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Rasmus Sandin | 0 | 0 | 0 | -1 | 3 | 2 | 4 | 21 |
| Ryan Carpenter | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Tye Kartye | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 9 |
| Yegor Sharangovich | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joseph Woll | 13 | 14 | 0.929 | ||
| Dustin Wolf | 12 | 17 | 0.706 | L | 6-12-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Victor Hedman | 1 | 3 | 4 | +5 | 4 | 0 | 1 | 27 |
| Sam Bennett | 1 | 2 | 3 | +2 | 2 | 4 | 2 | 22 |
| Alex Kerfoot | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 13 |
| Chandler Stephenson | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 11 |
| David Pastrnak | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 16 |
| Erik Gustafsson | 1 | 0 | 1 | +3 | 4 | 0 | 2 | 18 |
| Andrew Mangiapane | 0 | 1 | 1 | +2 | 6 | 0 | 4 | 23 |
| Elias Lindholm | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 27 |
| Kyle Connor | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
| Rickard Rakell | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 6 |
| Vince Dunn | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 29 |
| Adam Ruzicka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Braden Schneider | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Brandon Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Caleb Jones | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 7 |
| Matt Dumba | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Tanner Pearson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Viktor Arvidsson | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 26 | 28 | 0.929 | W | 13-10-3 |
| Joseph Woll enters game at 05:15 of 2nd period |
| 1 | Victor Hedman | PHI |
| 2 | Sam Bennett | PHI |
| 3 | Erik Gustafsson | PHI |


| Goalies |
|---|
| Binghamton: Arvid Soderblom |
| Lehigh Val: Pheonix Copley |
| Scoring Summary |
|---|
| Dominic Toninato 6 (Ville Heinola, Justin Bailey) |
| Trey Fix-Wolansky 10 (Ethan Del Mastro, Collin Graf) |
| unknown (Denis Gurianov, Devin Shore) |
| unknown (Cole Guttman, unknown) |
| unknown (Tobias Bjornfot, unknown) |