Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 1 | 1 | 1 | 3 |
PIT | 2 | 0 | 0 | 2 |
Goals |
---|
Boston - DUBE (1), HEINEN (1), TRENIN (1) |
Pittsburgh - SUZUKI (1), JONES (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 7 | 8 | 11 | 26 |
PIT | 14 | 5 | 8 | 27 |
Goaltenders |
---|
Boston - Alex Lyon (25 SV) W |
Pittsburgh - Darcy Kuemper (23 SV) L |
Power Play | |
---|---|
Boston | 0 of 1 |
Pittsburgh | 1 of 6 |
Financials | ||
---|---|---|
Attendance | 7546 | |
Net Profit | $1,267,728 |
1ST PERIOD |
---|
F. VATRANO BOS (CROSS-CHECKING, Minor) 05:45 |
Z. BOGOSIAN BOS (ELBOWING, Major) 06:23 |
C. YORK BOS (ROUGHING, Minor) 11:46 |
R. GUDAS BOS (ROUGHING, Minor) 12:00 |
2ND PERIOD |
---|
C. YORK BOS (ROUGHING, Minor) 18:49 |
3RD PERIOD |
---|
N. STURM BOS (BOARDING, Minor) 04:44 |
S. JONES PIT (ROUGHING, Minor) 16:29 |
1ST PERIOD | |||
---|---|---|---|
BOSTON | 05:29 | DUBE 1 (STURM, SANHEIM) | 1-0 |
PITTSBURGH | 06:59 | SUZUKI 1 (PELECH, PULOCK) (PP) | 1-1 |
PITTSBURGH | 14:59 | JONES 1 (SUZUKI, OVECHKIN) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
BOSTON | 16:58 | HEINEN 2 (VATRANO, GUDAS) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
BOSTON | 11:59 | TRENIN 2 (BOGOSIAN, WHITECLOUD) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Danton Heinen | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 15 |
Dillon Dube | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 6 |
Yakov Trenin | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 16 |
Frank Vatrano | 0 | 1 | 1 | +1 | 4 | 2 | 2 | 21 |
Nico Sturm | 0 | 1 | 1 | +1 | 0 | 2 | 4 | 8 |
Radko Gudas | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 20 |
Travis Sanheim | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 20 |
Zach Bogosian | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 17 |
Zach Whitecloud | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
Alex Iafallo | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 14 |
Alex Killorn | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 20 |
Anthony Duclair | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Cam York | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 16 |
Erik Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Kevin Hayes | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Oskar Sundqvist | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Paul Cotter | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 4 |
Pius Suter | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alex Lyon | 25 | 27 | 0.926 | W | 3-0-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nick Suzuki | 1 | 1 | 2 | -1 | 1 | 0 | 2 | 21 |
Seth Jones | 1 | 0 | 1 | 0 | 5 | 2 | 3 | 25 |
Adam Pelech | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 22 |
Alexander Ovechkin | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 22 |
Ryan Pulock | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 23 |
Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Christian Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Jaden Schwartz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Lawson Crouse | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 21 |
Mathew Barzal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Matthew Benning | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 16 |
Mikhail Sergachev | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
Nino Neiderreiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Oliver Wahlstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Phil Kessel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Ryan Suter | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
Sebastian Aho | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 16 |
Tyler Seguin | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darcy Kuemper | 23 | 26 | 0.885 | L | 0-3-0 |
None |
1 | Alex Lyon | BOS |
2 | Seth Jones | PIT |
3 | Danton Heinen | BOS |
Goalies |
---|
Providence: unknown |
Wilkes-Bar: Marcus Hogberg |
Scoring Summary |
---|
Olle Lycksell 3 (Victor Mete, Eric Gelinas) |
unknown (Christoffer Ehn, unknown) |
Matt Coronato 1 (Tanner Laczynski, Dean Kukan) |
Eric Gelinas 1 (unknown, unknown) |
Victor Mete 1 (unknown, unknown) |
Victor Mete 2 (unknown, unknown) |
Dean Kukan 2 (unknown, unknown) |
Dean Kukan 3 (unknown, unknown) |
Jack Dougherty 2 (Stefan Matteau, Peyton Krebs) |
Urho Vaakanainen 1 (Brendan Perlini, Ludwig Bystrom) |