Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
VGK | 2 | 1 | 1 | 0 | 4 |
PHO | 1 | 1 | 2 | 0 | 4 |
Goals |
---|
Vegas - BENIERS (1), STUTZLE (1), CROSBY (1), EDMUNDSON (1) |
Phoenix - FOWLER (1), THOMAS (1), KOSTIN (1), HUGHES (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
VGK | 9 | 10 | 9 | 0 | 28 |
PHO | 8 | 7 | 7 | 1 | 23 |
Goaltenders |
---|
Vegas - David Rittich (19 SV) T |
Phoenix - Linus Ullmark (24 SV) T |
Power Play | |
---|---|
Vegas | 0 of 3 |
Phoenix | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 17125 | |
Net Profit | $2,337,562 |
1ST PERIOD |
---|
A. PIETRANGELO VGK (BOARDING, Minor) 05:34 |
K. GUHLE VGK (UNSPORTSMANLIKE-CONDUCT, Minor) 10:04 |
2ND PERIOD |
---|
T. STUTZLE VGK (BOARDING, Minor) 08:28 |
J. OLEKSIAK PHO (BOARDING, Minor) 15:19 |
K. GUHLE VGK (BOARDING, Minor) 16:15 |
3RD PERIOD |
---|
M. FOLIGNO PHO (HIGHSTICKING, Double Minor) 09:35 |
E. LUOSTARINEN PHO (ROUGHING, Minor) 16:37 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
VEGAS | 05:30 | BENIERS 7 (ZUB, EDMUNDSON) | 1-0 |
VEGAS | 07:39 | STUTZLE 8 (PIETRANGELO, DOBSON) | 2-0 |
PHOENIX | 11:39 | FOWLER 2 (UNASSISTED) (PP) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
PHOENIX | 02:11 | THOMAS 7 (HUGHES, RIELLY) | 2-2 |
VEGAS | 10:58 | CROSBY 10 (STUTZLE, NOESEN) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
PHOENIX | 06:37 | KOSTIN 3 (LUOSTARINEN, FOWLER) | 3-3 |
VEGAS | 15:10 | EDMUNDSON 4 (BENIERS, ZUB) | 4-3 |
PHOENIX | 19:18 | HUGHES 13 (UNASSISTED) | 4-4 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Joel Edmundson | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 14 |
Matty Beniers | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 11 |
Tim Stutzle | 1 | 1 | 2 | +1 | 3 | 2 | 3 | 23 |
Artem Zub | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 16 |
Sidney Crosby | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 24 |
Alex Pietrangelo | 0 | 1 | 1 | +1 | 3 | 2 | 2 | 27 |
Noah Dobson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 24 |
Stefan Noesen | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 6 |
Alexis Lafreniere | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
Connor McMichael | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
Filip Hronek | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 22 |
Jake DeBrusk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
Juuso Parssinen | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
Kaiden Guhle | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 24 |
Kirby Dach | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 17 |
Pierre-Luc Dubois | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Sonny Milano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Teddy Blueger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
David Rittich | 19 | 23 | 0.826 | T | 3-5-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Cam Fowler | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 25 |
Jack Hughes | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 19 |
Klim Kostin | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 9 |
Robert Thomas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 19 |
Eetu Luostarinen | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 8 |
Morgan Rielly | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 24 |
Andrei Svechnikov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
Brent Burns | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
Jamie Oleksiak | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 25 |
Jesse Puljujarvi | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
John Carlson | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 16 |
Johnny Gaudreau | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 16 |
Marcus Foligno | 0 | 0 | 0 | -1 | 1 | 4 | 4 | 14 |
Mikey Anderson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Mikko Rantanen | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
Quinton Byfield | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Tomas Hertl | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Linus Ullmark | 24 | 28 | 0.857 | T | 11-5-3 |
John Carlson injured at 00:38 of the 3rd Period |
1 | Tim Stutzle | VGK |
2 | Matty Beniers | VGK |
3 | Jack Hughes | PHO |
Goalies |
---|
Henderson: Mads Sogaard |
Tuscon: Oscar Dansk |
Scoring Summary |
---|
Frederik Gauthier 8 (Philip Broberg, Mark Pysyk) |
Ivan Miroshnichenko 8 (Marcus Bjork, Nathan Walker) |