

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 2 | 3 | 0 | 5 |
| EDM | 1 | 0 | 2 | 3 |
| Goals |
|---|
| Ottawa - COUSINS (2), COPP (1), WALKER (1), DICKINSON (1) |
| Edmonton - JOHNSTON (2), VERHAEGHE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 10 | 9 | 9 | 28 |
| EDM | 9 | 7 | 11 | 27 |
| Goaltenders |
|---|
| Ottawa - Juuse Saros (24 SV) W |
| Edmonton - Darcy Kuemper (14 SV) L |
| Power Play | |
|---|---|
| Ottawa | 1 of 2 |
| Edmonton | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 14645 | |
| Net Profit | $1,199,426 | |
| 1ST PERIOD |
|---|
| O. BJORKSTRAND EDM (ROUGHING, Minor) 01:48 |
| D. SEVERSON EDM (ROUGHING, Minor) 10:46 |
| 2ND PERIOD |
|---|
| J. RUTTA OTT (ROUGHING, Double Minor) 03:10 |
| 3RD PERIOD |
|---|
| J. DICKINSON OTT (ROUGHING, Minor) 05:36 |
| N. DOWD OTT (GOALIE INTERERENCE, Minor) 15:06 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 05:24 | JOHNSTON 11 (PIONK, PAUL) | 0-1 |
| OTTAWA | 11:51 | COPP 10 (DICKINSON, DOWD) (PP) | 1-1 |
| OTTAWA | 15:09 | COUSINS 5 (DOWD, MAYO) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 00:10 | COUSINS 6 (MAYO, CIZIKAS) | 3-1 |
| OTTAWA | 09:33 | WALKER 3 (COUSINS, EBERLE) | 4-1 |
| OTTAWA | 17:54 | DICKINSON 9 (DANAULT, MOSER) | 5-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 04:07 | JOHNSTON 12 (GRANLUND, PIONK) | 5-2 |
| EDMONTON | 07:03 | VERHAEGHE 6 (UNASSISTED) (PP) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nick Cousins | 2 | 1 | 3 | +2 | 2 | 0 | 0 | 10 |
| Jason Dickinson | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 16 |
| Dysin Mayo | 0 | 2 | 2 | +1 | 4 | 0 | 3 | 16 |
| Nic Dowd | 0 | 2 | 2 | +1 | 1 | 2 | 3 | 16 |
| Andrew Copp | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 21 |
| Sean Walker | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 21 |
| Casey Cizikas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| J.J. Moser | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
| Jordan Eberle | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 18 |
| Phillip Danault | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 18 |
| Barclay Goodrow | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 8 |
| Connor Murphy | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 22 |
| Jan Rutta | 0 | 0 | 0 | +2 | 0 | 4 | 2 | 15 |
| Jason Zucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jonas Siegenthaler | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 23 |
| Ross Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Simon Holmstrom | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Trevor Zegras | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juuse Saros | 24 | 27 | 0.889 | W | 5-12-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Wyatt Johnston | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 22 |
| Neal Pionk | 0 | 2 | 2 | -1 | 1 | 0 | 2 | 20 |
| Carter Verhaeghe | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 20 |
| Mikael Granlund | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 23 |
| Nick Paul | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 20 |
| Adam Gaudette | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 7 |
| Artturi Lehkonen | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 7 |
| Brock Boeser | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 20 |
| Damon Severson | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 19 |
| John Marino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Jonas Brodin | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 25 |
| Jonathan Huberdeau | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
| Marcus Johansson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 7 |
| Mikhail Sergachev | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Niko Mikkola | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15 |
| Scott Laughton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Tyler Seguin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Allen | 9 | 9 | 1 | ||
| Darcy Kuemper | 14 | 19 | 0.737 | L | 11-7-1 |
| Jake Allen enters game at 17:54 of 2nd period |
| 1 | Nick Cousins | OTT |
| 2 | Wyatt Johnston | EDM |
| 3 | Dysin Mayo | OTT |


| Goalies |
|---|
| Belleville: Eric Comrie |
| Bakersfiel: Magnus Hellberg |
| Scoring Summary |
|---|
| Landon Slaggert 11 (Cole Schwindt, Riley Tufte) |
| Jordan Oesterle 5 (David Gustafsson, unknown) |
| Alexander True 11 (unknown, Carsen Twarynski) |
| Sam Carrick 5 (Joel Kiviranta, Sheldon Dries) |
| Joel Kiviranta 13 (Connor Zary, Bobby McMann) |
| Sheldon Dries 15 (unknown, Jesse Ylonen) |
| Martin Kaut 13 (unknown, Joona Koppanen) |
| Sheldon Dries 16 (Nicolas Petan, Haydn Fleury) |
| Sheldon Dries 17 (unknown, Jordan Gross) |
| Sam Carrick 6 (John Hayden, unknown) |
| Martin Kaut 14 (unknown, Wyatt Kaiser) |
| Jordan Gross 3 (unknown, unknown) |